Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA10

Stock Name Company Close SMA10 Variance(%)
EMU EMU NL 0.022 0.009 +0.013 (144%)
SIH SIHAYO GOLD LIMITED 0.003 0.002 +0.001 (50%)
KTA KRAKATOA RESOURCES LIMITED 0.019 0.013 +0.006 (46%)
CHW CHILWA MINERALS LTD 0.55 0.413 +0.137 (33%)
CGR CGN RESOURCES LIMITED 0.465 0.35 +0.115 (33%)
GBE GLOBE METALS & MINING LIMITED 0.053 0.04 +0.013 (32%)
MSI MULTISTACK INTERNATIONAL LIMITED 0.013 0.01 +0.003 (30%)
FGL FRUGL GROUP LIMITED 0.078 0.061 +0.017 (28%)
TIG TIGERS REALM COAL LIMITED 0.005 0.004 +0.001 (25%)
TRI TRIVARX LTD 0.035 0.028 +0.007 (25%)
RCR RINCON RESOURCES LIMITED 0.098 0.079 +0.019 (24%)
MTC METALSTECH LIMITED 0.245 0.203 +0.042 (21%)
ADD ADAVALE RESOURCES LIMITED 0.006 0.005 +0.001 (20%)
LRL LABYRINTH RESOURCES LIMITED 0.006 0.005 +0.001 (20%)
ALC ALCIDION GROUP LIMITED 0.066 0.055 +0.011 (20%)
EXL ELIXINOL WELLNESS LIMITED 0.006 0.005 +0.001 (20%)
NWF NEWFIELD RESOURCES LIMITED 0.14 0.117 +0.023 (20%)
SXE SOUTHERN CROSS ELECTRICAL ENGINEERING LTD 1.48 1.241 +0.239 (19%)
BOT BOTANIX PHARMACEUTICALS LTD 0.275 0.231 +0.044 (19%)
AQD AUSQUEST LIMITED 0.013 0.011 +0.002 (18%)
CMG CRITICAL MINERALS GROUP LIMITED 0.16 0.137 +0.023 (17%)
AML AEON METALS LIMITED. 0.007 0.006 +0.001 (17%)
IS3 I SYNERGY GROUP LIMITED 0.007 0.006 +0.001 (17%)
BMN BANNERMAN ENERGY LTD 4.58 3.939 +0.641 (16%)
ASN ANSON RESOURCES LIMITED 0.13 0.112 +0.018 (16%)
SLX SILEX SYSTEMS LIMITED 5.97 5.169 +0.801 (16%)
MSB MESOBLAST LIMITED 1.155 1.003 +0.152 (15%)
IPT IMPACT MINERALS LIMITED 0.023 0.02 +0.003 (15%)
ADY ADMIRALTY RESOURCES NL. 0.008 0.007 +0.001 (14%)
ALY ALCHEMY RESOURCES LIMITED 0.008 0.007 +0.001 (14%)
MGT MAGNETITE MINES LIMITED. 0.32 0.281 +0.039 (14%)
FRE FIREBRICK PHARMA LIMITED 0.075 0.066 +0.009 (14%)
SUM SUMMIT MINERALS LIMITED 0.15 0.132 +0.018 (14%)
PYC PYC THERAPEUTICS LIMITED 0.11 0.097 +0.013 (13%)
BMT BEAMTREE HOLDINGS LIMITED 0.205 0.181 +0.024 (13%)
MYG MAYFIELD GROUP HOLDINGS LIMITED 0.92 0.816 +0.104 (13%)
MEM MEMPHASYS LIMITED. 0.009 0.008 +0.001 (12%)
MTM MTM CRITICAL METALS LIMITED 0.064 0.057 +0.007 (12%)
IAM INCOME ASSET MANAGEMENT GROUP LIMITED. 0.11 0.098 +0.012 (12%)
MAN MANDRAKE RESOURCES LIMITED 0.037 0.033 +0.004 (12%)
AUG AUGUSTUS MINERALS LIMITED 0.048 0.043 +0.005 (12%)
BUX BUXTON RESOURCES LIMITED 0.125 0.112 +0.013 (12%)
PTR PETRATHERM LTD 0.029 0.026 +0.003 (12%)
IMM IMMUTEP LIMITED 0.47 0.423 +0.047 (11%)
NAM NAMOI COTTON LIMITED 0.72 0.649 +0.071 (11%)
CXZ CONNEXION MOBILITY LTD 0.031 0.028 +0.003 (11%)
SPZ SMART PARKING LIMITED 0.49 0.443 +0.047 (11%)
DYL DEEP YELLOW LIMITED 1.615 1.462 +0.153 (10%)
BOE BOSS ENERGY LTD 5.42 4.909 +0.511 (10%)
MMC MITRE MINING CORPORATION LIMITED 0.58 0.526 +0.054 (10%)
TSO TESORO GOLD LTD 0.043 0.039 +0.004 (10%)
KGD KULA GOLD LIMITED 0.011 0.01 +0.001 (10%)
SW1 SWIFT NETWORKS GROUP LIMITED 0.023 0.021 +0.002 (10%)
PRS PROSPECH LIMITED. 0.046 0.042 +0.004 (10%)
PDN PALADIN ENERGY LTD 15.64 14.303 +1.337 (9%)
NSX NSX LIMITED 0.024 0.022 +0.002 (9%)
AQC AUSTRALIAN PACIFIC COAL LIMITED 0.097 0.089 +0.008 (9%)
RCL READCLOUD LIMITED 0.061 0.056 +0.005 (9%)
XF1 XREF LIMITED 0.135 0.124 +0.011 (9%)
WSI WESTSTAR INDUSTRIAL LIMITED 0.135 0.124 +0.011 (9%)
BGD BARTON GOLD HOLDINGS LIMITED 0.31 0.285 +0.025 (9%)
WAK WA KAOLIN LIMITED 0.05 0.046 +0.004 (9%)
AJL AJ LUCAS GROUP LIMITED 0.013 0.012 +0.001 (8%)
BLG BLUGLASS LIMITED 0.039 0.036 +0.003 (8%)
RFT RECTIFIER TECHNOLOGIES LTD 0.013 0.012 +0.001 (8%)
WKT WALKABOUT RESOURCES LTD 0.13 0.12 +0.01 (8%)
GAS STATE GAS LIMITED 0.13 0.12 +0.01 (8%)
PPK PPK GROUP LIMITED 0.50 0.462 +0.038 (8%)
EVG EVION GROUP NL 0.027 0.025 +0.002 (8%)
FRX FLEXIROAM LIMITED 0.027 0.025 +0.002 (8%)
AMN AGRIMIN LIMITED 0.23 0.213 +0.017 (8%)
MWY MIDWAY LIMITED 0.815 0.755 +0.06 (8%)
SKS SKS TECHNOLOGIES GROUP LIMITED 0.765 0.709 +0.056 (8%)
CVV CARAVEL MINERALS LIMITED 0.26 0.241 +0.019 (8%)
DVL DORSAVI LTD 0.014 0.013 +0.001 (8%)
PIL PEPPERMINT INNOVATION LIMITED 0.014 0.013 +0.001 (8%)
PKD PARKD LTD 0.028 0.026 +0.002 (8%)
GSS GENETIC SIGNATURES LIMITED 0.75 0.698 +0.052 (7%)
GMG GOODMAN GROUP 33.98 31.641 +2.339 (7%)
EM2 EAGLE MOUNTAIN MINING LIMITED 0.073 0.068 +0.005 (7%)
LRS LATIN RESOURCES LIMITED 0.235 0.219 +0.016 (7%)
CYP CYNATA THERAPEUTICS LIMITED 0.235 0.219 +0.016 (7%)
MIN MINERAL RESOURCES LIMITED 77.00 71.774 +5.226 (7%)
CZR CZR RESOURCES LTD 0.295 0.275 +0.02 (7%)
FFF FORBIDDEN FOODS LIMITED 0.015 0.014 +0.001 (7%)
MGU MAGNUM MINING AND EXPLORATION LIMITED 0.015 0.014 +0.001 (7%)
IXU IXUP LIMITED 0.015 0.014 +0.001 (7%)
ASB AUSTAL LIMITED 2.48 2.316 +0.164 (7%)
FEX FENIX RESOURCES LTD 0.305 0.285 +0.02 (7%)
SHJ SHINE JUSTICE LTD 0.78 0.729 +0.051 (7%)
LKE LAKE RESOURCES N.L. 0.062 0.058 +0.004 (7%)
CGO CPT GLOBAL LIMITED 0.095 0.089 +0.006 (7%)
ZIP ZIP CO LIMITED.. 1.31 1.228 +0.082 (7%)
NGX NGX LIMITED 0.16 0.15 +0.01 (7%)
RIM RIMFIRE PACIFIC MINING LIMITED 0.032 0.03 +0.002 (7%)
SEN SENETAS CORPORATION LIMITED 0.016 0.015 +0.001 (7%)
WCN WHITE CLIFF MINERALS LIMITED 0.016 0.015 +0.001 (7%)
ERM EMMERSON RESOURCES LIMITED 0.049 0.046 +0.003 (7%)
PEN PENINSULA ENERGY LIMITED 0.115 0.108 +0.007 (6%)
AKM ASPIRE MINING LIMITED 0.215 0.202 +0.013 (6%)
CHR CHARGER METALS NL 0.085 0.08 +0.005 (6%)
OMH OM HOLDINGS LIMITED 0.515 0.485 +0.03 (6%)
ARX AROA BIOSURGERY LIMITED 0.54 0.509 +0.031 (6%)
DXB DIMERIX LIMITED 0.35 0.33 +0.02 (6%)
SXG SOUTHERN CROSS GOLD LTD 2.43 2.292 +0.138 (6%)
CAT CATAPULT GROUP INTERNATIONAL LTD 1.54 1.453 +0.087 (6%)
DKM DUKETON MINING LIMITED 0.125 0.118 +0.007 (6%)
NTU NORTHERN MINERALS LIMITED 0.036 0.034 +0.002 (6%)
WHK WHITEHAWK LIMITED 0.018 0.017 +0.001 (6%)
AMC AMCOR PLC 15.14 14.304 +0.836 (6%)
PSQ PACIFIC SMILES GROUP LIMITED 1.89 1.787 +0.103 (6%)
SGR THE STAR ENTERTAINMENT GROUP LIMITED 0.435 0.412 +0.023 (6%)
ADN ANDROMEDA METALS LIMITED 0.019 0.018 +0.001 (6%)
SGQ ST GEORGE MINING LIMITED 0.019 0.018 +0.001 (6%)
RFX REDFLOW LIMITED 0.115 0.109 +0.006 (6%)
AVA AVA RISK GROUP LIMITED 0.14 0.133 +0.007 (5%)
ENV ENOVA MINING LIMITED 0.02 0.019 +0.001 (5%)
PVE PO VALLEY ENERGY LIMITED 0.04 0.038 +0.002 (5%)
TGH TERRAGEN HOLDINGS LIMITED 0.02 0.019 +0.001 (5%)
IGO IGO LIMITED 7.94 7.549 +0.391 (5%)
AGE ALLIGATOR ENERGY LIMITED 0.061 0.058 +0.003 (5%)
PLS PILBARA MINERALS LIMITED 4.19 3.985 +0.205 (5%)
CNB CARNABY RESOURCES LIMITED 0.68 0.647 +0.033 (5%)
LTR LIONTOWN RESOURCES LIMITED 1.24 1.18 +0.06 (5%)
GLA GLADIATOR RESOURCES LIMITED 0.021 0.02 +0.001 (5%)
MBK METAL BANK LIMITED 0.021 0.02 +0.001 (5%)
HXG HEXAGON ENERGY MATERIALS LIMITED 0.021 0.02 +0.001 (5%)
RUL RPMGLOBAL HOLDINGS LIMITED 2.51 2.393 +0.117 (5%)
BGA BEGA CHEESE LIMITED 4.42 4.219 +0.201 (5%)
BIS BISALLOY STEEL GROUP LIMITED 3.48 3.328 +0.152 (5%)
TPW TEMPLE & WEBSTER GROUP LTD 12.00 11.477 +0.523 (5%)
AUQ ALARA RESOURCES LIMITED 0.069 0.066 +0.003 (5%)
MAQ MACQUARIE TECHNOLOGY GROUP LIMITED 85.50 81.835 +3.665 (4%)
AEI AERIS ENVIRONMENTAL LTD 0.071 0.068 +0.003 (4%)
QIP QANTM INTELLECTUAL PROPERTY LIMITED 1.67 1.60 +0.07 (4%)
PRO PROPHECY INTERNATIONAL HOLDINGS LIMITED 0.87 0.834 +0.036 (4%)
SNL SUPPLY NETWORK LIMITED 20.85 19.991 +0.859 (4%)
S32 SOUTH32 LIMITED 3.62 3.472 +0.148 (4%)
PCG PENGANA CAPITAL GROUP LIMITED 0.885 0.849 +0.036 (4%)
IDT IDT AUSTRALIA LIMITED 0.099 0.095 +0.004 (4%)
WES WESFARMERS LIMITED 69.15 66.357 +2.793 (4%)
AGN ARGENICA THERAPEUTICS LIMITED 0.595 0.571 +0.024 (4%)
IND INDUSTRIAL MINERALS LTD 0.15 0.144 +0.006 (4%)
QUB QUBE HOLDINGS LIMITED 3.52 3.38 +0.14 (4%)
FWD FLEETWOOD LIMITED 1.645 1.58 +0.065 (4%)
SRK STRIKE RESOURCES LIMITED 0.051 0.049 +0.002 (4%)
RMD RESMED INC 32.61 31.341 +1.269 (4%)
WBC WESTPAC BANKING CORPORATION 27.12 26.066 +1.054 (4%)
MDR MEDADVISOR LIMITED 0.31 0.298 +0.012 (4%)
SRT STRATA INVESTMENT HOLDINGS PLC 0.185 0.178 +0.007 (4%)
PNI PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED 11.73 11.293 +0.437 (4%)
CVR CAVALIER RESOURCES LIMITED 0.19 0.183 +0.007 (4%)
CDD CARDNO LIMITED 0.30 0.289 +0.011 (4%)
PLL PIEDMONT LITHIUM INC. 0.195 0.188 +0.007 (4%)
TEK THORNEY TECHNOLOGIES LTD 0.14 0.135 +0.005 (4%)
NXT NEXTDC LIMITED 17.04 16.433 +0.607 (4%)
SFR SANDFIRE RESOURCES LIMITED 9.67 9.333 +0.337 (4%)
LIT LITHIUM AUSTRALIA LIMITED 0.029 0.028 +0.001 (4%)
PNC PIONEER CREDIT LIMITED 0.47 0.454 +0.016 (4%)
FMG FORTESCUE LTD 26.32 25.433 +0.887 (3%)
CAF CENTREPOINT ALLIANCE LIMITED 0.305 0.295 +0.01 (3%)
CCA CHANGE FINANCIAL LIMITED 0.061 0.059 +0.002 (3%)
TTT TITOMIC LIMITED 0.062 0.06 +0.002 (3%)
TRP TISSUE REPAIR LTD 0.25 0.242 +0.008 (3%)
ALA AROVELLA THERAPEUTICS LIMITED 0.125 0.121 +0.004 (3%)
BEZ BESRA GOLD INC. 0.096 0.093 +0.003 (3%)
CE1 CALIMA ENERGY LIMITED 0.13 0.126 +0.004 (3%)
MYX MAYNE PHARMA GROUP LIMITED 7.27 7.051 +0.219 (3%)
WTC WISETECH GLOBAL LIMITED 94.31 91.472 +2.838 (3%)
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 26.10 25.318 +0.782 (3%)
NEU NEUREN PHARMACEUTICALS LIMITED 19.82 19.229 +0.591 (3%)
CTP CENTRAL PETROLEUM LIMITED 0.068 0.066 +0.002 (3%)
IPX IPERIONX LIMITED 2.20 2.136 +0.064 (3%)
AMO AMBERTECH LIMITED 0.31 0.301 +0.009 (3%)
NXM NEXUS MINERALS LIMITED 0.069 0.067 +0.002 (3%)
PWH PWR HOLDINGS LIMITED 11.96 11.616 +0.344 (3%)
IMI INFINITY MINING LIMITED 0.07 0.068 +0.002 (3%)
LSA LACHLAN STAR LIMITED 0.07 0.068 +0.002 (3%)
PSI PSC INSURANCE GROUP LIMITED 5.46 5.306 +0.154 (3%)
RDN RAIDEN RESOURCES LIMITED 0.036 0.035 +0.001 (3%)
LIN LINDIAN RESOURCES LIMITED 0.145 0.141 +0.004 (3%)
DRO DRONESHIELD LIMITED 0.875 0.851 +0.024 (3%)
JLG JOHNS LYNG GROUP LIMITED 5.81 5.651 +0.159 (3%)
DHG DOMAIN HOLDINGS AUSTRALIA LIMITED. 3.11 3.025 +0.085 (3%)
SLF SPDR S&P/ASX 200 LISTED PROPERTY FUND 12.57 12.23 +0.34 (3%)
VEE VEEM LTD 1.90 1.849 +0.051 (3%)
TZN TERRAMIN AUSTRALIA LIMITED. 0.038 0.037 +0.001 (3%)
CGS COGSTATE LTD 1.40 1.364 +0.036 (3%)
ING INGHAMS GROUP LIMITED 3.77 3.674 +0.096 (3%)
NAC NAOS EX-50 OPPORTUNITIES COMPANY LIMITED 0.75 0.731 +0.019 (3%)
SEC SPHERIA EMERGING COMPANIES LIMITED 2.22 2.164 +0.056 (3%)
WLD WELLARD LIMITED 0.04 0.039 +0.001 (3%)
LPE LOCALITY PLANNING ENERGY HOLDINGS LIMITED 0.08 0.078 +0.002 (3%)
ACF ACROW LIMITED 1.165 1.136 +0.029 (3%)
CXU CAULDRON ENERGY LIMITED 0.041 0.04 +0.001 (2%)
WHC WHITEHAVEN COAL LIMITED 7.95 7.757 +0.193 (2%)
JAT JATCORP LIMITED 0.33 0.322 +0.008 (2%)
AQZ ALLIANCE AVIATION SERVICES LIMITED 3.15 3.074 +0.076 (2%)
PTL PRESTAL HOLDINGS LIMITED 0.335 0.327 +0.008 (2%)
WAF WEST AFRICAN RESOURCES LIMITED 1.355 1.323 +0.032 (2%)
ENR ENCOUNTER RESOURCES LIMITED 0.385 0.376 +0.009 (2%)
ARA ARIADNE AUSTRALIA LIMITED 0.52 0.508 +0.012 (2%)
LYL LYCOPODIUM LIMITED 12.30 12.018 +0.282 (2%)
HMC HMC CAPITAL LIMITED 6.46 6.315 +0.145 (2%)
EPY EARLYPAY LTD 0.18 0.176 +0.004 (2%)
PAI PLATINUM ASIA INVESTMENTS LIMITED 0.915 0.895 +0.02 (2%)
VLS VITA LIFE SCIENCES LIMITED.. 2.29 2.24 +0.05 (2%)
HMI HIREMII LIMITED 0.046 0.045 +0.001 (2%)
SVM SOVEREIGN METALS LIMITED 0.51 0.499 +0.011 (2%)
PGF PM CAPITAL GLOBAL OPPORTUNITIES FUND LIMITED 2.12 2.075 +0.045 (2%)
YAL YANCOAL AUSTRALIA LIMITED 5.71 5.589 +0.121 (2%)
NAB NATIONAL AUSTRALIA BANK LIMITED 34.66 33.93 +0.73 (2%)
EZL EUROZ HARTLEYS GROUP LIMITED 0.86 0.842 +0.018 (2%)
KSC K & S CORPORATION LIMITED 3.10 3.035 +0.065 (2%)
NHC NEW HOPE CORPORATION LIMITED 4.69 4.592 +0.098 (2%)
ANR ANATARA LIFESCIENCES LTD 0.048 0.047 +0.001 (2%)
CAR CAR GROUP LIMITED 34.53 33.817 +0.713 (2%)
SMR STANMORE RESOURCES LIMITED 3.35 3.281 +0.069 (2%)
HPI HOTEL PROPERTY INVESTMENTS 3.31 3.242 +0.068 (2%)
SFC SCHAFFER CORPORATION LIMITED 20.01 19.608 +0.402 (2%)
BSE BASE RESOURCES LIMITED 0.25 0.245 +0.005 (2%)
QUE QUESTE COMMUNICATIONS LIMITED 0.05 0.049 +0.001 (2%)
SXL SOUTHERN CROSS MEDIA GROUP LIMITED 0.96 0.941 +0.019 (2%)
RCE RECCE PHARMACEUTICALS LTD 0.66 0.647 +0.013 (2%)
HLS HEALIUS LIMITED 1.225 1.201 +0.024 (2%)
CAA CAPRAL LIMITED 10.00 9.805 +0.195 (2%)
UOS UNITED OVERSEAS AUSTRALIA LIMITED 0.62 0.608 +0.012 (2%)
A2M THE A2 MILK COMPANY LIMITED 6.06 5.943 +0.117 (2%)
BCB BOWEN COKING COAL LIMITED 0.052 0.051 +0.001 (2%)
SEQ SEQUOIA FINANCIAL GROUP LTD 0.53 0.52 +0.01 (2%)
VYS VYSARN LIMITED 0.265 0.26 +0.005 (2%)
CCV CASH CONVERTERS INTERNATIONAL 0.215 0.211 +0.004 (2%)
ACE ACUSENSUS LIMITED. 0.70 0.687 +0.013 (2%)
ERA ENERGY RESOURCES OF AUSTRALIA LIMITED 0.054 0.053 +0.001 (2%)
MRM MMA OFFSHORE LIMITED 2.70 2.65 +0.05 (2%)
TWD TAMAWOOD LIMITED 3.08 3.023 +0.057 (2%)
OPT OPTHEA LIMITED 0.65 0.638 +0.012 (2%)
CBA COMMONWEALTH BANK OF AUSTRALIA. 116.59 114.457 +2.133 (2%)
PFG PRIME FINANCIAL GROUP LIMITED 0.22 0.216 +0.004 (2%)
PME PRO MEDICUS LIMITED 111.87 109.841 +2.029 (2%)
TOP THORNEY OPPORTUNITIES LTD 0.66 0.648 +0.012 (2%)
PFP PROPEL FUNERAL PARTNERS LIMITED 5.48 5.382 +0.098 (2%)
AMX AEROMETREX LIMITED 0.35 0.344 +0.006 (2%)
KSL KINA SECURITIES LIMITED 0.95 0.934 +0.016 (2%)
GOW GOWING BROS LIMITED 2.32 2.282 +0.038 (2%)
ARF ARENA REIT. 3.72 3.659 +0.061 (2%)
AWC ALUMINA LIMITED 1.59 1.564 +0.026 (2%)
ANZ ANZ GROUP HOLDINGS LIMITED 28.77 28.302 +0.468 (2%)
MYE METAROCK GROUP LIMITED 0.25 0.246 +0.004 (2%)
PMC PLATINUM CAPITAL LIMITED 1.38 1.358 +0.022 (2%)
TUA TUAS LIMITED 4.00 3.937 +0.063 (2%)
OCC ORTHOCELL LIMITED 0.39 0.384 +0.006 (2%)
TLG TALGA GROUP LTD 0.72 0.709 +0.011 (2%)
GFL GLOBAL MASTERS FUND LIMITED 3.11 3.063 +0.047 (2%)
SRV SERVCORP LIMITED 4.20 4.137 +0.063 (2%)
NCK NICK SCALI LIMITED 15.02 14.797 +0.223 (2%)
TLM TALISMAN MINING LIMITED 0.27 0.266 +0.004 (2%)
MGH MAAS GROUP HOLDINGS LIMITED 4.42 4.355 +0.065 (1%)
BRG BREVILLE GROUP LIMITED 25.96 25.584 +0.376 (1%)
MAD MADER GROUP LIMITED 6.83 6.732 +0.098 (1%)
HZR HAZER GROUP LIMITED 0.485 0.478 +0.007 (1%)
NXS NEXT SCIENCE LIMITED 0.35 0.345 +0.005 (1%)
FLN FREELANCER LIMITED 0.21 0.207 +0.003 (1%)
DCG DECMIL GROUP LIMITED 0.285 0.281 +0.004 (1%)
SOM SOMNOMED LIMITED 0.215 0.212 +0.003 (1%)
BWP BWP TRUST 3.58 3.531 +0.049 (1%)
HUB HUB24 LIMITED 40.59 40.033 +0.557 (1%)
BWF BLACKWALL LIMITED 0.44 0.434 +0.006 (1%)
LOV LOVISA HOLDINGS LIMITED 31.67 31.246 +0.424 (1%)
SLC SUPERLOOP LIMITED 1.34 1.322 +0.018 (1%)
BUB BUBS AUSTRALIA LIMITED 0.15 0.148 +0.002 (1%)
DEV DEVEX RESOURCES LIMITED 0.30 0.296 +0.004 (1%)
TLX TELIX PHARMACEUTICALS LIMITED 15.05 14.851 +0.199 (1%)
GDI GDI PROPERTY GROUP 0.61 0.602 +0.008 (1%)
GDA GOOD DRINKS AUSTRALIA LTD 0.31 0.306 +0.004 (1%)
NGE NGE CAPITAL LIMITED 1.08 1.066 +0.014 (1%)
APA APA GROUP 8.49 8.384 +0.106 (1%)
KME KIP MCGRATH EDUCATION CENTRES LIMITED 0.325 0.321 +0.004 (1%)
RFF RURAL FUNDS GROUP 2.03 2.005 +0.025 (1%)
NCC NAOS EMERGING OPPORTUNITIES COMPANY LIMITED 0.58 0.573 +0.007 (1%)
SSG SHAVER SHOP GROUP LIMITED 1.165 1.151 +0.014 (1%)
OCL OBJECTIVE CORPORATION LIMITED 12.55 12.401 +0.149 (1%)
LIC LIFESTYLE COMMUNITIES LIMITED 12.45 12.304 +0.146 (1%)
ASX ASX LIMITED 64.32 63.576 +0.744 (1%)
CMP COMPUMEDICS LIMITED 0.26 0.257 +0.003 (1%)
DJW DJERRIWARRH INVESTMENTS LIMITED 3.01 2.976 +0.034 (1%)
MAP MICROBA LIFE SCIENCES LIMITED 0.18 0.178 +0.002 (1%)
CEN CONTACT ENERGY LIMITED 7.93 7.842 +0.088 (1%)
UBN URBANISE.COM LIMITED 0.36 0.356 +0.004 (1%)
K2F K2FLY LIMITED 0.09 0.089 +0.001 (1%)
AMH AMCIL LIMITED 1.11 1.098 +0.012 (1%)
EOL ENERGY ONE LIMITED 4.08 4.036 +0.044 (1%)
PPC PEET LIMITED 1.205 1.192 +0.013 (1%)
REG REGIS HEALTHCARE LIMITED 3.97 3.927 +0.043 (1%)
MVF MONASH IVF GROUP LIMITED 1.495 1.479 +0.016 (1%)
MXT METRICS MASTER INCOME TRUST 2.08 2.058 +0.022 (1%)
NWL NETWEALTH GROUP LIMITED 19.92 19.709 +0.211 (1%)
TIE TIETTO MINERALS LIMITED 0.675 0.668 +0.007 (1%)
AOF AUSTRALIAN UNITY OFFICE FUND 1.29 1.277 +0.013 (1%)
FOR FORAGER AUSTRALIAN SHARES FUND 1.515 1.50 +0.015 (1%)
LYC LYNAS RARE EARTHS LIMITED 6.51 6.446 +0.064 (1%)
RYD RYDER CAPITAL LIMITED 1.12 1.109 +0.011 (1%)
BTI BAILADOR TECHNOLOGY INVESTMENTS LIMITED 1.245 1.233 +0.012 (1%)
PIQ PROTEOMICS INTERNATIONAL LABORATORIES LTD 1.09 1.08 +0.01 (1%)
MAG MAGMATIC RESOURCES LIMITED 0.11 0.109 +0.001 (1%)
RCT REEF CASINO TRUST 3.15 3.122 +0.028 (1%)
BFG BELL FINANCIAL GROUP LIMITED 1.36 1.348 +0.012 (1%)
ILU ILUKA RESOURCES LIMITED 7.59 7.523 +0.067 (1%)
SDF STEADFAST GROUP LIMITED 5.69 5.641 +0.049 (1%)
GTG GENETIC TECHNOLOGIES LIMITED 0.12 0.119 +0.001 (1%)
IFM INFOMEDIA LTD 1.68 1.666 +0.014 (1%)
SLR SILVER LAKE RESOURCES LIMITED 1.435 1.423 +0.012 (1%)
NGI NAVIGATOR GLOBAL INVESTMENTS LIMITED 1.80 1.785 +0.015 (1%)
CTE CRYOSITE LIMITED 0.85 0.843 +0.007 (1%)
EHL EMECO HOLDINGS LIMITED 0.73 0.724 +0.006 (1%)
QVE QV EQUITIES LIMITED 0.98 0.972 +0.008 (1%)
PPM PEPPER MONEY LIMITED 1.50 1.488 +0.012 (1%)
ACL AUSTRALIAN CLINICAL LABS LIMITED 2.46 2.441 +0.019 (1%)
CLV CLOVER CORPORATION LIMITED 0.52 0.516 +0.004 (1%)
COH COCHLEAR LIMITED 323.90 321.382 +2.518 (1%)
CUV CLINUVEL PHARMACEUTICALS LIMITED 15.00 14.885 +0.115 (1%)
SGP STOCKLAND 4.45 4.416 +0.034 (1%)
SVW SEVEN GROUP HOLDINGS LIMITED 38.56 38.271 +0.289 (1%)
SWF SELFWEALTH LIMITED 0.133 0.132 +0.001 (1%)
IRI INTEGRATED RESEARCH LIMITED 0.405 0.402 +0.003 (1%)
KOV KORVEST LTD 9.04 8.973 +0.067 (1%)
AUB AUB GROUP LIMITED 28.72 28.508 +0.212 (1%)
JHX JAMES HARDIE INDUSTRIES PLC 54.52 54.125 +0.395 (1%)
BOL BOOM LOGISTICS LIMITED 0.14 0.139 +0.001 (1%)
GRR GRANGE RESOURCES LIMITED. 0.42 0.417 +0.003 (1%)
PNV POLYNOVO LIMITED 2.05 2.036 +0.014 (1%)
QAN QANTAS AIRWAYS LIMITED 5.90 5.862 +0.038 (1%)
SFY SPDR S&P/ASX 50 FUND 68.14 67.699 +0.441 (1%)
MFF MFF CAPITAL INVESTMENTS LIMITED 3.52 3.498 +0.022 (1%)
ORG ORIGIN ENERGY LIMITED 9.80 9.739 +0.061 (1%)
CIA CHAMPION IRON LIMITED 6.99 6.946 +0.044 (1%)
SCG SCENTRE GROUP 3.17 3.15 +0.02 (1%)
ANG AUSTIN ENGINEERING LIMITED 0.495 0.492 +0.003 (1%)
EGG ENERO GROUP LIMITED 1.64 1.63 +0.01 (1%)
PIA PENGANA INTERNATIONAL EQUITIES LIMITED 1.15 1.143 +0.007 (1%)
STW SPDR S&P/ASX 200 FUND 69.19 68.785 +0.405 (1%)
WEB WEBJET LIMITED 8.20 8.153 +0.047 (1%)
BKW BRICKWORKS LIMITED 27.00 26.85 +0.15 (1%)
SIG SIGMA HEALTHCARE LIMITED 1.29 1.283 +0.007 (1%)
SGF SG FLEET GROUP LIMITED 3.14 3.123 +0.017 (1%)
GLB GLOBE INTERNATIONAL LIMITED 2.85 2.835 +0.015 (1%)
SST STEAMSHIPS TRADING COMPANY LIMITED 16.63 16.543 +0.087 (1%)
REX REGIONAL EXPRESS HOLDINGS LIMITED 0.78 0.776 +0.004 (1%)
AMI AURELIA METALS LIMITED 0.195 0.194 +0.001 (1%)
PIC PERPETUAL EQUITY INVESTMENT COMPANY LIMITED 1.18 1.174 +0.006 (1%)
PAC PACIFIC CURRENT GROUP LIMITED 10.20 10.148 +0.052 (1%)
FRI FINBAR GROUP LIMITED 0.80 0.796 +0.004 (0%)
MRL MAYUR RESOURCES LIMITED 0.205 0.204 +0.001 (0%)
GLE GLG CORP LTD 0.215 0.214 +0.001 (0%)
REA REA GROUP LTD 179.80 178.967 +0.833 (0%)
NSR NATIONAL STORAGE REIT 2.18 2.17 +0.01 (0%)
CDM CADENCE CAPITAL LIMITED 0.725 0.722 +0.003 (0%)
CAJ CAPITOL HEALTH LIMITED 0.24 0.239 +0.001 (0%)
