Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above EMA20

Stock Name Company Close EMA20 Variance(%)
EMU EMU NL 0.022 0.008 +0.014 (175%)
FGL FRUGL GROUP LIMITED 0.078 0.046 +0.032 (70%)
CHW CHILWA MINERALS LTD 0.55 0.354 +0.196 (55%)
RCR RINCON RESOURCES LIMITED 0.098 0.065 +0.033 (51%)
MSI MULTISTACK INTERNATIONAL LIMITED 0.013 0.009 +0.004 (44%)
CGR CGN RESOURCES LIMITED 0.465 0.339 +0.126 (37%)
GBE GLOBE METALS & MINING LIMITED 0.053 0.039 +0.014 (36%)
KTA KRAKATOA RESOURCES LIMITED 0.019 0.014 +0.005 (36%)
SUM SUMMIT MINERALS LIMITED 0.15 0.116 +0.034 (29%)
IPT IMPACT MINERALS LIMITED 0.023 0.018 +0.005 (28%)
SW1 SWIFT NETWORKS GROUP LIMITED 0.023 0.018 +0.005 (28%)
BSE BASE RESOURCES LIMITED 0.25 0.198 +0.052 (26%)
MSB MESOBLAST LIMITED 1.155 0.915 +0.24 (26%)
MTC METALSTECH LIMITED 0.245 0.196 +0.049 (25%)
SXE SOUTHERN CROSS ELECTRICAL ENGINEERING LTD 1.48 1.199 +0.281 (23%)
TSO TESORO GOLD LTD 0.043 0.035 +0.008 (23%)
ALC ALCIDION GROUP LIMITED 0.066 0.054 +0.012 (22%)
PTR PETRATHERM LTD 0.029 0.024 +0.005 (21%)
TRI TRIVARX LTD 0.035 0.029 +0.006 (21%)
BOT BOTANIX PHARMACEUTICALS LTD 0.275 0.228 +0.047 (21%)
CXZ CONNEXION MOBILITY LTD 0.031 0.026 +0.005 (19%)
SKS SKS TECHNOLOGIES GROUP LIMITED 0.765 0.642 +0.123 (19%)
NWF NEWFIELD RESOURCES LIMITED 0.14 0.118 +0.022 (19%)
MYG MAYFIELD GROUP HOLDINGS LIMITED 0.92 0.781 +0.139 (18%)
RCL READCLOUD LIMITED 0.061 0.052 +0.009 (17%)
BMN BANNERMAN ENERGY LTD 4.58 3.907 +0.673 (17%)
FRE FIREBRICK PHARMA LIMITED 0.075 0.064 +0.011 (17%)
ASN ANSON RESOURCES LIMITED 0.13 0.111 +0.019 (17%)
CMG CRITICAL MINERALS GROUP LIMITED 0.16 0.137 +0.023 (17%)
AAP AUSTRALIAN AGRICULTURAL PROJECTS LIMITED 0.021 0.018 +0.003 (17%)
IVRO null 0.014 0.012 +0.002 (17%)
NTU NORTHERN MINERALS LIMITED 0.036 0.031 +0.005 (16%)
RDN RAIDEN RESOURCES LIMITED 0.036 0.031 +0.005 (16%)
SLX SILEX SYSTEMS LIMITED 5.97 5.178 +0.792 (15%)
IMM IMMUTEP LIMITED 0.47 0.408 +0.062 (15%)
MMC MITRE MINING CORPORATION LIMITED 0.58 0.505 +0.075 (15%)
PYC PYC THERAPEUTICS LIMITED 0.11 0.096 +0.014 (15%)
AMN AGRIMIN LIMITED 0.23 0.201 +0.029 (14%)
NAM NAMOI COTTON LIMITED 0.72 0.63 +0.09 (14%)
PVE PO VALLEY ENERGY LIMITED 0.04 0.035 +0.005 (14%)
WCN WHITE CLIFF MINERALS LIMITED 0.016 0.014 +0.002 (14%)
AUG AUGUSTUS MINERALS LIMITED 0.048 0.042 +0.006 (14%)
MGT MAGNETITE MINES LIMITED. 0.32 0.282 +0.038 (13%)
IAM INCOME ASSET MANAGEMENT GROUP LIMITED. 0.11 0.097 +0.013 (13%)
WGR WESTERN GOLD RESOURCES LIMITED. 0.035 0.031 +0.004 (13%)
AQC AUSTRALIAN PACIFIC COAL LIMITED 0.097 0.086 +0.011 (13%)
LPE LOCALITY PLANNING ENERGY HOLDINGS LIMITED 0.08 0.071 +0.009 (13%)
DCG DECMIL GROUP LIMITED 0.285 0.253 +0.032 (13%)
SRZ STELLAR RESOURCES LIMITED 0.018 0.016 +0.002 (12%)
FRX FLEXIROAM LIMITED 0.027 0.024 +0.003 (12%)
PRS PROSPECH LIMITED. 0.046 0.041 +0.005 (12%)
CVV CARAVEL MINERALS LIMITED 0.26 0.232 +0.028 (12%)
RCE RECCE PHARMACEUTICALS LTD 0.66 0.589 +0.071 (12%)
PKD PARKD LTD 0.028 0.025 +0.003 (12%)
SPZ SMART PARKING LIMITED 0.49 0.438 +0.052 (12%)
AGR AGUIA RESOURCES LIMITED 0.019 0.017 +0.002 (12%)
ORN ORION MINERALS LTD 0.019 0.017 +0.002 (12%)
ANR ANATARA LIFESCIENCES LTD 0.048 0.043 +0.005 (12%)
XF1 XREF LIMITED 0.135 0.121 +0.014 (12%)
BCN BEACON MINERALS LIMITED 0.029 0.026 +0.003 (12%)
DYL DEEP YELLOW LIMITED 1.615 1.448 +0.167 (12%)
LRS LATIN RESOURCES LIMITED 0.235 0.211 +0.024 (11%)
CYP CYNATA THERAPEUTICS LIMITED 0.235 0.211 +0.024 (11%)
ENR ENCOUNTER RESOURCES LIMITED 0.385 0.347 +0.038 (11%)
BMT BEAMTREE HOLDINGS LIMITED 0.205 0.185 +0.02 (11%)
BUX BUXTON RESOURCES LIMITED 0.125 0.113 +0.012 (11%)
MTM MTM CRITICAL METALS LIMITED 0.064 0.058 +0.006 (10%)
BOE BOSS ENERGY LTD 5.42 4.923 +0.497 (10%)
SIX SPRINTEX LIMITED 0.022 0.02 +0.002 (10%)
SXG SOUTHERN CROSS GOLD LTD 2.43 2.21 +0.22 (10%)
DXB DIMERIX LIMITED 0.35 0.319 +0.031 (10%)
BGD BARTON GOLD HOLDINGS LIMITED 0.31 0.283 +0.027 (10%)
HMI HIREMII LIMITED 0.046 0.042 +0.004 (10%)
LSA LACHLAN STAR LIMITED 0.07 0.064 +0.006 (9%)
FEX FENIX RESOURCES LTD 0.305 0.279 +0.026 (9%)
WKT WALKABOUT RESOURCES LTD 0.13 0.119 +0.011 (9%)
MWY MIDWAY LIMITED 0.815 0.748 +0.067 (9%)
TZN TERRAMIN AUSTRALIA LIMITED. 0.038 0.035 +0.003 (9%)
A3D AURORA LABS LIMITED 0.038 0.035 +0.003 (9%)
PSQ PACIFIC SMILES GROUP LIMITED 1.89 1.742 +0.148 (8%)
MDR MEDADVISOR LIMITED 0.31 0.286 +0.024 (8%)
BLG BLUGLASS LIMITED 0.039 0.036 +0.003 (8%)
SHJ SHINE JUSTICE LTD 0.78 0.72 +0.06 (8%)
BIS BISALLOY STEEL GROUP LIMITED 3.48 3.213 +0.267 (8%)
OMH OM HOLDINGS LIMITED 0.515 0.476 +0.039 (8%)
SDV SCIDEV LTD 0.35 0.324 +0.026 (8%)
CTP CENTRAL PETROLEUM LIMITED 0.068 0.063 +0.005 (8%)
GSS GENETIC SIGNATURES LIMITED 0.75 0.695 +0.055 (8%)
CTE CRYOSITE LIMITED 0.85 0.788 +0.062 (8%)
MIN MINERAL RESOURCES LIMITED 77.00 71.454 +5.546 (8%)
IDT IDT AUSTRALIA LIMITED 0.099 0.092 +0.007 (8%)
AEI AERIS ENVIRONMENTAL LTD 0.071 0.066 +0.005 (8%)
SRT STRATA INVESTMENT HOLDINGS PLC 0.185 0.172 +0.013 (8%)
RUL RPMGLOBAL HOLDINGS LIMITED 2.51 2.334 +0.176 (8%)
EM2 EAGLE MOUNTAIN MINING LIMITED 0.073 0.068 +0.005 (7%)
CNB CARNABY RESOURCES LIMITED 0.68 0.634 +0.046 (7%)
WSI WESTSTAR INDUSTRIAL LIMITED 0.135 0.126 +0.009 (7%)
ASB AUSTAL LIMITED 2.48 2.317 +0.163 (7%)
CCA CHANGE FINANCIAL LIMITED 0.061 0.057 +0.004 (7%)
GMG GOODMAN GROUP 33.98 31.759 +2.221 (7%)
S32 SOUTH32 LIMITED 3.62 3.386 +0.234 (7%)
CZR CZR RESOURCES LTD 0.295 0.276 +0.019 (7%)
TLX TELIX PHARMACEUTICALS LIMITED 15.05 14.094 +0.956 (7%)
CGO CPT GLOBAL LIMITED 0.095 0.089 +0.006 (7%)
BTR BRIGHTSTAR RESOURCES LIMITED 0.016 0.015 +0.001 (7%)
NGX NGX LIMITED 0.16 0.15 +0.01 (7%)
RSH RESPIRI LIMITED 0.032 0.03 +0.002 (7%)
POD PODIUM MINERALS LIMITED 0.049 0.046 +0.003 (7%)
SST STEAMSHIPS TRADING COMPANY LIMITED 16.63 15.623 +1.007 (6%)
AKM ASPIRE MINING LIMITED 0.215 0.202 +0.013 (6%)
RMD RESMED INC 32.61 30.658 +1.952 (6%)
ARD ARGENT MINERALS LIMITED 0.017 0.016 +0.001 (6%)
EXR ELIXIR ENERGY LIMITED 0.12 0.113 +0.007 (6%)
NXM NEXUS MINERALS LIMITED 0.069 0.065 +0.004 (6%)
AMC AMCOR PLC 15.14 14.266 +0.874 (6%)
AIS AERIS RESOURCES LIMITED 0.26 0.245 +0.015 (6%)
SPD SOUTHERN PALLADIUM LIMITED 0.49 0.462 +0.028 (6%)
AMI AURELIA METALS LIMITED 0.195 0.184 +0.011 (6%)
MAQ MACQUARIE TECHNOLOGY GROUP LIMITED 85.50 80.698 +4.802 (6%)
PSC PROSPECT RESOURCES LIMITED 0.145 0.137 +0.008 (6%)
FWD FLEETWOOD LIMITED 1.645 1.555 +0.09 (6%)
TOP THORNEY OPPORTUNITIES LTD 0.66 0.624 +0.036 (6%)
VEE VEEM LTD 1.90 1.798 +0.102 (6%)
BGA BEGA CHEESE LIMITED 4.42 4.187 +0.233 (6%)
SNL SUPPLY NETWORK LIMITED 20.85 19.752 +1.098 (6%)
TAM TANAMI GOLD NL 0.038 0.036 +0.002 (6%)
PLS PILBARA MINERALS LIMITED 4.19 3.972 +0.218 (5%)
TRP TISSUE REPAIR LTD 0.25 0.237 +0.013 (5%)
TLM TALISMAN MINING LIMITED 0.27 0.256 +0.014 (5%)
IGO IGO LIMITED 7.94 7.529 +0.411 (5%)
SFR SANDFIRE RESOURCES LIMITED 9.67 9.171 +0.499 (5%)
JAT JATCORP LIMITED 0.33 0.313 +0.017 (5%)
IRD IRON ROAD LIMITED 0.08 0.076 +0.004 (5%)
PPK PPK GROUP LIMITED 0.50 0.475 +0.025 (5%)
AGE ALLIGATOR ENERGY LIMITED 0.061 0.058 +0.003 (5%)
ZIP ZIP CO LIMITED.. 1.31 1.246 +0.064 (5%)
TTT TITOMIC LIMITED 0.062 0.059 +0.003 (5%)
MYE METAROCK GROUP LIMITED 0.25 0.238 +0.012 (5%)
HXG HEXAGON ENERGY MATERIALS LIMITED 0.021 0.02 +0.001 (5%)
TWD TAMAWOOD LIMITED 3.08 2.934 +0.146 (5%)
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 26.10 24.872 +1.228 (5%)
CE1 CALIMA ENERGY LIMITED 0.13 0.124 +0.006 (5%)
MAG MAGMATIC RESOURCES LIMITED 0.11 0.105 +0.005 (5%)
SVM SOVEREIGN METALS LIMITED 0.51 0.487 +0.023 (5%)
EMH EUROPEAN METALS HOLDINGS LIMITED 0.40 0.382 +0.018 (5%)
CAT CATAPULT GROUP INTERNATIONAL LTD 1.54 1.471 +0.069 (5%)
GLL GALILEE ENERGY LIMITED 0.045 0.043 +0.002 (5%)
QUB QUBE HOLDINGS LIMITED 3.52 3.364 +0.156 (5%)
PRO PROPHECY INTERNATIONAL HOLDINGS LIMITED 0.87 0.832 +0.038 (5%)
QIP QANTM INTELLECTUAL PROPERTY LIMITED 1.67 1.597 +0.073 (5%)
CST CASTILE RESOURCES LTD 0.092 0.088 +0.004 (5%)
PEN PENINSULA ENERGY LIMITED 0.115 0.11 +0.005 (5%)
MZZ MATADOR MINING LIMITED 0.069 0.066 +0.003 (5%)
CGS COGSTATE LTD 1.40 1.34 +0.06 (4%)
JMS JUPITER MINES LIMITED. 0.285 0.273 +0.012 (4%)
ODY ODYSSEY GOLD LTD 0.024 0.023 +0.001 (4%)
AWC ALUMINA LIMITED 1.59 1.525 +0.065 (4%)
CYL CATALYST METALS LIMITED 0.87 0.835 +0.035 (4%)
ACE ACUSENSUS LIMITED. 0.70 0.672 +0.028 (4%)
RNU RENASCOR RESOURCES LIMITED 0.10 0.096 +0.004 (4%)
DKM DUKETON MINING LIMITED 0.125 0.12 +0.005 (4%)
LYL LYCOPODIUM LIMITED 12.30 11.818 +0.482 (4%)
SRK STRIKE RESOURCES LIMITED 0.051 0.049 +0.002 (4%)
TPC TPC CONSOLIDATED LIMITED 11.42 10.973 +0.447 (4%)
WHC WHITEHAVEN COAL LIMITED 7.95 7.64 +0.31 (4%)
AMO AMBERTECH LIMITED 0.31 0.298 +0.012 (4%)
UOS UNITED OVERSEAS AUSTRALIA LIMITED 0.62 0.596 +0.024 (4%)
GAS STATE GAS LIMITED 0.13 0.125 +0.005 (4%)
PNC PIONEER CREDIT LIMITED 0.47 0.452 +0.018 (4%)
WBC WESTPAC BANKING CORPORATION 27.12 26.087 +1.033 (4%)
AOF AUSTRALIAN UNITY OFFICE FUND 1.29 1.241 +0.049 (4%)
WES WESFARMERS LIMITED 69.15 66.548 +2.602 (4%)
PNI PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED 11.73 11.29 +0.44 (4%)
EVG EVION GROUP NL 0.027 0.026 +0.001 (4%)
1AD ADALTA LIMITED 0.027 0.026 +0.001 (4%)
CVR CAVALIER RESOURCES LIMITED 0.19 0.183 +0.007 (4%)
PNR PANTORO LIMITED 0.083 0.08 +0.003 (4%)
WAF WEST AFRICAN RESOURCES LIMITED 1.355 1.306 +0.049 (4%)
AVA AVA RISK GROUP LIMITED 0.14 0.135 +0.005 (4%)
BOL BOOM LOGISTICS LIMITED 0.14 0.135 +0.005 (4%)
PEX PEEL MINING LIMITED 0.14 0.135 +0.005 (4%)
MAD MADER GROUP LIMITED 6.83 6.587 +0.243 (4%)
SLR SILVER LAKE RESOURCES LIMITED 1.435 1.384 +0.051 (4%)
PWH PWR HOLDINGS LIMITED 11.96 11.536 +0.424 (4%)
PME PRO MEDICUS LIMITED 111.87 107.912 +3.958 (4%)
NGI NAVIGATOR GLOBAL INVESTMENTS LIMITED 1.80 1.737 +0.063 (4%)
MYX MAYNE PHARMA GROUP LIMITED 7.27 7.016 +0.254 (4%)
IRI INTEGRATED RESEARCH LIMITED 0.405 0.391 +0.014 (4%)
LIN LINDIAN RESOURCES LIMITED 0.145 0.14 +0.005 (4%)
TTM TITAN MINERALS LIMITED 0.029 0.028 +0.001 (4%)
FMG FORTESCUE LTD 26.32 25.442 +0.878 (3%)
K2F K2FLY LIMITED 0.09 0.087 +0.003 (3%)
NXT NEXTDC LIMITED 17.04 16.482 +0.558 (3%)
ING INGHAMS GROUP LIMITED 3.77 3.648 +0.122 (3%)
ACR ACRUX LIMITED 0.062 0.06 +0.002 (3%)
TWR TOWER LIMITED 0.75 0.726 +0.024 (3%)
ALA AROVELLA THERAPEUTICS LIMITED 0.125 0.121 +0.004 (3%)
CAA CAPRAL LIMITED 10.00 9.682 +0.318 (3%)
AQZ ALLIANCE AVIATION SERVICES LIMITED 3.15 3.05 +0.10 (3%)
SRV SERVCORP LIMITED 4.20 4.067 +0.133 (3%)
PAI PLATINUM ASIA INVESTMENTS LIMITED 0.915 0.886 +0.029 (3%)
TBR TRIBUNE RESOURCES LIMITED 4.49 4.349 +0.141 (3%)
XRF XRF SCIENTIFIC LIMITED 1.37 1.327 +0.043 (3%)
AU1 THE AGENCY GROUP AUSTRALIA LTD 0.032 0.031 +0.001 (3%)
WTC WISETECH GLOBAL LIMITED 94.31 91.389 +2.921 (3%)
KME KIP MCGRATH EDUCATION CENTRES LIMITED 0.325 0.315 +0.01 (3%)
LYC LYNAS RARE EARTHS LIMITED 6.51 6.31 +0.20 (3%)
LTR LIONTOWN RESOURCES LIMITED 1.24 1.202 +0.038 (3%)
PGF PM CAPITAL GLOBAL OPPORTUNITIES FUND LIMITED 2.12 2.055 +0.065 (3%)
PCG PENGANA CAPITAL GROUP LIMITED 0.885 0.858 +0.027 (3%)
EMS EASTERN METALS LIMITED 0.033 0.032 +0.001 (3%)
MRM MMA OFFSHORE LIMITED 2.70 2.618 +0.082 (3%)
ARX AROA BIOSURGERY LIMITED 0.54 0.524 +0.016 (3%)
AUQ ALARA RESOURCES LIMITED 0.069 0.067 +0.002 (3%)
IMI INFINITY MINING LIMITED 0.07 0.068 +0.002 (3%)
SMR STANMORE RESOURCES LIMITED 3.35 3.256 +0.094 (3%)
NAC NAOS EX-50 OPPORTUNITIES COMPANY LIMITED 0.75 0.729 +0.021 (3%)
JYC JOYCE CORPORATION LTD 4.10 3.986 +0.114 (3%)
DME DOME GOLD MINES LIMITED 0.18 0.175 +0.005 (3%)
UBN URBANISE.COM LIMITED 0.36 0.35 +0.01 (3%)
FRI FINBAR GROUP LIMITED 0.80 0.778 +0.022 (3%)
EZL EUROZ HARTLEYS GROUP LIMITED 0.86 0.837 +0.023 (3%)
TIE TIETTO MINERALS LIMITED 0.675 0.657 +0.018 (3%)
TUA TUAS LIMITED 4.00 3.894 +0.106 (3%)
PSI PSC INSURANCE GROUP LIMITED 5.46 5.318 +0.142 (3%)
TPW TEMPLE & WEBSTER GROUP LTD 12.00 11.69 +0.31 (3%)
QAN QANTAS AIRWAYS LIMITED 5.90 5.749 +0.151 (3%)
TOU TLOU ENERGY LIMITED 0.04 0.039 +0.001 (3%)
A2M THE A2 MILK COMPANY LIMITED 6.06 5.909 +0.151 (3%)
SLC SUPERLOOP LIMITED 1.34 1.307 +0.033 (3%)
SEQ SEQUOIA FINANCIAL GROUP LTD 0.53 0.517 +0.013 (3%)
KSL KINA SECURITIES LIMITED 0.95 0.927 +0.023 (2%)
PTL PRESTAL HOLDINGS LIMITED 0.335 0.327 +0.008 (2%)
FLN FREELANCER LIMITED 0.21 0.205 +0.005 (2%)
NGE NGE CAPITAL LIMITED 1.08 1.055 +0.025 (2%)
PFG PRIME FINANCIAL GROUP LIMITED 0.22 0.215 +0.005 (2%)
VYS VYSARN LIMITED 0.265 0.259 +0.006 (2%)
PMC PLATINUM CAPITAL LIMITED 1.38 1.349 +0.031 (2%)
ILU ILUKA RESOURCES LIMITED 7.59 7.425 +0.165 (2%)
GFL GLOBAL MASTERS FUND LIMITED 3.11 3.044 +0.066 (2%)
ARA ARIADNE AUSTRALIA LIMITED 0.52 0.509 +0.011 (2%)
RED RED 5 LIMITED 0.43 0.421 +0.009 (2%)
MVF MONASH IVF GROUP LIMITED 1.495 1.464 +0.031 (2%)
KCN KINGSGATE CONSOLIDATED LIMITED. 1.555 1.523 +0.032 (2%)
RYD RYDER CAPITAL LIMITED 1.12 1.097 +0.023 (2%)
NOR NORWOOD SYSTEMS LIMITED 0.049 0.048 +0.001 (2%)
IPX IPERIONX LIMITED 2.20 2.156 +0.044 (2%)
SXL SOUTHERN CROSS MEDIA GROUP LIMITED 0.96 0.941 +0.019 (2%)
HPI HOTEL PROPERTY INVESTMENTS 3.31 3.245 +0.065 (2%)
BWP BWP TRUST 3.58 3.51 +0.07 (2%)
CEN CONTACT ENERGY LIMITED 7.93 7.775 +0.155 (2%)
NAB NATIONAL AUSTRALIA BANK LIMITED 34.66 33.992 +0.668 (2%)
BCB BOWEN COKING COAL LIMITED 0.052 0.051 +0.001 (2%)
GOW GOWING BROS LIMITED 2.32 2.276 +0.044 (2%)
IRE IRESS LIMITED 8.47 8.31 +0.16 (2%)
FOR FORAGER AUSTRALIAN SHARES FUND 1.515 1.487 +0.028 (2%)
DRO DRONESHIELD LIMITED 0.875 0.859 +0.016 (2%)
RXM REX MINERALS LIMITED 0.22 0.216 +0.004 (2%)
SGF SG FLEET GROUP LIMITED 3.14 3.083 +0.057 (2%)
ACF ACROW LIMITED 1.165 1.144 +0.021 (2%)
YAL YANCOAL AUSTRALIA LIMITED 5.71 5.609 +0.101 (2%)
GLH GLOBAL HEALTH LIMITED 0.115 0.113 +0.002 (2%)
NCK NICK SCALI LIMITED 15.02 14.76 +0.26 (2%)
REG REGIS HEALTHCARE LIMITED 3.97 3.902 +0.068 (2%)
ORG ORIGIN ENERGY LIMITED 9.80 9.633 +0.167 (2%)
SLF SPDR S&P/ASX 200 LISTED PROPERTY FUND 12.57 12.359 +0.211 (2%)
RND RAND MINING LIMITED 1.57 1.544 +0.026 (2%)
HZR HAZER GROUP LIMITED 0.485 0.477 +0.008 (2%)
CAF CENTREPOINT ALLIANCE LIMITED 0.305 0.30 +0.005 (2%)
MAH MACMAHON HOLDINGS LIMITED 0.245 0.241 +0.004 (2%)
SIG SIGMA HEALTHCARE LIMITED 1.29 1.269 +0.021 (2%)
ANG AUSTIN ENGINEERING LIMITED 0.495 0.487 +0.008 (2%)
AGL AGL ENERGY LIMITED. 9.32 9.175 +0.145 (2%)
GLB GLOBE INTERNATIONAL LIMITED 2.85 2.807 +0.043 (2%)
GNX GENEX POWER LIMITED 0.265 0.261 +0.004 (2%)
MEA MCGRATH LIMITED 0.60 0.591 +0.009 (2%)
PFP PROPEL FUNERAL PARTNERS LIMITED 5.48 5.398 +0.082 (2%)
APA APA GROUP 8.49 8.366 +0.124 (1%)
GAL GALILEO MINING LTD 0.275 0.271 +0.004 (1%)
XAM XANADU MINES LTD 0.069 0.068 +0.001 (1%)
DHG DOMAIN HOLDINGS AUSTRALIA LIMITED. 3.11 3.065 +0.045 (1%)
AMX AEROMETREX LIMITED 0.35 0.345 +0.005 (1%)
HAV HAVILAH RESOURCES LIMITED 0.21 0.207 +0.003 (1%)
MAU MAGNETIC RESOURCES NL 1.05 1.035 +0.015 (1%)
ARR AMERICAN RARE EARTHS LIMITED 0.285 0.281 +0.004 (1%)
RCT REEF CASINO TRUST 3.15 3.106 +0.044 (1%)
CAR CAR GROUP LIMITED 34.53 34.049 +0.481 (1%)
OCL OBJECTIVE CORPORATION LIMITED 12.55 12.379 +0.171 (1%)
SEC SPHERIA EMERGING COMPANIES LIMITED 2.22 2.19 +0.03 (1%)
ARF ARENA REIT. 3.72 3.67 +0.05 (1%)
DEV DEVEX RESOURCES LIMITED 0.30 0.296 +0.004 (1%)
CBA COMMONWEALTH BANK OF AUSTRALIA. 116.59 115.071 +1.519 (1%)
OCC ORTHOCELL LIMITED 0.39 0.385 +0.005 (1%)
SSG SHAVER SHOP GROUP LIMITED 1.165 1.15 +0.015 (1%)
CY5 CYGNUS METALS LIMITED 0.078 0.077 +0.001 (1%)
CAJ CAPITOL HEALTH LIMITED 0.24 0.237 +0.003 (1%)
NHC NEW HOPE CORPORATION LIMITED 4.69 4.633 +0.057 (1%)
AGN ARGENICA THERAPEUTICS LIMITED 0.595 0.588 +0.007 (1%)
MXT METRICS MASTER INCOME TRUST 2.08 2.056 +0.024 (1%)
DJW DJERRIWARRH INVESTMENTS LIMITED 3.01 2.976 +0.034 (1%)
EHL EMECO HOLDINGS LIMITED 0.73 0.722 +0.008 (1%)
TGP 360 CAPITAL GROUP 0.64 0.633 +0.007 (1%)
LOV LOVISA HOLDINGS LIMITED 31.67 31.327 +0.343 (1%)
BFG BELL FINANCIAL GROUP LIMITED 1.36 1.346 +0.014 (1%)
RIO RIO TINTO LIMITED 129.68 128.399 +1.281 (1%)
HLS HEALIUS LIMITED 1.225 1.213 +0.012 (1%)
NEU NEUREN PHARMACEUTICALS LIMITED 19.82 19.639 +0.181 (1%)
PPC PEET LIMITED 1.205 1.194 +0.011 (1%)
AMH AMCIL LIMITED 1.11 1.10 +0.01 (1%)
ANZ ANZ GROUP HOLDINGS LIMITED 28.77 28.512 +0.258 (1%)
KOV KORVEST LTD 9.04 8.959 +0.081 (1%)
CWY CLEANAWAY WASTE MANAGEMENT LIMITED 2.70 2.677 +0.023 (1%)
EQT EQT HOLDINGS LIMITED 30.19 29.937 +0.253 (1%)
GDI GDI PROPERTY GROUP 0.61 0.605 +0.005 (1%)
EOL ENERGY ONE LIMITED 4.08 4.047 +0.033 (1%)
MGH MAAS GROUP HOLDINGS LIMITED 4.42 4.384 +0.036 (1%)
HUB HUB24 LIMITED 40.59 40.258 +0.332 (1%)
SSM SERVICE STREAM LIMITED 1.275 1.265 +0.01 (1%)
RFF RURAL FUNDS GROUP 2.03 2.014 +0.016 (1%)
ASX ASX LIMITED 64.32 63.838 +0.482 (1%)
PGL PROSPA GROUP LIMITED. 0.42 0.417 +0.003 (1%)
QVE QV EQUITIES LIMITED 0.98 0.973 +0.007 (1%)
HIT HITECH GROUP AUSTRALIA LIMITED 2.02 2.006 +0.014 (1%)
BUB BUBS AUSTRALIA LIMITED 0.15 0.149 +0.001 (1%)
NWL NETWEALTH GROUP LIMITED 19.92 19.794 +0.126 (1%)
EXP EXPERIENCE CO LIMITED 0.16 0.159 +0.001 (1%)
SDF STEADFAST GROUP LIMITED 5.69 5.655 +0.035 (1%)
PAC PACIFIC CURRENT GROUP LIMITED 10.20 10.137 +0.063 (1%)
SRG SRG GLOBAL LIMITED 0.82 0.815 +0.005 (1%)
ALU ALTIUM LIMITED 65.90 65.526 +0.374 (1%)
BRG BREVILLE GROUP LIMITED 25.96 25.819 +0.141 (1%)
COH COCHLEAR LIMITED 323.90 322.16 +1.74 (1%)
FID FIDUCIAN GROUP LIMITED 7.81 7.769 +0.041 (1%)
IDX INTEGRAL DIAGNOSTICS LIMITED 2.45 2.437 +0.013 (1%)
FPC FAT PROPHETS GLOBAL CONTRARIAN FUND LTD 0.94 0.935 +0.005 (1%)
OFX OFX GROUP LIMITED 1.58 1.572 +0.008 (1%)
MRL MAYUR RESOURCES LIMITED 0.205 0.204 +0.001 (0%)
FAR FAR LIMITED 0.43 0.428 +0.002 (0%)
JLG JOHNS LYNG GROUP LIMITED 5.81 5.783 +0.027 (0%)
CUV CLINUVEL PHARMACEUTICALS LIMITED 15.00 14.931 +0.069 (0%)
CIA CHAMPION IRON LIMITED 6.99 6.958 +0.032 (0%)
CSR CSR LIMITED 8.89 8.851 +0.039 (0%)
WLE WAM LEADERS LIMITED 1.41 1.404 +0.006 (0%)
STG STRAKER LIMITED 0.485 0.483 +0.002 (0%)
RHCPA null 106.64 106.26 +0.38 (0%)
ABC ADBRI LIMITED 3.16 3.149 +0.011 (0%)
AUB AUB GROUP LIMITED 28.72 28.623 +0.097 (0%)
ATR ASTRON CORPORATION LIMITED 0.60 0.598 +0.002 (0%)
AUI AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED 10.26 10.227 +0.033 (0%)
EMR EMERALD RESOURCES NL 3.40 3.389 +0.011 (0%)
HMC HMC CAPITAL LIMITED 6.46 6.441 +0.019 (0%)
NZO NEW ZEALAND OIL & GAS LIMITED 0.41 0.409 +0.001 (0%)
REA REA GROUP LTD 179.80 179.401 +0.399 (0%)
VLS VITA LIFE SCIENCES LIMITED.. 2.29 2.285 +0.005 (0%)
KAT KATANA CAPITAL LIMITED 1.18 1.178 +0.002 (0%)
PIC PERPETUAL EQUITY INVESTMENT COMPANY LIMITED 1.18 1.178 +0.002 (0%)
SFY SPDR S&P/ASX 50 FUND 68.14 68.031 +0.109 (0%)
STW SPDR S&P/ASX 200 FUND 69.19 69.094 +0.096 (0%)
ORI ORICA LIMITED 17.95 17.927 +0.023 (0%)
SFC SCHAFFER CORPORATION LIMITED 20.01 19.986 +0.024 (0%)
NUF NUFARM LIMITED 5.19 5.185 +0.005 (0%)
MOT METRICS INCOME OPPORTUNITIES TRUST 2.23 2.228 +0.002 (0%)
SUN SUNCORP GROUP LIMITED 16.19 16.179 +0.011 (0%)
KSC K & S CORPORATION LIMITED 3.10 3.098 +0.002 (0%)
CDP CARINDALE PROPERTY TRUST 4.35 4.348 +0.002 (0%)
WEB WEBJET LIMITED 8.20 8.196 +0.004 (0%)
NAN NANOSONICS LIMITED 2.81 2.809 +0.001 (0%)
