Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

MFI14 cross above 80

Stock Name Company Close MFI14 Variance(%)
IAM INCOME ASSET MANAGEMENT GROUP LIMITED. 0.11 97.584 +17.584 (22%)
MXI MAXIPARTS LIMITED 2.32 96.012 +16.012 (20%)
CE1 CALIMA ENERGY LIMITED 0.13 93.942 +13.942 (17%)
RCT REEF CASINO TRUST 3.15 93.675 +13.675 (17%)
NDO NIDO EDUCATION LIMITED 0.895 93.249 +13.249 (17%)
CYC CYCLOPHARM LIMITED 1.73 92.03 +12.03 (15%)
SPZ SMART PARKING LIMITED 0.49 91.699 +11.699 (15%)
TRI TRIVARX LTD 0.035 91.648 +11.648 (15%)
FRI FINBAR GROUP LIMITED 0.80 89.91 +9.91 (12%)
EXP EXPERIENCE CO LIMITED 0.16 89.734 +9.734 (12%)
MYR MYER HOLDINGS LIMITED 0.725 88.196 +8.196 (10%)
CEN CONTACT ENERGY LIMITED 7.93 87.908 +7.908 (10%)
CYL CATALYST METALS LIMITED 0.87 87.502 +7.502 (9%)
CGO CPT GLOBAL LIMITED 0.095 86.843 +6.843 (9%)
SLX SILEX SYSTEMS LIMITED 5.97 86.511 +6.511 (8%)
UOS UNITED OVERSEAS AUSTRALIA LIMITED 0.62 86.184 +6.184 (8%)
GLE GLG CORP LTD 0.215 85.879 +5.879 (7%)
CUL CULLEN RESOURCES LIMITED 0.007 85.731 +5.731 (7%)
FRE FIREBRICK PHARMA LIMITED 0.075 85.455 +5.455 (7%)
MYG MAYFIELD GROUP HOLDINGS LIMITED 0.92 83.819 +3.819 (5%)
SHJ SHINE JUSTICE LTD 0.78 83.775 +3.775 (5%)
KTA KRAKATOA RESOURCES LIMITED 0.019 82.999 +2.999 (4%)
SKS SKS TECHNOLOGIES GROUP LIMITED 0.765 82.902 +2.902 (4%)
RCL READCLOUD LIMITED 0.061 82.666 +2.666 (3%)
SIH SIHAYO GOLD LIMITED 0.003 82.608 +2.608 (3%)
AUG AUGUSTUS MINERALS LIMITED 0.048 81.214 +1.214 (2%)
SHM SHRIRO HOLDINGS LIMITED 0.74 81.096 +1.096 (1%)
Stock Price Date: May 06, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

680  700  923  1668 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 APC 0.001-0.003 
 AMD 0.0040.00 
 NCM 23.35-0.30 
 SYA 0.036+0.003 
 IHL 0.041-0.005 
 CWL 0.0370.00 
 DW8 0.025+0.024 
 AVZ 0.780.00 
 RDN 0.041+0.005 
 WSR 0.013+0.002