Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

%D(18, 9) cross above 80

Stock Name Company Close %D Variance(%)
DDT DATADOT TECHNOLOGY LIMITED 0.004 100.00 +20.00 (25%)
ENT ENTERPRISE METALS LIMITED 0.004 100.00 +20.00 (25%)
PKD PARKD LTD 0.029 98.889 +18.889 (24%)
DCG DECMIL GROUP LIMITED 0.28 96.41 +16.41 (21%)
SPD SOUTHERN PALLADIUM LIMITED 0.52 95.556 +15.556 (19%)
RND RAND MINING LIMITED 1.57 95.26 +15.26 (19%)
AXI AXIOM PROPERTIES LIMITED 0.059 94.872 +14.872 (19%)
AU1 THE AGENCY GROUP AUSTRALIA LTD 0.032 94.872 +14.872 (19%)
UOS UNITED OVERSEAS AUSTRALIA LIMITED 0.605 94.78 +14.78 (18%)
LPE LOCALITY PLANNING ENERGY HOLDINGS LIMITED 0.081 94.524 +14.524 (18%)
MYG MAYFIELD GROUP HOLDINGS LIMITED 0.87 94.111 +14.111 (18%)
NOR NORWOOD SYSTEMS LIMITED 0.053 93.21 +13.21 (17%)
KAT KATANA CAPITAL LIMITED 1.18 92.593 +12.593 (16%)
WGR WESTERN GOLD RESOURCES LIMITED. 0.036 91.898 +11.898 (15%)
CAA CAPRAL LIMITED 9.71 91.853 +11.853 (15%)
IAM INCOME ASSET MANAGEMENT GROUP LIMITED. 0.105 91.52 +11.52 (14%)
CHW CHILWA MINERALS LTD 0.45 91.214 +11.214 (14%)
SW1 SWIFT NETWORKS GROUP LIMITED 0.024 91.111 +11.111 (14%)
TPC TPC CONSOLIDATED LIMITED 11.45 91.05 +11.05 (14%)
SKS SKS TECHNOLOGIES GROUP LIMITED 0.765 90.277 +10.277 (13%)
FRI FINBAR GROUP LIMITED 0.795 90.208 +10.208 (13%)
AGL AGL ENERGY LIMITED. 9.27 89.927 +9.927 (12%)
IRD IRON ROAD LIMITED 0.08 89.404 +9.404 (12%)
CYL CATALYST METALS LIMITED 0.89 89.061 +9.061 (11%)
ANR ANATARA LIFESCIENCES LTD 0.048 89.028 +9.028 (11%)
TBR TRIBUNE RESOURCES LIMITED 4.45 89.025 +9.025 (11%)
LSR LODESTAR MINERALS LIMITED 0.002 88.889 +8.889 (11%)
MTB MOUNT BURGESS MINING NL 0.002 88.889 +8.889 (11%)
MRD MOUNT RIDLEY MINES LIMITED 0.001 88.889 +8.889 (11%)
PPS PRAEMIUM LIMITED 0.465 88.225 +8.225 (10%)
GNX GENEX POWER LIMITED 0.265 87.778 +7.778 (10%)
RCE RECCE PHARMACEUTICALS LTD 0.64 87.573 +7.573 (9%)
PVE PO VALLEY ENERGY LIMITED 0.04 87.50 +7.50 (9%)
CYP CYNATA THERAPEUTICS LIMITED 0.235 87.50 +7.50 (9%)
EGH EUREKA GROUP HOLDINGS LIMITED 0.54 87.302 +7.302 (9%)
AHX APIAM ANIMAL HEALTH LIMITED 0.40 87.052 +7.052 (9%)
NGI NAVIGATOR GLOBAL INVESTMENTS LIMITED 1.88 86.968 +6.968 (9%)
JMS JUPITER MINES LIMITED. 0.285 86.776 +6.776 (8%)
TLX TELIX PHARMACEUTICALS LIMITED 14.80 86.77 +6.77 (8%)
SNL SUPPLY NETWORK LIMITED 19.99 86.618 +6.618 (8%)
BKY BERKELEY ENERGIA LIMITED 0.39 86.255 +6.255 (8%)
MWY MIDWAY LIMITED 0.78 86.111 +6.111 (8%)
BCN BEACON MINERALS LIMITED 0.029 85.979 +5.979 (7%)
FOR FORAGER AUSTRALIAN SHARES FUND 1.515 85.904 +5.904 (7%)
CND CLARIUS GROUP LIMITED 0.043 85.897 +5.897 (7%)
AMN AGRIMIN LIMITED 0.22 85.671 +5.671 (7%)
BSE BASE RESOURCES LIMITED 0.25 85.646 +5.646 (7%)
8IH 8I HOLDINGS LTD 0.011 85.185 +5.185 (6%)
XRF XRF SCIENTIFIC LIMITED 1.40 85.117 +5.117 (6%)
TWD TAMAWOOD LIMITED 2.93 84.658 +4.658 (6%)
RMI RESOURCE MINING CORPORATION LIMITED 0.024 84.215 +4.215 (5%)
KCN KINGSGATE CONSOLIDATED LIMITED. 1.555 84.048 +4.048 (5%)
SHP SOUTH HARZ POTASH LTD 0.024 83.889 +3.889 (5%)
PEX PEEL MINING LIMITED 0.14 83.862 +3.862 (5%)
TOP THORNEY OPPORTUNITIES LTD 0.63 83.799 +3.799 (5%)
JAT JATCORP LIMITED 0.32 83.704 +3.704 (5%)
BC8 BLACK CAT SYNDICATE LIMITED 0.265 83.686 +3.686 (5%)
RUL RPMGLOBAL HOLDINGS LIMITED 2.39 83.344 +3.344 (4%)
VKA VIKING MINES LIMITED 0.011 83.333 +3.333 (4%)
S32 SOUTH32 LIMITED 3.55 82.948 +2.948 (4%)
ELT ELEMENTOS LIMITED 0.17 82.716 +2.716 (3%)
FEX FENIX RESOURCES LTD 0.28 82.562 +2.562 (3%)
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 25.45 82.55 +2.55 (3%)
MSB MESOBLAST LIMITED 1.07 82.293 +2.293 (3%)
TWR TOWER LIMITED 0.735 82.288 +2.288 (3%)
MEA MCGRATH LIMITED 0.60 82.181 +2.181 (3%)
ACE ACUSENSUS LIMITED. 0.70 82.08 +2.08 (3%)
SNS SENSEN NETWORKS LIMITED 0.03 81.919 +1.919 (2%)
TIE TIETTO MINERALS LIMITED 0.68 81.882 +1.882 (2%)
AIS AERIS RESOURCES LIMITED 0.265 81.673 +1.673 (2%)
SDV SCIDEV LTD 0.325 81.541 +1.541 (2%)
CUE CUE ENERGY RESOURCES LIMITED 0.11 81.516 +1.516 (2%)
ORG ORIGIN ENERGY LIMITED 9.62 81.388 +1.388 (2%)
FAR FAR LIMITED 0.435 81.138 +1.138 (1%)
TZN TERRAMIN AUSTRALIA LIMITED. 0.037 81.111 +1.111 (1%)
TSO TESORO GOLD LTD 0.039 80.988 +0.988 (1%)
TEG TRIANGLE ENERGY (GLOBAL) LIMITED 0.02 80.926 +0.926 (1%)
CVV CARAVEL MINERALS LIMITED 0.27 80.586 +0.586 (1%)
SUM SUMMIT MINERALS LIMITED 0.145 80.481 +0.481 (1%)
LYC LYNAS RARE EARTHS LIMITED 6.47 80.474 +0.474 (1%)
NGE NGE CAPITAL LIMITED 1.06 80.432 +0.432 (1%)
PGC PARAGON CARE LIMITED 0.325 80.427 +0.427 (1%)
STN SATURN METALS LIMITED 0.24 80.418 +0.418 (1%)
RCT REEF CASINO TRUST 3.15 80.287 +0.287 (0%)
LRS LATIN RESOURCES LIMITED 0.23 80.057 +0.057 (0%)
Stock Price Date: May 02, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

657  743  638  1667 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 MMI 0.043-0.003 
 TIE 0.68+0.005 
 KTA 0.017+0.006 
 88E 0.0030.00 
 TLS 3.59-0.05 
 PCL 0.023-0.002 
 BRN 0.25-0.035 
 MSB 1.07-0.03 
 ENV 0.022+0.004 
 PNR 0.085+0.001