Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above EMA200

Stock Name Company Close EMA200 Variance(%)
XST XSTATE RESOURCES LIMITED 0.018 0.003 +0.015 (500%)
SRN SUREFIRE RESOURCES NL 0.01 0.002 +0.008 (400%)
TMK TMK ENERGY LIMITED 0.003 0.001 +0.002 (200%)
PDN PALADIN ENERGY LTD 14.89 5.379 +9.511 (177%)
MAC METALS ACQUISITION LIMITED 20.04 7.901 +12.139 (154%)
IPT IMPACT MINERALS LIMITED 0.02 0.008 +0.012 (150%)
RDN RAIDEN RESOURCES LIMITED 0.034 0.014 +0.02 (143%)
SKS SKS TECHNOLOGIES GROUP LIMITED 0.765 0.316 +0.449 (142%)
PRM PROMINENCE ENERGY LIMITED 0.007 0.003 +0.004 (133%)
AUQ ALARA RESOURCES LIMITED 0.071 0.032 +0.039 (122%)
WAG THE AUSTRALIAN WEALTH ADVISORS GROUP LIMITED 0.34 0.157 +0.183 (117%)
MBK METAL BANK LIMITED 0.021 0.01 +0.011 (110%)
SXG SOUTHERN CROSS GOLD LTD 2.32 1.238 +1.082 (87%)
MSB MESOBLAST LIMITED 1.07 0.581 +0.489 (84%)
MMC MITRE MINING CORPORATION LIMITED 0.565 0.313 +0.252 (81%)
IDA INDIANA RESOURCES LIMITED 0.081 0.045 +0.036 (80%)
DXB DIMERIX LIMITED 0.335 0.198 +0.137 (69%)
VEE VEEM LTD 1.81 1.081 +0.729 (67%)
MYG MAYFIELD GROUP HOLDINGS LIMITED 0.87 0.547 +0.323 (59%)
DRO DRONESHIELD LIMITED 0.81 0.51 +0.30 (59%)
ZIP ZIP CO LIMITED.. 1.24 0.791 +0.449 (57%)
MYE METAROCK GROUP LIMITED 0.28 0.179 +0.101 (56%)
BRK BROOKSIDE ENERGY LIMITED 0.014 0.009 +0.005 (56%)
TPC TPC CONSOLIDATED LIMITED 11.45 7.394 +4.056 (55%)
BSE BASE RESOURCES LIMITED 0.25 0.162 +0.088 (54%)
TOE TORO ENERGY LIMITED 0.44 0.286 +0.154 (54%)
AKM ASPIRE MINING LIMITED 0.225 0.148 +0.077 (52%)
SLC SUPERLOOP LIMITED 1.34 0.887 +0.453 (51%)
NAM NAMOI COTTON LIMITED 0.72 0.479 +0.241 (50%)
ADV ARDIDEN LTD 0.16 0.107 +0.053 (50%)
BOT BOTANIX PHARMACEUTICALS LTD 0.245 0.167 +0.078 (47%)
BMN BANNERMAN ENERGY LTD 4.21 2.87 +1.34 (47%)
LOM LUCAPA DIAMOND COMPANY LIMITED 0.105 0.072 +0.033 (46%)
QIP QANTM INTELLECTUAL PROPERTY LIMITED 1.685 1.156 +0.529 (46%)
MAG MAGMATIC RESOURCES LIMITED 0.11 0.076 +0.034 (45%)
CYP CYNATA THERAPEUTICS LIMITED 0.235 0.163 +0.072 (44%)
MRM MMA OFFSHORE LIMITED 2.62 1.83 +0.79 (43%)
AMI AURELIA METALS LIMITED 0.20 0.14 +0.06 (43%)
TLM TALISMAN MINING LIMITED 0.275 0.194 +0.081 (42%)
TUA TUAS LIMITED 3.98 2.815 +1.165 (41%)
BOC BOUGAINVILLE COPPER LIMITED 0.675 0.479 +0.196 (41%)
BVS BRAVURA SOLUTIONS LIMITED. 1.395 0.997 +0.398 (40%)
FGL FRUGL GROUP LIMITED 0.075 0.054 +0.021 (39%)
CVV CARAVEL MINERALS LIMITED 0.27 0.195 +0.075 (38%)
PRO PROPHECY INTERNATIONAL HOLDINGS LIMITED 0.90 0.651 +0.249 (38%)
BCN BEACON MINERALS LIMITED 0.029 0.021 +0.008 (38%)
NTI NEUROTECH INTERNATIONAL LIMITED 0.091 0.066 +0.025 (38%)
ADX ADX ENERGY LTD 0.10 0.073 +0.027 (37%)
ANG AUSTIN ENGINEERING LIMITED 0.50 0.365 +0.135 (37%)
RED RED 5 LIMITED 0.43 0.316 +0.114 (36%)
LSA LACHLAN STAR LIMITED 0.072 0.053 +0.019 (36%)
PSC PROSPECT RESOURCES LIMITED 0.16 0.118 +0.042 (36%)
NDO NIDO EDUCATION LIMITED 0.93 0.689 +0.241 (35%)
WAF WEST AFRICAN RESOURCES LIMITED 1.34 1.00 +0.34 (34%)
MYX MAYNE PHARMA GROUP LIMITED 7.01 5.24 +1.77 (34%)
TLX TELIX PHARMACEUTICALS LIMITED 14.80 11.073 +3.727 (34%)
NGI NAVIGATOR GLOBAL INVESTMENTS LIMITED 1.88 1.413 +0.467 (33%)
SPZ SMART PARKING LIMITED 0.48 0.362 +0.118 (33%)
PSQ PACIFIC SMILES GROUP LIMITED 1.90 1.435 +0.465 (32%)
MLX METALS X LIMITED 0.445 0.337 +0.108 (32%)
DYL DEEP YELLOW LIMITED 1.56 1.183 +0.377 (32%)
SUM SUMMIT MINERALS LIMITED 0.145 0.11 +0.035 (32%)
DCG DECMIL GROUP LIMITED 0.28 0.213 +0.067 (31%)
SPD SOUTHERN PALLADIUM LIMITED 0.52 0.396 +0.124 (31%)
BIS BISALLOY STEEL GROUP LIMITED 3.27 2.499 +0.771 (31%)
GTG GENETIC TECHNOLOGIES LIMITED 0.12 0.092 +0.028 (30%)
SIG SIGMA HEALTHCARE LIMITED 1.255 0.964 +0.291 (30%)
RCR RINCON RESOURCES LIMITED 0.095 0.073 +0.022 (30%)
ENR ENCOUNTER RESOURCES LIMITED 0.39 0.30 +0.09 (30%)
RUL RPMGLOBAL HOLDINGS LIMITED 2.39 1.839 +0.551 (30%)
MEA MCGRATH LIMITED 0.60 0.462 +0.138 (30%)
IPX IPERIONX LIMITED 2.13 1.643 +0.487 (30%)
PGC PARAGON CARE LIMITED 0.325 0.251 +0.074 (29%)
CZR CZR RESOURCES LTD 0.29 0.224 +0.066 (29%)
SFR SANDFIRE RESOURCES LIMITED 9.30 7.188 +2.112 (29%)
TBR TRIBUNE RESOURCES LIMITED 4.45 3.442 +1.008 (29%)
TVN TIVAN LIMITED 0.053 0.041 +0.012 (29%)
HZN HORIZON OIL LIMITED 0.175 0.136 +0.039 (29%)
SLX SILEX SYSTEMS LIMITED 5.43 4.222 +1.208 (29%)
ARR AMERICAN RARE EARTHS LIMITED 0.285 0.222 +0.063 (28%)
RHI RED HILL MINERALS LIMITED 6.49 5.056 +1.434 (28%)
STP STEP ONE CLOTHING LIMITED 1.38 1.077 +0.303 (28%)
STN SATURN METALS LIMITED 0.24 0.188 +0.052 (28%)
PLY PLAYSIDE STUDIOS LIMITED 0.85 0.666 +0.184 (28%)
ALU ALTIUM LIMITED 65.90 51.749 +14.151 (27%)
CSR CSR LIMITED 8.89 6.983 +1.907 (27%)
JMS JUPITER MINES LIMITED. 0.285 0.224 +0.061 (27%)
RDM RED METAL LIMITED 0.16 0.126 +0.034 (27%)
DRA DRA GLOBAL LIMITED 2.30 1.813 +0.487 (27%)
MAH MACMAHON HOLDINGS LIMITED 0.245 0.194 +0.051 (26%)
AWC ALUMINA LIMITED 1.52 1.207 +0.313 (26%)
PME PRO MEDICUS LIMITED 112.10 89.127 +22.973 (26%)
SSM SERVICE STREAM LIMITED 1.26 1.005 +0.255 (25%)
AGE ALLIGATOR ENERGY LIMITED 0.06 0.048 +0.012 (25%)
TPW TEMPLE & WEBSTER GROUP LTD 11.14 8.919 +2.221 (25%)
AZS AZURE MINERALS LIMITED 3.69 2.962 +0.728 (25%)
EOS ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED 1.595 1.281 +0.314 (25%)
RMS RAMELIUS RESOURCES LIMITED 1.96 1.577 +0.383 (24%)
CVR CAVALIER RESOURCES LIMITED 0.175 0.141 +0.034 (24%)
IMM IMMUTEP LIMITED 0.42 0.339 +0.081 (24%)
JAT JATCORP LIMITED 0.32 0.259 +0.061 (24%)
COE COOPER ENERGY LIMITED 0.205 0.166 +0.039 (23%)
SLR SILVER LAKE RESOURCES LIMITED 1.425 1.154 +0.271 (23%)
GNX GENEX POWER LIMITED 0.265 0.215 +0.05 (23%)
GMG GOODMAN GROUP 31.77 25.78 +5.99 (23%)
KPG KELLY PARTNERS GROUP HOLDINGS LIMITED 6.68 5.439 +1.241 (23%)
LOV LOVISA HOLDINGS LIMITED 30.90 25.178 +5.722 (23%)
AIS AERIS RESOURCES LIMITED 0.265 0.216 +0.049 (23%)
RCE RECCE PHARMACEUTICALS LTD 0.64 0.522 +0.118 (23%)
AHC AUSTCO HEALTHCARE LIMITED 0.185 0.151 +0.034 (23%)
XRF XRF SCIENTIFIC LIMITED 1.40 1.143 +0.257 (22%)
ELT ELEMENTOS LIMITED 0.17 0.139 +0.031 (22%)
SNL SUPPLY NETWORK LIMITED 19.99 16.369 +3.621 (22%)
JYC JOYCE CORPORATION LTD 4.00 3.284 +0.716 (22%)
MDR MEDADVISOR LIMITED 0.305 0.251 +0.054 (22%)
EYE NOVA EYE MEDICAL LIMITED 0.275 0.227 +0.048 (21%)
EMR EMERALD RESOURCES NL 3.32 2.743 +0.577 (21%)
BGA BEGA CHEESE LIMITED 4.36 3.614 +0.746 (21%)
VHT VOLPARA HEALTH TECHNOLOGIES LIMITED 1.14 0.945 +0.195 (21%)
REH REECE LIMITED 27.14 22.518 +4.622 (21%)
BLX BEACON LIGHTING GROUP LIMITED 2.84 2.357 +0.483 (20%)
BOE BOSS ENERGY LTD 5.19 4.308 +0.882 (20%)
SGF SG FLEET GROUP LIMITED 3.10 2.577 +0.523 (20%)
APW AIMS PROPERTY SECURITIES FUND 1.595 1.328 +0.267 (20%)
REG REGIS HEALTHCARE LIMITED 3.73 3.107 +0.623 (20%)
FID FIDUCIAN GROUP LIMITED 7.85 6.542 +1.308 (20%)
CDA CODAN LIMITED 10.60 8.841 +1.759 (20%)
ABC ADBRI LIMITED 3.16 2.645 +0.515 (19%)
SRV SERVCORP LIMITED 4.10 3.451 +0.649 (19%)
AMO AMBERTECH LIMITED 0.31 0.261 +0.049 (19%)
VLS VITA LIFE SCIENCES LIMITED.. 2.27 1.918 +0.352 (18%)
ASP ASPERMONT LIMITED. 0.013 0.011 +0.002 (18%)
CYL CATALYST METALS LIMITED 0.89 0.754 +0.136 (18%)
COI COMET RIDGE LIMITED 0.19 0.161 +0.029 (18%)
TWR TOWER LIMITED 0.735 0.623 +0.112 (18%)
TOP THORNEY OPPORTUNITIES LTD 0.63 0.535 +0.095 (18%)
RMD RESMED INC 32.96 28.012 +4.948 (18%)
BGD BARTON GOLD HOLDINGS LIMITED 0.28 0.238 +0.042 (18%)
TWD TAMAWOOD LIMITED 2.93 2.498 +0.432 (17%)
NWL NETWEALTH GROUP LIMITED 19.66 16.778 +2.882 (17%)
GSS GENETIC SIGNATURES LIMITED 0.705 0.602 +0.103 (17%)
WTC WISETECH GLOBAL LIMITED 91.21 78.01 +13.20 (17%)
EGL ENVIRONMENTAL GROUP LIMITED (THE) 0.27 0.231 +0.039 (17%)
SMI SANTANA MINERALS LIMITED 1.145 0.981 +0.164 (17%)
SDV SCIDEV LTD 0.325 0.279 +0.046 (16%)
TIE TIETTO MINERALS LIMITED 0.68 0.584 +0.096 (16%)
AGN ARGENICA THERAPEUTICS LIMITED 0.585 0.503 +0.082 (16%)
NGE NGE CAPITAL LIMITED 1.06 0.912 +0.148 (16%)
CAT CATAPULT GROUP INTERNATIONAL LTD 1.40 1.205 +0.195 (16%)
AHL ADRAD HOLDINGS LIMITED 1.065 0.919 +0.146 (16%)
KCN KINGSGATE CONSOLIDATED LIMITED. 1.555 1.342 +0.213 (16%)
VYS VYSARN LIMITED 0.25 0.216 +0.034 (16%)
AXI AXIOM PROPERTIES LIMITED 0.059 0.051 +0.008 (16%)
PRU PERSEUS MINING LIMITED 2.23 1.928 +0.302 (16%)
BSA BSA LIMITED 0.70 0.606 +0.094 (16%)
RND RAND MINING LIMITED 1.57 1.36 +0.21 (15%)
ELS ELSIGHT LIMITED 0.405 0.351 +0.054 (15%)
MP1 MEGAPORT LIMITED 13.31 11.545 +1.765 (15%)
NCK NICK SCALI LIMITED 14.57 12.651 +1.919 (15%)
WES WESFARMERS LIMITED 66.48 58.02 +8.46 (15%)
CVN CARNARVON ENERGY LIMITED 0.19 0.166 +0.024 (14%)
FRI FINBAR GROUP LIMITED 0.795 0.695 +0.10 (14%)
MEI METEORIC RESOURCES NL 0.225 0.197 +0.028 (14%)
A2M THE A2 MILK COMPANY LIMITED 5.91 5.177 +0.733 (14%)
NXT NEXTDC LIMITED 16.23 14.221 +2.009 (14%)
KSC K & S CORPORATION LIMITED 3.13 2.746 +0.384 (14%)
NEU NEUREN PHARMACEUTICALS LIMITED 19.18 16.828 +2.352 (14%)
MAQ MACQUARIE TECHNOLOGY GROUP LIMITED 80.26 70.434 +9.826 (14%)
SRG SRG GLOBAL LIMITED 0.83 0.729 +0.101 (14%)
ACF ACROW LIMITED 1.13 0.994 +0.136 (14%)
PNI PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED 11.51 10.129 +1.381 (14%)
NGX NGX LIMITED 0.16 0.141 +0.019 (13%)
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 25.45 22.433 +3.017 (13%)
LYL LYCOPODIUM LIMITED 12.13 10.699 +1.431 (13%)
BKY BERKELEY ENERGIA LIMITED 0.39 0.344 +0.046 (13%)
IRI INTEGRATED RESEARCH LIMITED 0.41 0.362 +0.048 (13%)
ALA AROVELLA THERAPEUTICS LIMITED 0.12 0.106 +0.014 (13%)
SVW SEVEN GROUP HOLDINGS LIMITED 37.62 33.253 +4.367 (13%)
AMN AGRIMIN LIMITED 0.22 0.195 +0.025 (13%)
NST NORTHERN STAR RESOURCES LTD 14.57 12.925 +1.645 (13%)
BGL BELLEVUE GOLD LIMITED 1.74 1.545 +0.195 (13%)
EVN EVOLUTION MINING LIMITED 3.95 3.509 +0.441 (13%)
TYX TYRANNA RESOURCES LIMITED 0.009 0.008 +0.001 (12%)
QUB QUBE HOLDINGS LIMITED 3.50 3.112 +0.388 (12%)
GWA GWA GROUP LIMITED. 2.51 2.233 +0.277 (12%)
SUN SUNCORP GROUP LIMITED 16.20 14.442 +1.758 (12%)
ATR ASTRON CORPORATION LIMITED 0.61 0.544 +0.066 (12%)
HUB HUB24 LIMITED 39.33 35.081 +4.249 (12%)
CE1 CALIMA ENERGY LIMITED 0.13 0.116 +0.014 (12%)
PNV POLYNOVO LIMITED 2.01 1.794 +0.216 (12%)
ASB AUSTAL LIMITED 2.32 2.071 +0.249 (12%)
JBH JB HI-FI LIMITED 59.93 53.573 +6.357 (12%)
MGH MAAS GROUP HOLDINGS LIMITED 4.26 3.813 +0.447 (12%)
HMC HMC CAPITAL LIMITED 6.41 5.759 +0.651 (11%)
CYG COVENTRY GROUP LIMITED 1.50 1.348 +0.152 (11%)
WGX WESTGOLD RESOURCES LIMITED. 2.20 1.977 +0.223 (11%)
MSV MITCHELL SERVICES LIMITED 0.415 0.373 +0.042 (11%)
FOR FORAGER AUSTRALIAN SHARES FUND 1.515 1.362 +0.153 (11%)
PGF PM CAPITAL GLOBAL OPPORTUNITIES FUND LIMITED 2.11 1.901 +0.209 (11%)
AVD AVADA GROUP LIMITED 0.68 0.613 +0.067 (11%)
MCE MATRIX COMPOSITES & ENGINEERING LIMITED 0.345 0.311 +0.034 (11%)
SHJ SHINE JUSTICE LTD 0.80 0.722 +0.078 (11%)
BFG BELL FINANCIAL GROUP LIMITED 1.33 1.201 +0.129 (11%)
ORG ORIGIN ENERGY LIMITED 9.62 8.696 +0.924 (11%)
KSL KINA SECURITIES LIMITED 0.93 0.841 +0.089 (11%)
MIN MINERAL RESOURCES LIMITED 73.67 66.72 +6.95 (10%)
RSG RESOLUTE MINING LIMITED 0.435 0.394 +0.041 (10%)
MVF MONASH IVF GROUP LIMITED 1.46 1.323 +0.137 (10%)
WEB WEBJET LIMITED 8.07 7.319 +0.751 (10%)
AMX AEROMETREX LIMITED 0.345 0.313 +0.032 (10%)
RWC RELIANCE WORLDWIDE CORPORATION LIMITED 5.00 4.541 +0.459 (10%)
ARL ARDEA RESOURCES LIMITED 0.655 0.595 +0.06 (10%)
NAB NATIONAL AUSTRALIA BANK LIMITED 34.28 31.155 +3.125 (10%)
PAA PHARMAUST LIMITED 0.22 0.20 +0.02 (10%)
EGH EUREKA GROUP HOLDINGS LIMITED 0.54 0.491 +0.049 (10%)
CAR CAR GROUP LIMITED 33.53 30.506 +3.024 (10%)
WBC WESTPAC BANKING CORPORATION 26.03 23.696 +2.334 (10%)
COH COCHLEAR LIMITED 316.29 287.956 +28.334 (10%)
BLD BORAL LIMITED. 5.65 5.149 +0.501 (10%)
ORI ORICA LIMITED 17.98 16.392 +1.588 (10%)
FLC FLUENCE CORPORATION LIMITED 0.17 0.155 +0.015 (10%)
MAU MAGNETIC RESOURCES NL 1.025 0.935 +0.09 (10%)
PGL PROSPA GROUP LIMITED. 0.42 0.384 +0.036 (9%)
MFF MFF CAPITAL INVESTMENTS LIMITED 3.46 3.169 +0.291 (9%)
CAA CAPRAL LIMITED 9.71 8.895 +0.815 (9%)
PAC PACIFIC CURRENT GROUP LIMITED 10.18 9.335 +0.845 (9%)
PNC PIONEER CREDIT LIMITED 0.43 0.395 +0.035 (9%)
WHC WHITEHAVEN COAL LIMITED 7.84 7.203 +0.637 (9%)
EQT EQT HOLDINGS LIMITED 29.91 27.491 +2.419 (9%)
QBE QBE INSURANCE GROUP LIMITED 17.44 16.037 +1.403 (9%)
PWH PWR HOLDINGS LIMITED 11.57 10.655 +0.915 (9%)
IFM INFOMEDIA LTD 1.695 1.563 +0.132 (8%)
RRL REGIS RESOURCES LIMITED 2.09 1.928 +0.162 (8%)
FPC FAT PROPHETS GLOBAL CONTRARIAN FUND LTD 0.935 0.863 +0.072 (8%)
IAG INSURANCE AUSTRALIA GROUP LIMITED 6.40 5.908 +0.492 (8%)
TGP 360 CAPITAL GROUP 0.645 0.596 +0.049 (8%)
EHL EMECO HOLDINGS LIMITED 0.725 0.67 +0.055 (8%)
FDV FRONTIER DIGITAL VENTURES LIMITED 0.545 0.504 +0.041 (8%)
PMV PREMIER INVESTMENTS LIMITED 29.15 27.001 +2.149 (8%)
ARB ARB CORPORATION LIMITED. 37.96 35.197 +2.763 (8%)
ASG AUTOSPORTS GROUP LIMITED. 2.60 2.411 +0.189 (8%)
MAD MADER GROUP LIMITED 6.66 6.192 +0.468 (8%)
LRS LATIN RESOURCES LIMITED 0.23 0.214 +0.016 (7%)
UOS UNITED OVERSEAS AUSTRALIA LIMITED 0.605 0.563 +0.042 (7%)
KOV KORVEST LTD 9.00 8.379 +0.621 (7%)
GEM G8 EDUCATION LIMITED 1.205 1.124 +0.081 (7%)
IMD IMDEX LIMITED 2.09 1.95 +0.14 (7%)
SNZ SUMMERSET GROUP HOLDINGS LIMITED 10.37 9.675 +0.695 (7%)
PIQ PROTEOMICS INTERNATIONAL LABORATORIES LTD 1.065 0.994 +0.071 (7%)
SPY null 769.26 718.842 +50.418 (7%)
EVO EMBARK EARLY EDUCATION LIMITED 0.675 0.631 +0.044 (7%)
PFP PROPEL FUNERAL PARTNERS LIMITED 5.35 5.004 +0.346 (7%)
GWR GWR GROUP LIMITED 0.11 0.103 +0.007 (7%)
PSI PSC INSURANCE GROUP LIMITED 5.22 4.89 +0.33 (7%)
AOF AUSTRALIAN UNITY OFFICE FUND 1.265 1.186 +0.079 (7%)
ADH ADAIRS LIMITED 2.06 1.932 +0.128 (7%)
OML OOH!MEDIA LIMITED 1.66 1.557 +0.103 (7%)
RYD RYDER CAPITAL LIMITED 1.12 1.051 +0.069 (7%)
JHX JAMES HARDIE INDUSTRIES PLC 53.37 50.195 +3.175 (6%)
ANZ ANZ GROUP HOLDINGS LIMITED 28.23 26.581 +1.649 (6%)
SCG SCENTRE GROUP 3.12 2.938 +0.182 (6%)
REA REA GROUP LTD 176.90 166.764 +10.136 (6%)
DOW DOWNER EDI LIMITED 4.68 4.412 +0.268 (6%)
GNC GRAINCORP LIMITED 8.28 7.806 +0.474 (6%)
FEX FENIX RESOURCES LTD 0.28 0.264 +0.016 (6%)
PBP PROBIOTEC LIMITED 2.83 2.669 +0.161 (6%)
RIO RIO TINTO LIMITED 129.10 121.781 +7.319 (6%)
HPI HOTEL PROPERTY INVESTMENTS 3.25 3.067 +0.183 (6%)
SVM SOVEREIGN METALS LIMITED 0.48 0.453 +0.027 (6%)
NZO NEW ZEALAND OIL & GAS LIMITED 0.41 0.387 +0.023 (6%)
CVW CLEARVIEW WEALTH LIMITED 0.59 0.557 +0.033 (6%)
IRE IRESS LIMITED 8.54 8.072 +0.468 (6%)
CUE CUE ENERGY RESOURCES LIMITED 0.11 0.104 +0.006 (6%)
VG1 VGI PARTNERS GLOBAL INVESTMENTS LIMITED 1.795 1.697 +0.098 (6%)
SEC SPHERIA EMERGING COMPANIES LIMITED 2.15 2.033 +0.117 (6%)
CPU COMPUTERSHARE LIMITED. 26.64 25.191 +1.449 (6%)
SLF SPDR S&P/ASX 200 LISTED PROPERTY FUND 12.18 11.527 +0.653 (6%)
AHX APIAM ANIMAL HEALTH LIMITED 0.40 0.379 +0.021 (6%)
PAI PLATINUM ASIA INVESTMENTS LIMITED 0.90 0.853 +0.047 (6%)
S32 SOUTH32 LIMITED 3.55 3.365 +0.185 (6%)
ALQ ALS LIMITED 13.01 12.337 +0.673 (5%)
CBA COMMONWEALTH BANK OF AUSTRALIA. 115.00 109.082 +5.918 (5%)
CEN CONTACT ENERGY LIMITED 7.90 7.494 +0.406 (5%)
GMD GENESIS MINERALS LIMITED 1.70 1.613 +0.087 (5%)
NWS NEWS CORPORATION.. 37.96 36.028 +1.932 (5%)
FMG FORTESCUE LTD 25.57 24.298 +1.272 (5%)
AXE ARCHER MATERIALS LIMITED 0.485 0.461 +0.024 (5%)
SSG SHAVER SHOP GROUP LIMITED 1.16 1.103 +0.057 (5%)
YAL YANCOAL AUSTRALIA LIMITED 5.63 5.355 +0.275 (5%)
MIR MIRRABOOKA INVESTMENTS LIMITED 3.20 3.047 +0.153 (5%)
STK STRICKLAND METALS LIMITED 0.105 0.10 +0.005 (5%)
PNR PANTORO LIMITED 0.085 0.081 +0.004 (5%)
FUEL null 6.71 6.397 +0.313 (5%)
SKT SKY NETWORK TELEVISION LIMITED. 2.60 2.479 +0.121 (5%)
WGN WAGNERS HOLDING COMPANY LIMITED 0.95 0.906 +0.044 (5%)
AYA ARTRYA LIMITED 0.305 0.291 +0.014 (5%)
SDI SDI LIMITED 0.86 0.821 +0.039 (5%)
CMM CAPRICORN METALS LTD 4.86 4.641 +0.219 (5%)
MRL MAYUR RESOURCES LIMITED 0.20 0.191 +0.009 (5%)
AMH AMCIL LIMITED 1.095 1.046 +0.049 (5%)
PMC PLATINUM CAPITAL LIMITED 1.37 1.309 +0.061 (5%)
QAN QANTAS AIRWAYS LIMITED 5.84 5.586 +0.254 (5%)
MYR MYER HOLDINGS LIMITED 0.715 0.684 +0.031 (5%)
PIA PENGANA INTERNATIONAL EQUITIES LIMITED 1.14 1.091 +0.049 (4%)
FGG FUTURE GENERATION GLOBAL LIMITED 1.275 1.221 +0.054 (4%)
WAA WAM ACTIVE LIMITED 0.805 0.771 +0.034 (4%)
CWY CLEANAWAY WASTE MANAGEMENT LIMITED 2.71 2.596 +0.114 (4%)
ING INGHAMS GROUP LIMITED 3.71 3.554 +0.156 (4%)
GOLD null 32.68 31.338 +1.342 (4%)
KAT KATANA CAPITAL LIMITED 1.18 1.132 +0.048 (4%)
QVE QV EQUITIES LIMITED 0.97 0.931 +0.039 (4%)
MYS MYSTATE LIMITED 3.52 3.382 +0.138 (4%)
CAF CENTREPOINT ALLIANCE LIMITED 0.285 0.274 +0.011 (4%)
BSL BLUESCOPE STEEL LIMITED 22.28 21.44 +0.84 (4%)
NOR NORWOOD SYSTEMS LIMITED 0.053 0.051 +0.002 (4%)
RAC RACE ONCOLOGY LTD 1.23 1.186 +0.044 (4%)
AMC AMCOR PLC 15.05 14.516 +0.534 (4%)
MOT METRICS INCOME OPPORTUNITIES TRUST 2.23 2.152 +0.078 (4%)
OPT OPTHEA LIMITED 0.61 0.589 +0.021 (4%)
DSE DROPSUITE LIMITED 0.265 0.256 +0.009 (4%)
EEG EMPIRE ENERGY GROUP LIMITED 0.18 0.174 +0.006 (3%)
HNG HANCOCK & GORE LTD 0.39 0.377 +0.013 (3%)
AUI AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED 10.24 9.909 +0.331 (3%)
MQG MACQUARIE GROUP LIMITED 188.00 182.078 +5.922 (3%)
CNI CENTURIA CAPITAL GROUP 1.69 1.638 +0.052 (3%)
MWY MIDWAY LIMITED 0.78 0.756 +0.024 (3%)
FGX FUTURE GENERATION AUSTRALIA LIMITED 1.18 1.144 +0.036 (3%)
TECH null 100.96 97.998 +2.962 (3%)
CIN CARLTON INVESTMENTS LIMITED 30.20 29.337 +0.863 (3%)
MMS MCMILLAN SHAKESPEARE LIMITED 18.35 17.835 +0.515 (3%)
SFC SCHAFFER CORPORATION LIMITED 19.50 18.963 +0.537 (3%)
MXT METRICS MASTER INCOME TRUST 2.07 2.014 +0.056 (3%)
DEV DEVEX RESOURCES LIMITED 0.30 0.292 +0.008 (3%)
ANN ANSELL LIMITED 25.04 24.39 +0.65 (3%)
BEN BENDIGO AND ADELAIDE BANK LIMITED 9.71 9.459 +0.251 (3%)
HVN HARVEY NORMAN HOLDINGS LIMITED 4.39 4.277 +0.113 (3%)
BRG BREVILLE GROUP LIMITED 25.24 24.597 +0.643 (3%)
WAT WATERCO LIMITED 4.80 4.682 +0.118 (3%)
SGP STOCKLAND 4.41 4.304 +0.106 (2%)
RXM REX MINERALS LIMITED 0.21 0.205 +0.005 (2%)
TNE TECHNOLOGY ONE LIMITED 16.05 15.671 +0.379 (2%)
ARF ARENA REIT. 3.69 3.605 +0.085 (2%)
CDP CARINDALE PROPERTY TRUST 4.30 4.204 +0.096 (2%)
DJW DJERRIWARRH INVESTMENTS LIMITED 2.99 2.924 +0.066 (2%)
BBL BRISBANE BRONCOS LIMITED 1.00 0.979 +0.021 (2%)
SFY SPDR S&P/ASX 50 FUND 67.39 66.053 +1.337 (2%)
PLS PILBARA MINERALS LIMITED 4.06 3.98 +0.08 (2%)
STW SPDR S&P/ASX 200 FUND 68.35 67.036 +1.314 (2%)
PPM PEPPER MONEY LIMITED 1.45 1.425 +0.025 (2%)
GVF STAUDE CAPITAL GLOBAL VALUE FUND LIMITED 1.17 1.151 +0.019 (2%)
JIN JUMBO INTERACTIVE LIMITED 15.63 15.386 +0.244 (2%)
ELD ELDERS LIMITED 8.20 8.082 +0.118 (1%)
NWH NRW HOLDINGS LIMITED 2.77 2.731 +0.039 (1%)
VTM VICTORY METALS LIMITED 0.23 0.227 +0.003 (1%)
SXL SOUTHERN CROSS MEDIA GROUP LIMITED 0.95 0.939 +0.011 (1%)
EML EML PAYMENTS LIMITED 0.99 0.979 +0.011 (1%)
FSI FLAGSHIP INVESTMENTS LIMITED 1.86 1.84 +0.02 (1%)
PGH PACT GROUP HOLDINGS LTD 0.85 0.841 +0.009 (1%)
OMH OM HOLDINGS LIMITED 0.50 0.495 +0.005 (1%)
SIQ SMARTGROUP CORPORATION LTD 8.94 8.851 +0.089 (1%)
