Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above EMA120

Stock Name Company Close EMA120 Variance(%)
XST XSTATE RESOURCES LIMITED 0.019 0.003 +0.016 (533%)
SKS SKS TECHNOLOGIES GROUP LIMITED 0.74 0.364 +0.376 (103%)
MSB MESOBLAST LIMITED 1.10 0.548 +0.552 (101%)
TMK TMK ENERGY LIMITED 0.004 0.002 +0.002 (100%)
FGL FRUGL GROUP LIMITED 0.075 0.039 +0.036 (92%)
IPT IMPACT MINERALS LIMITED 0.019 0.01 +0.009 (90%)
PDN PALADIN ENERGY LTD 14.67 7.86 +6.81 (87%)
MAC METALS ACQUISITION LIMITED 20.69 11.348 +9.342 (82%)
CHW CHILWA MINERALS LTD 0.385 0.213 +0.172 (81%)
RCR RINCON RESOURCES LIMITED 0.098 0.055 +0.043 (78%)
BRK BROOKSIDE ENERGY LIMITED 0.014 0.008 +0.006 (75%)
SUM SUMMIT MINERALS LIMITED 0.155 0.093 +0.062 (67%)
BSE BASE RESOURCES LIMITED 0.245 0.148 +0.097 (66%)
YOJ YOJEE LIMITED 0.056 0.034 +0.022 (65%)
MYE METAROCK GROUP LIMITED 0.285 0.178 +0.107 (60%)
SXG SOUTHERN CROSS GOLD LTD 2.37 1.485 +0.885 (60%)
TTT TITOMIC LIMITED 0.062 0.042 +0.02 (48%)
NOR NORWOOD SYSTEMS LIMITED 0.052 0.036 +0.016 (44%)
RDN RAIDEN RESOURCES LIMITED 0.036 0.025 +0.011 (44%)
MYG MAYFIELD GROUP HOLDINGS LIMITED 0.865 0.603 +0.262 (43%)
VEE VEEM LTD 1.845 1.288 +0.557 (43%)
DCG DECMIL GROUP LIMITED 0.283 0.199 +0.084 (42%)
AIS AERIS RESOURCES LIMITED 0.255 0.181 +0.074 (41%)
DXB DIMERIX LIMITED 0.32 0.229 +0.091 (40%)
AEI AERIS ENVIRONMENTAL LTD 0.071 0.051 +0.02 (39%)
JMS JUPITER MINES LIMITED. 0.295 0.214 +0.081 (38%)
CCE CARNEGIE CLEAN ENERGY LIMITED 0.051 0.037 +0.014 (38%)
MTC METALSTECH LIMITED 0.255 0.185 +0.07 (38%)
PNR PANTORO LIMITED 0.084 0.061 +0.023 (38%)
AKM ASPIRE MINING LIMITED 0.225 0.164 +0.061 (37%)
ZIP ZIP CO LIMITED.. 1.26 0.921 +0.339 (37%)
DRO DRONESHIELD LIMITED 0.835 0.611 +0.224 (37%)
BOC BOUGAINVILLE COPPER LIMITED 0.72 0.529 +0.191 (36%)
TPC TPC CONSOLIDATED LIMITED 11.35 8.369 +2.981 (36%)
IDA INDIANA RESOURCES LIMITED 0.08 0.059 +0.021 (36%)
PSC PROSPECT RESOURCES LIMITED 0.15 0.111 +0.039 (35%)
AMI AURELIA METALS LIMITED 0.19 0.141 +0.049 (35%)
STN SATURN METALS LIMITED 0.24 0.179 +0.061 (34%)
AUQ ALARA RESOURCES LIMITED 0.067 0.05 +0.017 (34%)
BCN BEACON MINERALS LIMITED 0.028 0.021 +0.007 (33%)
SLC SUPERLOOP LIMITED 1.305 0.987 +0.318 (32%)
ARR AMERICAN RARE EARTHS LIMITED 0.30 0.227 +0.073 (32%)
CE1 CALIMA ENERGY LIMITED 0.128 0.097 +0.031 (32%)
HGO HILLGROVE RESOURCES LIMITED 0.079 0.06 +0.019 (32%)
RCE RECCE PHARMACEUTICALS LTD 0.66 0.503 +0.157 (31%)
LPE LOCALITY PLANNING ENERGY HOLDINGS LIMITED 0.081 0.062 +0.019 (31%)
ENR ENCOUNTER RESOURCES LIMITED 0.385 0.295 +0.09 (31%)
QIP QANTM INTELLECTUAL PROPERTY LIMITED 1.66 1.273 +0.387 (30%)
BMN BANNERMAN ENERGY LTD 4.17 3.203 +0.967 (30%)
GNX GENEX POWER LIMITED 0.265 0.204 +0.061 (30%)
PRO PROPHECY INTERNATIONAL HOLDINGS LIMITED 0.87 0.672 +0.198 (29%)
CYP CYNATA THERAPEUTICS LIMITED 0.225 0.174 +0.051 (29%)
TLM TALISMAN MINING LIMITED 0.27 0.209 +0.061 (29%)
LVE LOVE GROUP GLOBAL LTD 0.125 0.097 +0.028 (29%)
SDV SCIDEV LTD 0.345 0.268 +0.077 (29%)
CUE CUE ENERGY RESOURCES LIMITED 0.11 0.086 +0.024 (28%)
GWR GWR GROUP LIMITED 0.11 0.086 +0.024 (28%)
SXE SOUTHERN CROSS ELECTRICAL ENGINEERING LTD 1.225 0.959 +0.266 (28%)
BOT BOTANIX PHARMACEUTICALS LTD 0.235 0.184 +0.051 (28%)
CVV CARAVEL MINERALS LIMITED 0.245 0.192 +0.053 (28%)
LSA LACHLAN STAR LIMITED 0.065 0.051 +0.014 (27%)
PSQ PACIFIC SMILES GROUP LIMITED 1.875 1.472 +0.403 (27%)
BVS BRAVURA SOLUTIONS LIMITED. 1.40 1.102 +0.298 (27%)
PGC PARAGON CARE LIMITED 0.325 0.256 +0.069 (27%)
BIS BISALLOY STEEL GROUP LIMITED 3.39 2.674 +0.716 (27%)
NAM NAMOI COTTON LIMITED 0.64 0.505 +0.135 (27%)
AWC ALUMINA LIMITED 1.54 1.22 +0.32 (26%)
MLX METALS X LIMITED 0.44 0.349 +0.091 (26%)
MRM MMA OFFSHORE LIMITED 2.62 2.083 +0.537 (26%)
TUA TUAS LIMITED 4.00 3.184 +0.816 (26%)
TBR TRIBUNE RESOURCES LIMITED 4.41 3.515 +0.895 (25%)
ELT ELEMENTOS LIMITED 0.17 0.136 +0.034 (25%)
GTG GENETIC TECHNOLOGIES LIMITED 0.12 0.096 +0.024 (25%)
LOM LUCAPA DIAMOND COMPANY LIMITED 0.10 0.08 +0.02 (25%)
MAG MAGMATIC RESOURCES LIMITED 0.10 0.08 +0.02 (25%)
TLX TELIX PHARMACEUTICALS LIMITED 14.67 11.754 +2.916 (25%)
CYL CATALYST METALS LIMITED 0.895 0.718 +0.177 (25%)
TOE TORO ENERGY LIMITED 0.44 0.353 +0.087 (25%)
MAH MACMAHON HOLDINGS LIMITED 0.245 0.198 +0.047 (24%)
RUL RPMGLOBAL HOLDINGS LIMITED 2.41 1.964 +0.446 (23%)
SPZ SMART PARKING LIMITED 0.47 0.385 +0.085 (22%)
MEA MCGRATH LIMITED 0.598 0.49 +0.108 (22%)
WAF WEST AFRICAN RESOURCES LIMITED 1.275 1.045 +0.23 (22%)
COE COOPER ENERGY LIMITED 0.20 0.164 +0.036 (22%)
NGI NAVIGATOR GLOBAL INVESTMENTS LIMITED 1.80 1.476 +0.324 (22%)
TWR TOWER LIMITED 0.77 0.632 +0.138 (22%)
ANG AUSTIN ENGINEERING LIMITED 0.49 0.403 +0.087 (22%)
RDM RED METAL LIMITED 0.165 0.136 +0.029 (21%)
TWD TAMAWOOD LIMITED 3.13 2.582 +0.548 (21%)
DYL DEEP YELLOW LIMITED 1.55 1.28 +0.27 (21%)
AMN AGRIMIN LIMITED 0.215 0.178 +0.037 (21%)
RHI RED HILL MINERALS LIMITED 6.43 5.334 +1.096 (21%)
SFR SANDFIRE RESOURCES LIMITED 9.23 7.692 +1.538 (20%)
PYC PYC THERAPEUTICS LIMITED 0.097 0.081 +0.016 (20%)
RED RED 5 LIMITED 0.415 0.347 +0.068 (20%)
XRF XRF SCIENTIFIC LIMITED 1.41 1.182 +0.228 (19%)
TOP THORNEY OPPORTUNITIES LTD 0.66 0.556 +0.104 (19%)
CST CASTILE RESOURCES LTD 0.09 0.076 +0.014 (18%)
SIG SIGMA HEALTHCARE LIMITED 1.255 1.06 +0.195 (18%)
ADV ARDIDEN LTD 0.155 0.131 +0.024 (18%)
MZZ MATADOR MINING LIMITED 0.072 0.061 +0.011 (18%)
IMM IMMUTEP LIMITED 0.42 0.356 +0.064 (18%)
SLX SILEX SYSTEMS LIMITED 5.32 4.511 +0.809 (18%)
JAT JATCORP LIMITED 0.33 0.28 +0.05 (18%)
SRT STRATA INVESTMENT HOLDINGS PLC 0.18 0.153 +0.027 (18%)
RMD RESMED INC 32.75 27.857 +4.893 (18%)
FLC FLUENCE CORPORATION LIMITED 0.17 0.145 +0.025 (17%)
MDR MEDADVISOR LIMITED 0.30 0.257 +0.043 (17%)
FID FIDUCIAN GROUP LIMITED 7.89 6.761 +1.129 (17%)
CVR CAVALIER RESOURCES LIMITED 0.175 0.15 +0.025 (17%)
NTI NEUROTECH INTERNATIONAL LIMITED 0.091 0.078 +0.013 (17%)
CSR CSR LIMITED 8.87 7.605 +1.265 (17%)
JYC JOYCE CORPORATION LTD 4.00 3.432 +0.568 (17%)
KCN KINGSGATE CONSOLIDATED LIMITED. 1.565 1.343 +0.222 (17%)
GSS GENETIC SIGNATURES LIMITED 0.70 0.601 +0.099 (16%)
AHL ADRAD HOLDINGS LIMITED 1.055 0.906 +0.149 (16%)
ALU ALTIUM LIMITED 65.82 56.525 +9.295 (16%)
SLR SILVER LAKE RESOURCES LIMITED 1.38 1.186 +0.194 (16%)
EYE NOVA EYE MEDICAL LIMITED 0.265 0.228 +0.037 (16%)
RMS RAMELIUS RESOURCES LIMITED 1.95 1.68 +0.27 (16%)
SBM ST BARBARA LIMITED 0.255 0.22 +0.035 (16%)
KIN KIN MINING NL 0.066 0.057 +0.009 (16%)
SSM SERVICE STREAM LIMITED 1.25 1.083 +0.167 (15%)
HZN HORIZON OIL LIMITED 0.18 0.156 +0.024 (15%)
SNL SUPPLY NETWORK LIMITED 20.05 17.392 +2.658 (15%)
AHX APIAM ANIMAL HEALTH LIMITED 0.40 0.348 +0.052 (15%)
MYX MAYNE PHARMA GROUP LIMITED 6.80 5.925 +0.875 (15%)
IPX IPERIONX LIMITED 2.13 1.856 +0.274 (15%)
TRM TRUSCOTT MINING CORPORATION LIMITED 0.07 0.061 +0.009 (15%)
NXM NEXUS MINERALS LIMITED 0.07 0.061 +0.009 (15%)
LOV LOVISA HOLDINGS LIMITED 30.92 26.988 +3.932 (15%)
ARL ARDEA RESOURCES LIMITED 0.685 0.598 +0.087 (15%)
CXU CAULDRON ENERGY LIMITED 0.04 0.035 +0.005 (14%)
PEX PEEL MINING LIMITED 0.145 0.127 +0.018 (14%)
AHC AUSTCO HEALTHCARE LIMITED 0.195 0.171 +0.024 (14%)
AOF AUSTRALIAN UNITY OFFICE FUND 1.29 1.132 +0.158 (14%)
KPG KELLY PARTNERS GROUP HOLDINGS LIMITED 6.65 5.844 +0.806 (14%)
FCG FREEDOM CARE GROUP HOLDINGS LIMITED 0.19 0.167 +0.023 (14%)
PLY PLAYSIDE STUDIOS LIMITED 0.845 0.743 +0.102 (14%)
PME PRO MEDICUS LIMITED 109.25 96.199 +13.051 (14%)
FDV FRONTIER DIGITAL VENTURES LIMITED 0.57 0.502 +0.068 (14%)
RND RAND MINING LIMITED 1.57 1.383 +0.187 (14%)
GMG GOODMAN GROUP 31.51 27.763 +3.747 (14%)
HAV HAVILAH RESOURCES LIMITED 0.23 0.203 +0.027 (13%)
SRG SRG GLOBAL LIMITED 0.835 0.738 +0.097 (13%)
APW AIMS PROPERTY SECURITIES FUND 1.56 1.379 +0.181 (13%)
AMO AMBERTECH LIMITED 0.295 0.261 +0.034 (13%)
BKY BERKELEY ENERGIA LIMITED 0.375 0.332 +0.043 (13%)
TIE TIETTO MINERALS LIMITED 0.675 0.598 +0.077 (13%)
SGF SG FLEET GROUP LIMITED 3.05 2.704 +0.346 (13%)
A2M THE A2 MILK COMPANY LIMITED 5.97 5.293 +0.677 (13%)
ASB AUSTAL LIMITED 2.37 2.106 +0.264 (13%)
FRI FINBAR GROUP LIMITED 0.80 0.711 +0.089 (13%)
CDA CODAN LIMITED 10.63 9.476 +1.154 (12%)
LNK LINK ADMINISTRATION HOLDINGS LIMITED 2.25 2.007 +0.243 (12%)
IRI INTEGRATED RESEARCH LIMITED 0.40 0.357 +0.043 (12%)
TPW TEMPLE & WEBSTER GROUP LTD 11.34 10.129 +1.211 (12%)
VLS VITA LIFE SCIENCES LIMITED.. 2.29 2.047 +0.243 (12%)
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 25.50 22.80 +2.70 (12%)
SRV SERVCORP LIMITED 4.02 3.595 +0.425 (12%)
BLX BEACON LIGHTING GROUP LIMITED 2.85 2.549 +0.301 (12%)
REH REECE LIMITED 27.11 24.263 +2.847 (12%)
CAY CANYON RESOURCES LIMITED 0.077 0.069 +0.008 (12%)
VHT VOLPARA HEALTH TECHNOLOGIES LIMITED 1.14 1.022 +0.118 (12%)
CZR CZR RESOURCES LTD 0.275 0.247 +0.028 (11%)
BGD BARTON GOLD HOLDINGS LIMITED 0.285 0.256 +0.029 (11%)
TGP 360 CAPITAL GROUP 0.645 0.58 +0.065 (11%)
REG REGIS HEALTHCARE LIMITED 3.80 3.418 +0.382 (11%)
SRK STRIKE RESOURCES LIMITED 0.07 0.063 +0.007 (11%)
BGA BEGA CHEESE LIMITED 4.15 3.736 +0.414 (11%)
MSV MITCHELL SERVICES LIMITED 0.425 0.383 +0.042 (11%)
ABC ADBRI LIMITED 3.15 2.839 +0.311 (11%)
BSA BSA LIMITED 0.70 0.632 +0.068 (11%)
BOE BOSS ENERGY LTD 5.14 4.641 +0.499 (11%)
NCK NICK SCALI LIMITED 14.90 13.455 +1.445 (11%)
FEX FENIX RESOURCES LTD 0.28 0.253 +0.027 (11%)
AXE ARCHER MATERIALS LIMITED 0.49 0.443 +0.047 (11%)
EMH EUROPEAN METALS HOLDINGS LIMITED 0.47 0.425 +0.045 (11%)
PRU PERSEUS MINING LIMITED 2.18 1.973 +0.207 (10%)
EGL ENVIRONMENTAL GROUP LIMITED (THE) 0.275 0.249 +0.026 (10%)
MCE MATRIX COMPOSITES & ENGINEERING LIMITED 0.36 0.326 +0.034 (10%)
MAQ MACQUARIE TECHNOLOGY GROUP LIMITED 80.97 73.328 +7.642 (10%)
RXM REX MINERALS LIMITED 0.215 0.195 +0.02 (10%)
EGH EUREKA GROUP HOLDINGS LIMITED 0.54 0.491 +0.049 (10%)
EOS ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED 1.57 1.428 +0.142 (10%)
EVN EVOLUTION MINING LIMITED 3.92 3.568 +0.352 (10%)
AZS AZURE MINERALS LIMITED 3.69 3.363 +0.327 (10%)
ATR ASTRON CORPORATION LIMITED 0.61 0.556 +0.054 (10%)
FZR FITZROY RIVER CORPORATION LTD 0.16 0.146 +0.014 (10%)
FPC FAT PROPHETS GLOBAL CONTRARIAN FUND LTD 0.95 0.868 +0.082 (9%)
EXR ELIXIR ENERGY LIMITED 0.105 0.096 +0.009 (9%)
IAM INCOME ASSET MANAGEMENT GROUP LIMITED. 0.105 0.096 +0.009 (9%)
KSC K & S CORPORATION LIMITED 3.20 2.926 +0.274 (9%)
BC8 BLACK CAT SYNDICATE LIMITED 0.27 0.247 +0.023 (9%)
MIN MINERAL RESOURCES LIMITED 72.16 66.22 +5.94 (9%)
EMR EMERALD RESOURCES NL 3.26 2.992 +0.268 (9%)
VYS VYSARN LIMITED 0.26 0.239 +0.021 (9%)
PNC PIONEER CREDIT LIMITED 0.44 0.405 +0.035 (9%)
AGN ARGENICA THERAPEUTICS LIMITED 0.585 0.539 +0.046 (9%)
ORG ORIGIN ENERGY LIMITED 9.70 8.944 +0.756 (8%)
RYD RYDER CAPITAL LIMITED 1.13 1.043 +0.087 (8%)
NGE NGE CAPITAL LIMITED 1.04 0.96 +0.08 (8%)
S32 SOUTH32 LIMITED 3.50 3.231 +0.269 (8%)
WES WESFARMERS LIMITED 66.01 60.953 +5.057 (8%)
PAI PLATINUM ASIA INVESTMENTS LIMITED 0.915 0.845 +0.07 (8%)
FOR FORAGER AUSTRALIAN SHARES FUND 1.51 1.395 +0.115 (8%)
EHL EMECO HOLDINGS LIMITED 0.725 0.67 +0.055 (8%)
AYA ARTRYA LIMITED 0.305 0.282 +0.023 (8%)
SUN SUNCORP GROUP LIMITED 16.24 15.017 +1.223 (8%)
RAC RACE ONCOLOGY LTD 1.235 1.143 +0.092 (8%)
MAU MAGNETIC RESOURCES NL 1.05 0.972 +0.078 (8%)
GOLD null 32.57 30.162 +2.408 (8%)
EQT EQT HOLDINGS LIMITED 30.35 28.11 +2.24 (8%)
PGF PM CAPITAL GLOBAL OPPORTUNITIES FUND LIMITED 2.10 1.949 +0.151 (8%)
UOS UNITED OVERSEAS AUSTRALIA LIMITED 0.60 0.557 +0.043 (8%)
NWL NETWEALTH GROUP LIMITED 19.27 17.889 +1.381 (8%)
AVD AVADA GROUP LIMITED 0.66 0.613 +0.047 (8%)
DEV DEVEX RESOURCES LIMITED 0.31 0.288 +0.022 (8%)
CVN CARNARVON ENERGY LIMITED 0.185 0.172 +0.013 (8%)
WTC WISETECH GLOBAL LIMITED 88.81 82.574 +6.236 (8%)
MEU MARMOTA LIMITED 0.043 0.04 +0.003 (8%)
NZO NEW ZEALAND OIL & GAS LIMITED 0.42 0.391 +0.029 (7%)
PNI PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED 11.28 10.505 +0.775 (7%)
LYL LYCOPODIUM LIMITED 12.06 11.24 +0.82 (7%)
BFG BELL FINANCIAL GROUP LIMITED 1.35 1.259 +0.091 (7%)
NXT NEXTDC LIMITED 16.20 15.121 +1.079 (7%)
PGL PROSPA GROUP LIMITED. 0.42 0.392 +0.028 (7%)
NST NORTHERN STAR RESOURCES LTD 14.43 13.491 +0.939 (7%)
STP STEP ONE CLOTHING LIMITED 1.40 1.309 +0.091 (7%)
CAA CAPRAL LIMITED 9.85 9.215 +0.635 (7%)
AGE ALLIGATOR ENERGY LIMITED 0.063 0.059 +0.004 (7%)
ORI ORICA LIMITED 17.94 16.821 +1.119 (7%)
IRE IRESS LIMITED 8.46 7.935 +0.525 (7%)
PNV POLYNOVO LIMITED 2.01 1.888 +0.122 (6%)
ACF ACROW LIMITED 1.14 1.071 +0.069 (6%)
KSL KINA SECURITIES LIMITED 0.91 0.855 +0.055 (6%)
RRL REGIS RESOURCES LIMITED 2.09 1.966 +0.124 (6%)
PPS PRAEMIUM LIMITED 0.49 0.461 +0.029 (6%)
AMX AEROMETREX LIMITED 0.34 0.32 +0.02 (6%)
WEB WEBJET LIMITED 8.04 7.568 +0.472 (6%)
WHC WHITEHAVEN COAL LIMITED 7.70 7.248 +0.452 (6%)
CAT CATAPULT GROUP INTERNATIONAL LTD 1.38 1.299 +0.081 (6%)
COI COMET RIDGE LIMITED 0.19 0.179 +0.011 (6%)
SVM SOVEREIGN METALS LIMITED 0.485 0.457 +0.028 (6%)
IMC IMMURON LIMITED 0.105 0.099 +0.006 (6%)
IDX INTEGRAL DIAGNOSTICS LIMITED 2.46 2.32 +0.14 (6%)
CYG COVENTRY GROUP LIMITED 1.50 1.415 +0.085 (6%)
QAN QANTAS AIRWAYS LIMITED 5.83 5.512 +0.318 (6%)
CVW CLEARVIEW WEALTH LIMITED 0.61 0.577 +0.033 (6%)
GTE GREAT WESTERN EXPLORATION LIMITED. 0.056 0.053 +0.003 (6%)
OPT OPTHEA LIMITED 0.62 0.587 +0.033 (6%)
JBH JB HI-FI LIMITED 59.92 56.763 +3.157 (6%)
QBE QBE INSURANCE GROUP LIMITED 17.52 16.601 +0.919 (6%)
GWA GWA GROUP LIMITED. 2.50 2.369 +0.131 (6%)
BGL BELLEVUE GOLD LIMITED 1.725 1.635 +0.09 (6%)
WBC WESTPAC BANKING CORPORATION 25.79 24.47 +1.32 (5%)
PWH PWR HOLDINGS LIMITED 11.55 10.963 +0.587 (5%)
EVO EMBARK EARLY EDUCATION LIMITED 0.675 0.641 +0.034 (5%)
ASG AUTOSPORTS GROUP LIMITED. 2.60 2.47 +0.13 (5%)
SHJ SHINE JUSTICE LTD 0.725 0.689 +0.036 (5%)
SNZ SUMMERSET GROUP HOLDINGS LIMITED 10.47 9.951 +0.519 (5%)
SDI SDI LIMITED 0.87 0.827 +0.043 (5%)
ELS ELSIGHT LIMITED 0.385 0.366 +0.019 (5%)
NAB NATIONAL AUSTRALIA BANK LIMITED 33.79 32.145 +1.645 (5%)
MWY MIDWAY LIMITED 0.78 0.742 +0.038 (5%)
PMV PREMIER INVESTMENTS LIMITED 29.56 28.132 +1.428 (5%)
IAG INSURANCE AUSTRALIA GROUP LIMITED 6.41 6.101 +0.309 (5%)
HPI HOTEL PROPERTY INVESTMENTS 3.22 3.065 +0.155 (5%)
IMD IMDEX LIMITED 2.09 1.99 +0.10 (5%)
RSG RESOLUTE MINING LIMITED 0.42 0.40 +0.02 (5%)
CGS COGSTATE LTD 1.40 1.334 +0.066 (5%)
MP1 MEGAPORT LIMITED 13.23 12.606 +0.624 (5%)
MGH MAAS GROUP HOLDINGS LIMITED 4.26 4.063 +0.197 (5%)
MVF MONASH IVF GROUP LIMITED 1.455 1.388 +0.067 (5%)
GEM G8 EDUCATION LIMITED 1.20 1.145 +0.055 (5%)
SVW SEVEN GROUP HOLDINGS LIMITED 37.75 36.025 +1.725 (5%)
PSI PSC INSURANCE GROUP LIMITED 5.22 4.982 +0.238 (5%)
PAC PACIFIC CURRENT GROUP LIMITED 10.12 9.66 +0.46 (5%)
KOV KORVEST LTD 9.00 8.593 +0.407 (5%)
PBP PROBIOTEC LIMITED 2.86 2.731 +0.129 (5%)
HUB HUB24 LIMITED 39.16 37.396 +1.764 (5%)
MAD MADER GROUP LIMITED 6.72 6.427 +0.293 (5%)
GOW GOWING BROS LIMITED 2.36 2.259 +0.101 (4%)
MYR MYER HOLDINGS LIMITED 0.735 0.704 +0.031 (4%)
RWC RELIANCE WORLDWIDE CORPORATION LIMITED 5.03 4.818 +0.212 (4%)
CPU COMPUTERSHARE LIMITED. 26.74 25.641 +1.099 (4%)
GNC GRAINCORP LIMITED 8.26 7.92 +0.34 (4%)
PLS PILBARA MINERALS LIMITED 4.07 3.903 +0.167 (4%)
ADH ADAIRS LIMITED 2.09 2.005 +0.085 (4%)
RIO RIO TINTO LIMITED 129.32 124.117 +5.203 (4%)
BUB BUBS AUSTRALIA LIMITED 0.15 0.144 +0.006 (4%)
FUEL null 6.76 6.493 +0.267 (4%)
IFM INFOMEDIA LTD 1.665 1.60 +0.065 (4%)
COH COCHLEAR LIMITED 317.17 304.917 +12.253 (4%)
AQZ ALLIANCE AVIATION SERVICES LIMITED 3.13 3.012 +0.118 (4%)
3PL 3P LEARNING LIMITED.. 1.245 1.198 +0.047 (4%)
ANN ANSELL LIMITED 25.17 24.222 +0.948 (4%)
PMC PLATINUM CAPITAL LIMITED 1.36 1.309 +0.051 (4%)
SPY null 774.77 746.143 +28.627 (4%)
LYC LYNAS RARE EARTHS LIMITED 6.50 6.261 +0.239 (4%)
FAR FAR LIMITED 0.44 0.424 +0.016 (4%)
LRS LATIN RESOURCES LIMITED 0.22 0.212 +0.008 (4%)
OML OOH!MEDIA LIMITED 1.68 1.62 +0.06 (4%)
FPP FAT PROPHETS GLOBAL PROPERTY FUND 0.705 0.68 +0.025 (4%)
OMH OM HOLDINGS LIMITED 0.48 0.463 +0.017 (4%)
CNI CENTURIA CAPITAL GROUP 1.71 1.65 +0.06 (4%)
MYS MYSTATE LIMITED 3.50 3.38 +0.12 (4%)
PGH PACT GROUP HOLDINGS LTD 0.85 0.821 +0.029 (4%)
QVE QV EQUITIES LIMITED 0.97 0.937 +0.033 (4%)
AMH AMCIL LIMITED 1.09 1.053 +0.037 (4%)
MIR MIRRABOOKA INVESTMENTS LIMITED 3.23 3.121 +0.109 (3%)
CAR CAR GROUP LIMITED 33.54 32.412 +1.128 (3%)
BLD BORAL LIMITED. 5.69 5.501 +0.189 (3%)
CAJ CAPITOL HEALTH LIMITED 0.245 0.237 +0.008 (3%)
SMI SANTANA MINERALS LIMITED 1.14 1.103 +0.037 (3%)
SEC SPHERIA EMERGING COMPANIES LIMITED 2.16 2.093 +0.067 (3%)
FGX FUTURE GENERATION AUSTRALIA LIMITED 1.18 1.144 +0.036 (3%)
VG1 VGI PARTNERS GLOBAL INVESTMENTS LIMITED 1.795 1.741 +0.054 (3%)
WAA WAM ACTIVE LIMITED 0.805 0.781 +0.024 (3%)
ALQ ALS LIMITED 12.95 12.569 +0.381 (3%)
CDP CARINDALE PROPERTY TRUST 4.35 4.223 +0.127 (3%)
ARB ARB CORPORATION LIMITED. 37.85 36.747 +1.103 (3%)
DOW DOWNER EDI LIMITED 4.67 4.535 +0.135 (3%)
QUB QUBE HOLDINGS LIMITED 3.28 3.186 +0.094 (3%)
FLN FREELANCER LIMITED 0.21 0.204 +0.006 (3%)
AGL AGL ENERGY LIMITED. 9.45 9.195 +0.255 (3%)
SCG SCENTRE GROUP 3.11 3.028 +0.082 (3%)
SLF SPDR S&P/ASX 200 LISTED PROPERTY FUND 12.14 11.827 +0.313 (3%)
ANZ ANZ GROUP HOLDINGS LIMITED 28.08 27.366 +0.714 (3%)
KAT KATANA CAPITAL LIMITED 1.18 1.15 +0.03 (3%)
NWSLV null 37.00 36.058 +0.942 (3%)
CWY CLEANAWAY WASTE MANAGEMENT LIMITED 2.67 2.602 +0.068 (3%)
ALA AROVELLA THERAPEUTICS LIMITED 0.12 0.117 +0.003 (3%)
HMC HMC CAPITAL LIMITED 6.26 6.106 +0.154 (3%)
AUI AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED 10.24 9.992 +0.248 (2%)
OFX OFX GROUP LIMITED 1.61 1.572 +0.038 (2%)
MFF MFF CAPITAL INVESTMENTS LIMITED 3.41 3.331 +0.079 (2%)
NEU NEUREN PHARMACEUTICALS LIMITED 19.06 18.634 +0.426 (2%)
ARF ARENA REIT. 3.67 3.588 +0.082 (2%)
MOT METRICS INCOME OPPORTUNITIES TRUST 2.22 2.171 +0.049 (2%)
GVF STAUDE CAPITAL GLOBAL VALUE FUND LIMITED 1.175 1.15 +0.025 (2%)
SIO SIMONDS GROUP LIMITED 0.19 0.186 +0.004 (2%)
SSG SHAVER SHOP GROUP LIMITED 1.145 1.121 +0.024 (2%)
CNB CARNABY RESOURCES LIMITED 0.685 0.671 +0.014 (2%)
BOQ BANK OF QUEENSLAND LIMITED. 6.09 5.972 +0.118 (2%)
YAL YANCOAL AUSTRALIA LIMITED 5.54 5.434 +0.106 (2%)
MTS METCASH LIMITED 3.84 3.769 +0.071 (2%)
SXL SOUTHERN CROSS MEDIA GROUP LIMITED 0.96 0.943 +0.017 (2%)
CIN CARLTON INVESTMENTS LIMITED 30.00 29.481 +0.519 (2%)
SKT SKY NETWORK TELEVISION LIMITED. 2.58 2.536 +0.044 (2%)
CBA COMMONWEALTH BANK OF AUSTRALIA. 113.92 111.978 +1.942 (2%)
WGX WESTGOLD RESOURCES LIMITED. 2.16 2.124 +0.036 (2%)
ILU ILUKA RESOURCES LIMITED 7.54 7.416 +0.124 (2%)
AMC AMCOR PLC 14.45 14.214 +0.236 (2%)
ARU ARAFURA RARE EARTHS LTD 0.195 0.192 +0.003 (2%)
PFP PROPEL FUNERAL PARTNERS LIMITED 5.29 5.209 +0.081 (2%)
CEN CONTACT ENERGY LIMITED 7.67 7.557 +0.113 (2%)
XAM XANADU MINES LTD 0.07 0.069 +0.001 (1%)
ING INGHAMS GROUP LIMITED 3.72 3.667 +0.053 (1%)
