Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA20

Stock Name Company Close SMA20 Variance(%)
FGL FRUGL GROUP LIMITED 0.075 0.024 +0.051 (212%)
RCR RINCON RESOURCES LIMITED 0.098 0.041 +0.057 (139%)
MSI MULTISTACK INTERNATIONAL LIMITED 0.013 0.006 +0.007 (117%)
SUM SUMMIT MINERALS LIMITED 0.155 0.095 +0.06 (63%)
GLL GALILEE ENERGY LIMITED 0.056 0.035 +0.021 (60%)
BSE BASE RESOURCES LIMITED 0.245 0.157 +0.088 (56%)
YPB YPB GROUP LTD 0.003 0.002 +0.001 (50%)
SRK STRIKE RESOURCES LIMITED 0.07 0.047 +0.023 (49%)
MTC METALSTECH LIMITED 0.255 0.179 +0.076 (42%)
ICG INCA MINERALS LIMITED 0.007 0.005 +0.002 (40%)
CHW CHILWA MINERALS LTD 0.385 0.281 +0.104 (37%)
TMK TMK ENERGY LIMITED 0.004 0.003 +0.001 (33%)
LPD LEPIDICO LTD 0.004 0.003 +0.001 (33%)
EMH EUROPEAN METALS HOLDINGS LIMITED 0.47 0.355 +0.115 (32%)
PKD PARKD LTD 0.03 0.023 +0.007 (30%)
AXI AXIOM PROPERTIES LIMITED 0.059 0.046 +0.013 (28%)
AU1 THE AGENCY GROUP AUSTRALIA LTD 0.038 0.03 +0.008 (27%)
SKS SKS TECHNOLOGIES GROUP LIMITED 0.74 0.585 +0.155 (26%)
MYE METAROCK GROUP LIMITED 0.285 0.227 +0.058 (26%)
ROG RED SKY ENERGY LIMITED. 0.005 0.004 +0.001 (25%)
SNS SENSEN NETWORKS LIMITED 0.03 0.024 +0.006 (25%)
MSB MESOBLAST LIMITED 1.10 0.885 +0.215 (24%)
DCG DECMIL GROUP LIMITED 0.283 0.23 +0.053 (23%)
RCE RECCE PHARMACEUTICALS LTD 0.66 0.543 +0.117 (22%)
CMG CRITICAL MINERALS GROUP LIMITED 0.15 0.124 +0.026 (21%)
LPE LOCALITY PLANNING ENERGY HOLDINGS LIMITED 0.081 0.067 +0.014 (21%)
ENR ENCOUNTER RESOURCES LIMITED 0.385 0.322 +0.063 (20%)
ORN ORION MINERALS LTD 0.019 0.016 +0.003 (19%)
AMA AMA GROUP LIMITED 0.064 0.054 +0.01 (19%)
PHL PROPELL HOLDINGS LIMITED 0.013 0.011 +0.002 (18%)
TSO TESORO GOLD LTD 0.039 0.033 +0.006 (18%)
A3D AURORA LABS LIMITED 0.039 0.033 +0.006 (18%)
MYG MAYFIELD GROUP HOLDINGS LIMITED 0.865 0.733 +0.132 (18%)
IAM INCOME ASSET MANAGEMENT GROUP LIMITED. 0.105 0.089 +0.016 (18%)
WAK WA KAOLIN LIMITED 0.055 0.047 +0.008 (17%)
ADY ADMIRALTY RESOURCES NL. 0.007 0.006 +0.001 (17%)
TTI TRAFFIC TECHNOLOGIES LTD. 0.007 0.006 +0.001 (17%)
ANR ANATARA LIFESCIENCES LTD 0.049 0.042 +0.007 (17%)
EXP EXPERIENCE CO LIMITED 0.175 0.151 +0.024 (16%)
TEG TRIANGLE ENERGY (GLOBAL) LIMITED 0.022 0.019 +0.003 (16%)
PSC PROSPECT RESOURCES LIMITED 0.15 0.13 +0.02 (15%)
AKM ASPIRE MINING LIMITED 0.225 0.196 +0.029 (15%)
BKY BERKELEY ENERGIA LIMITED 0.375 0.327 +0.048 (15%)
BCT BLUECHIIP LIMITED 0.008 0.007 +0.001 (14%)
GBE GLOBE METALS & MINING LIMITED 0.04 0.035 +0.005 (14%)
BCB BOWEN COKING COAL LIMITED 0.056 0.049 +0.007 (14%)
SPZ SMART PARKING LIMITED 0.47 0.412 +0.058 (14%)
FZR FITZROY RIVER CORPORATION LTD 0.16 0.141 +0.019 (13%)
AMN AGRIMIN LIMITED 0.215 0.19 +0.025 (13%)
BOC BOUGAINVILLE COPPER LIMITED 0.72 0.639 +0.081 (13%)
RDN RAIDEN RESOURCES LIMITED 0.036 0.032 +0.004 (12%)
SDV SCIDEV LTD 0.345 0.307 +0.038 (12%)
AQC AUSTRALIAN PACIFIC COAL LIMITED 0.091 0.081 +0.01 (12%)
CY5 CYGNUS METALS LIMITED 0.082 0.073 +0.009 (12%)
PSQ PACIFIC SMILES GROUP LIMITED 1.875 1.674 +0.201 (12%)
CYP CYNATA THERAPEUTICS LIMITED 0.225 0.201 +0.024 (12%)
TZN TERRAMIN AUSTRALIA LIMITED. 0.038 0.034 +0.004 (12%)
XST XSTATE RESOURCES LIMITED 0.019 0.017 +0.002 (12%)
RMD RESMED INC 32.75 29.385 +3.365 (11%)
CYL CATALYST METALS LIMITED 0.895 0.804 +0.091 (11%)
JMS JUPITER MINES LIMITED. 0.295 0.265 +0.03 (11%)
ASQ AUSTRALIAN SILICA QUARTZ GROUP LTD 0.04 0.036 +0.004 (11%)
HOR HORSESHOE METALS LIMITED 0.01 0.009 +0.001 (11%)
LRS LATIN RESOURCES LIMITED 0.22 0.198 +0.022 (11%)
TRM TRUSCOTT MINING CORPORATION LIMITED 0.07 0.063 +0.007 (11%)
EPM ECLIPSE METALS LIMITED. 0.01 0.009 +0.001 (11%)
MDR MEDADVISOR LIMITED 0.30 0.27 +0.03 (11%)
EM2 EAGLE MOUNTAIN MINING LIMITED 0.071 0.064 +0.007 (11%)
FWD FLEETWOOD LIMITED 1.64 1.479 +0.161 (11%)
POD PODIUM MINERALS LIMITED 0.051 0.046 +0.005 (11%)
CNB CARNABY RESOURCES LIMITED 0.685 0.619 +0.066 (11%)
STN SATURN METALS LIMITED 0.24 0.217 +0.023 (11%)
SXG SOUTHERN CROSS GOLD LTD 2.37 2.147 +0.223 (10%)
CVV CARAVEL MINERALS LIMITED 0.245 0.222 +0.023 (10%)
DYL DEEP YELLOW LIMITED 1.55 1.408 +0.142 (10%)
KGD KULA GOLD LIMITED 0.011 0.01 +0.001 (10%)
VKA VIKING MINES LIMITED 0.011 0.01 +0.001 (10%)
CMD CASSIUS MINING LIMITED 0.011 0.01 +0.001 (10%)
PPS PRAEMIUM LIMITED 0.49 0.446 +0.044 (10%)
XRF XRF SCIENTIFIC LIMITED 1.41 1.287 +0.123 (10%)
HAV HAVILAH RESOURCES LIMITED 0.23 0.21 +0.02 (10%)
ARR AMERICAN RARE EARTHS LIMITED 0.30 0.274 +0.026 (9%)
NTU NORTHERN MINERALS LIMITED 0.035 0.032 +0.003 (9%)
BMN BANNERMAN ENERGY LTD 4.17 3.815 +0.355 (9%)
TLX TELIX PHARMACEUTICALS LIMITED 14.67 13.423 +1.247 (9%)
AJL AJ LUCAS GROUP LIMITED 0.012 0.011 +0.001 (9%)
MZZ MATADOR MINING LIMITED 0.072 0.066 +0.006 (9%)
AKN AUKING MINING LIMITED 0.024 0.022 +0.002 (9%)
TWR TOWER LIMITED 0.77 0.706 +0.064 (9%)
CCA CHANGE FINANCIAL LIMITED 0.061 0.056 +0.005 (9%)
TOP THORNEY OPPORTUNITIES LTD 0.66 0.606 +0.054 (9%)
RNU RENASCOR RESOURCES LIMITED 0.10 0.092 +0.008 (9%)
TWD TAMAWOOD LIMITED 3.13 2.884 +0.246 (9%)
SRT STRATA INVESTMENT HOLDINGS PLC 0.18 0.166 +0.014 (8%)
NGX NGX LIMITED 0.155 0.143 +0.012 (8%)
CTP CENTRAL PETROLEUM LIMITED 0.065 0.06 +0.005 (8%)
LSA LACHLAN STAR LIMITED 0.065 0.06 +0.005 (8%)
ALC ALCIDION GROUP LIMITED 0.052 0.048 +0.004 (8%)
BIS BISALLOY STEEL GROUP LIMITED 3.39 3.136 +0.254 (8%)
CUE CUE ENERGY RESOURCES LIMITED 0.11 0.102 +0.008 (8%)
GAL GALILEO MINING LTD 0.29 0.269 +0.021 (8%)
LVE LOVE GROUP GLOBAL LTD 0.125 0.116 +0.009 (8%)
OEL OTTO ENERGY LIMITED 0.014 0.013 +0.001 (8%)
TON TRITON MINERALS LTD 0.014 0.013 +0.001 (8%)
MWY MIDWAY LIMITED 0.78 0.725 +0.055 (8%)
AEI AERIS ENVIRONMENTAL LTD 0.071 0.066 +0.005 (8%)
AHX APIAM ANIMAL HEALTH LIMITED 0.40 0.372 +0.028 (8%)
IMM IMMUTEP LIMITED 0.42 0.391 +0.029 (7%)
PEX PEEL MINING LIMITED 0.145 0.135 +0.01 (7%)
MTM MTM CRITICAL METALS LIMITED 0.058 0.054 +0.004 (7%)
PRS PROSPECH LIMITED. 0.044 0.041 +0.003 (7%)
JAT JATCORP LIMITED 0.33 0.308 +0.022 (7%)
AIS AERIS RESOURCES LIMITED 0.255 0.238 +0.017 (7%)
ACE ACUSENSUS LIMITED. 0.69 0.645 +0.045 (7%)
BOE BOSS ENERGY LTD 5.14 4.809 +0.331 (7%)
WKT WALKABOUT RESOURCES LTD 0.125 0.117 +0.008 (7%)
NGI NAVIGATOR GLOBAL INVESTMENTS LIMITED 1.80 1.685 +0.115 (7%)
AGE ALLIGATOR ENERGY LIMITED 0.063 0.059 +0.004 (7%)
TLM TALISMAN MINING LIMITED 0.27 0.253 +0.017 (7%)
RUL RPMGLOBAL HOLDINGS LIMITED 2.41 2.261 +0.149 (7%)
TRP TISSUE REPAIR LTD 0.245 0.23 +0.015 (7%)
NAM NAMOI COTTON LIMITED 0.64 0.601 +0.039 (6%)
AZS AZURE MINERALS LIMITED 3.69 3.467 +0.223 (6%)
CGS COGSTATE LTD 1.40 1.316 +0.084 (6%)
BOT BOTANIX PHARMACEUTICALS LTD 0.235 0.221 +0.014 (6%)
NOR NORWOOD SYSTEMS LIMITED 0.052 0.049 +0.003 (6%)
SYR SYRAH RESOURCES LIMITED 0.54 0.509 +0.031 (6%)
CTM CENTAURUS METALS LIMITED 0.39 0.368 +0.022 (6%)
SXE SOUTHERN CROSS ELECTRICAL ENGINEERING LTD 1.225 1.156 +0.069 (6%)
DXB DIMERIX LIMITED 0.32 0.302 +0.018 (6%)
BLG BLUGLASS LIMITED 0.036 0.034 +0.002 (6%)
GWR GWR GROUP LIMITED 0.11 0.104 +0.006 (6%)
TVN TIVAN LIMITED 0.055 0.052 +0.003 (6%)
IGO IGO LIMITED 7.80 7.375 +0.425 (6%)
SLX SILEX SYSTEMS LIMITED 5.32 5.033 +0.287 (6%)
S32 SOUTH32 LIMITED 3.50 3.313 +0.187 (6%)
FRS FORRESTANIA RESOURCES LIMITED 0.019 0.018 +0.001 (6%)
IPT IMPACT MINERALS LIMITED 0.019 0.018 +0.001 (6%)
LYL LYCOPODIUM LIMITED 12.06 11.426 +0.634 (6%)
BUX BUXTON RESOURCES LIMITED 0.115 0.109 +0.006 (6%)
ASN ANSON RESOURCES LIMITED 0.115 0.109 +0.006 (6%)
ZER ZETA RESOURCES LIMITED 0.25 0.237 +0.013 (5%)
SHM SHRIRO HOLDINGS LIMITED 0.77 0.73 +0.04 (5%)
WLD WELLARD LIMITED 0.039 0.037 +0.002 (5%)
AHK ARK MINES LIMITED 0.14 0.133 +0.007 (5%)
AUG AUGUSTUS MINERALS LIMITED 0.04 0.038 +0.002 (5%)
QIP QANTM INTELLECTUAL PROPERTY LIMITED 1.66 1.577 +0.083 (5%)
AOF AUSTRALIAN UNITY OFFICE FUND 1.29 1.226 +0.064 (5%)
LYC LYNAS RARE EARTHS LIMITED 6.50 6.18 +0.32 (5%)
SWM SEVEN WEST MEDIA LIMITED 0.21 0.20 +0.01 (5%)
BSA BSA LIMITED 0.70 0.667 +0.033 (5%)
MAD MADER GROUP LIMITED 6.72 6.408 +0.312 (5%)
RHI RED HILL MINERALS LIMITED 6.43 6.137 +0.293 (5%)
SIX SPRINTEX LIMITED 0.022 0.021 +0.001 (5%)
EVZ EVZ LIMITED 0.155 0.148 +0.007 (5%)
GOW GOWING BROS LIMITED 2.36 2.255 +0.105 (5%)
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 25.50 24.37 +1.13 (5%)
PLS PILBARA MINERALS LIMITED 4.07 3.89 +0.18 (5%)
NOX NOXOPHARM LIMITED 0.068 0.065 +0.003 (5%)
PAI PLATINUM ASIA INVESTMENTS LIMITED 0.915 0.875 +0.04 (5%)
RMI RESOURCE MINING CORPORATION LIMITED 0.023 0.022 +0.001 (5%)
IRI INTEGRATED RESEARCH LIMITED 0.40 0.383 +0.017 (4%)
OFX OFX GROUP LIMITED 1.61 1.542 +0.068 (4%)
FCG FREEDOM CARE GROUP HOLDINGS LIMITED 0.19 0.182 +0.008 (4%)
ALA AROVELLA THERAPEUTICS LIMITED 0.12 0.115 +0.005 (4%)
SHP SOUTH HARZ POTASH LTD 0.024 0.023 +0.001 (4%)
TIE TIETTO MINERALS LIMITED 0.675 0.647 +0.028 (4%)
PYC PYC THERAPEUTICS LIMITED 0.097 0.093 +0.004 (4%)
AGL AGL ENERGY LIMITED. 9.45 9.062 +0.388 (4%)
SFM SANTA FE MINERALS LTD 0.049 0.047 +0.002 (4%)
EGL ENVIRONMENTAL GROUP LIMITED (THE) 0.275 0.264 +0.011 (4%)
PCL PANCONTINENTAL ENERGY NL 0.025 0.024 +0.001 (4%)
OMH OM HOLDINGS LIMITED 0.48 0.461 +0.019 (4%)
IRE IRESS LIMITED 8.46 8.127 +0.333 (4%)
CE1 CALIMA ENERGY LIMITED 0.128 0.123 +0.005 (4%)
AQZ ALLIANCE AVIATION SERVICES LIMITED 3.13 3.008 +0.122 (4%)
RYD RYDER CAPITAL LIMITED 1.13 1.086 +0.044 (4%)
DEV DEVEX RESOURCES LIMITED 0.31 0.298 +0.012 (4%)
PGF PM CAPITAL GLOBAL OPPORTUNITIES FUND LIMITED 2.10 2.019 +0.081 (4%)
PTR PETRATHERM LTD 0.026 0.025 +0.001 (4%)
COD CODA MINERALS LTD 0.13 0.125 +0.005 (4%)
IRD IRON ROAD LIMITED 0.08 0.077 +0.003 (4%)
ANO ADVANCE ZINCTEK LIMITED 0.75 0.722 +0.028 (4%)
AMI AURELIA METALS LIMITED 0.19 0.183 +0.007 (4%)
FRI FINBAR GROUP LIMITED 0.80 0.771 +0.029 (4%)
NZO NEW ZEALAND OIL & GAS LIMITED 0.42 0.405 +0.015 (4%)
AMC AMCOR PLC 14.45 13.938 +0.512 (4%)
AHL ADRAD HOLDINGS LIMITED 1.055 1.018 +0.037 (4%)
SHJ SHINE JUSTICE LTD 0.725 0.70 +0.025 (4%)
KCN KINGSGATE CONSOLIDATED LIMITED. 1.565 1.512 +0.053 (4%)
ING INGHAMS GROUP LIMITED 3.72 3.594 +0.126 (4%)
CST CASTILE RESOURCES LTD 0.09 0.087 +0.003 (3%)
CCG COMMS GROUP LTD 0.06 0.058 +0.002 (3%)
MSV MITCHELL SERVICES LIMITED 0.425 0.411 +0.014 (3%)
ATR ASTRON CORPORATION LIMITED 0.61 0.59 +0.02 (3%)
CAJ CAPITOL HEALTH LIMITED 0.245 0.237 +0.008 (3%)
GLB GLOBE INTERNATIONAL LIMITED 2.85 2.758 +0.092 (3%)
TTT TITOMIC LIMITED 0.062 0.06 +0.002 (3%)
TUA TUAS LIMITED 4.00 3.872 +0.128 (3%)
FAR FAR LIMITED 0.44 0.426 +0.014 (3%)
ELS ELSIGHT LIMITED 0.385 0.373 +0.012 (3%)
SRG SRG GLOBAL LIMITED 0.835 0.809 +0.026 (3%)
EMS EASTERN METALS LIMITED 0.034 0.033 +0.001 (3%)
BCI BCI MINERALS LIMITED 0.24 0.233 +0.007 (3%)
SXL SOUTHERN CROSS MEDIA GROUP LIMITED 0.96 0.932 +0.028 (3%)
MAU MAGNETIC RESOURCES NL 1.05 1.02 +0.03 (3%)
ILU ILUKA RESOURCES LIMITED 7.54 7.332 +0.208 (3%)
KSC K & S CORPORATION LIMITED 3.20 3.113 +0.087 (3%)
CAA CAPRAL LIMITED 9.85 9.588 +0.262 (3%)
PRO PROPHECY INTERNATIONAL HOLDINGS LIMITED 0.87 0.847 +0.023 (3%)
SIO SIMONDS GROUP LIMITED 0.19 0.185 +0.005 (3%)
PEN PENINSULA ENERGY LIMITED 0.115 0.112 +0.003 (3%)
CAY CANYON RESOURCES LIMITED 0.077 0.075 +0.002 (3%)
PME PRO MEDICUS LIMITED 109.25 106.467 +2.783 (3%)
HGO HILLGROVE RESOURCES LIMITED 0.079 0.077 +0.002 (3%)
BGD BARTON GOLD HOLDINGS LIMITED 0.285 0.278 +0.007 (3%)
WZR WISR LIMITED 0.041 0.04 +0.001 (2%)
FPP FAT PROPHETS GLOBAL PROPERTY FUND 0.705 0.688 +0.017 (2%)
PNR PANTORO LIMITED 0.084 0.082 +0.002 (2%)
FID FIDUCIAN GROUP LIMITED 7.89 7.702 +0.188 (2%)
WBT WEEBIT NANO LTD 3.17 3.095 +0.075 (2%)
ELT ELEMENTOS LIMITED 0.17 0.166 +0.004 (2%)
A2M THE A2 MILK COMPANY LIMITED 5.97 5.833 +0.137 (2%)
MIN MINERAL RESOURCES LIMITED 72.16 70.52 +1.64 (2%)
VEE VEEM LTD 1.845 1.803 +0.042 (2%)
CGO CPT GLOBAL LIMITED 0.089 0.087 +0.002 (2%)
HMI HIREMII LIMITED 0.045 0.044 +0.001 (2%)
FOR FORAGER AUSTRALIAN SHARES FUND 1.51 1.477 +0.033 (2%)
BOL BOOM LOGISTICS LIMITED 0.14 0.137 +0.003 (2%)
MGT MAGNETITE MINES LIMITED. 0.28 0.274 +0.006 (2%)
EQT EQT HOLDINGS LIMITED 30.35 29.715 +0.635 (2%)
ARU ARAFURA RARE EARTHS LTD 0.195 0.191 +0.004 (2%)
LTR LIONTOWN RESOURCES LIMITED 1.225 1.20 +0.025 (2%)
MAH MACMAHON HOLDINGS LIMITED 0.245 0.24 +0.005 (2%)
QAN QANTAS AIRWAYS LIMITED 5.83 5.711 +0.119 (2%)
ST1 SPIRIT TECHNOLOGY SOLUTIONS LTD 0.049 0.048 +0.001 (2%)
UOS UNITED OVERSEAS AUSTRALIA LIMITED 0.60 0.588 +0.012 (2%)
HE8 HELIOS ENERGY LTD 0.051 0.05 +0.001 (2%)
ASB AUSTAL LIMITED 2.37 2.324 +0.046 (2%)
CWP CEDAR WOODS PROPERTIES LIMITED 4.69 4.60 +0.09 (2%)
SNL SUPPLY NETWORK LIMITED 20.05 19.671 +0.379 (2%)
PFG PRIME FINANCIAL GROUP LIMITED 0.22 0.216 +0.004 (2%)
RDM RED METAL LIMITED 0.165 0.162 +0.003 (2%)
PTL PRESTAL HOLDINGS LIMITED 0.33 0.324 +0.006 (2%)
CGR CGN RESOURCES LIMITED 0.335 0.329 +0.006 (2%)
GVF STAUDE CAPITAL GLOBAL VALUE FUND LIMITED 1.175 1.154 +0.021 (2%)
YOJ YOJEE LIMITED 0.056 0.055 +0.001 (2%)
PMC PLATINUM CAPITAL LIMITED 1.36 1.336 +0.024 (2%)
STX STRIKE ENERGY LIMITED 0.23 0.226 +0.004 (2%)
WHC WHITEHAVEN COAL LIMITED 7.70 7.571 +0.129 (2%)
EZL EUROZ HARTLEYS GROUP LIMITED 0.84 0.826 +0.014 (2%)
CVW CLEARVIEW WEALTH LIMITED 0.61 0.60 +0.01 (2%)
IGL IVE GROUP LIMITED 2.13 2.095 +0.035 (2%)
ANG AUSTIN ENGINEERING LIMITED 0.49 0.482 +0.008 (2%)
MAQ MACQUARIE TECHNOLOGY GROUP LIMITED 80.97 79.658 +1.312 (2%)
FRE FIREBRICK PHARMA LIMITED 0.063 0.062 +0.001 (2%)
SFR SANDFIRE RESOURCES LIMITED 9.23 9.09 +0.14 (2%)
REX REGIONAL EXPRESS HOLDINGS LIMITED 0.795 0.783 +0.012 (2%)
ZIP ZIP CO LIMITED.. 1.26 1.241 +0.019 (2%)
NAC NAOS EX-50 OPPORTUNITIES COMPANY LIMITED 0.73 0.719 +0.011 (2%)
PWH PWR HOLDINGS LIMITED 11.55 11.378 +0.172 (2%)
BC8 BLACK CAT SYNDICATE LIMITED 0.27 0.266 +0.004 (2%)
CZR CZR RESOURCES LTD 0.275 0.271 +0.004 (1%)
FEX FENIX RESOURCES LTD 0.28 0.276 +0.004 (1%)
RCT REEF CASINO TRUST 3.15 3.105 +0.045 (1%)
FLN FREELANCER LIMITED 0.21 0.207 +0.003 (1%)
BVS BRAVURA SOLUTIONS LIMITED. 1.40 1.381 +0.019 (1%)
RND RAND MINING LIMITED 1.57 1.55 +0.02 (1%)
M7T MACH7 TECHNOLOGIES LIMITED 0.71 0.701 +0.009 (1%)
BGA BEGA CHEESE LIMITED 4.15 4.098 +0.052 (1%)
NCK NICK SCALI LIMITED 14.90 14.715 +0.185 (1%)
SVM SOVEREIGN METALS LIMITED 0.485 0.479 +0.006 (1%)
FPC FAT PROPHETS GLOBAL CONTRARIAN FUND LTD 0.95 0.939 +0.011 (1%)
EYE NOVA EYE MEDICAL LIMITED 0.265 0.262 +0.003 (1%)
GNX GENEX POWER LIMITED 0.265 0.262 +0.003 (1%)
JYC JOYCE CORPORATION LTD 4.00 3.955 +0.045 (1%)
RIO RIO TINTO LIMITED 129.32 127.859 +1.461 (1%)
NAN NANOSONICS LIMITED 2.83 2.80 +0.03 (1%)
JAN JANISON EDUCATION GROUP LIMITED 0.29 0.287 +0.003 (1%)
BWP BWP TRUST 3.50 3.464 +0.036 (1%)
TBR TRIBUNE RESOURCES LIMITED 4.41 4.366 +0.044 (1%)
GSS GENETIC SIGNATURES LIMITED 0.70 0.693 +0.007 (1%)
MRL MAYUR RESOURCES LIMITED 0.20 0.198 +0.002 (1%)
PNI PINNACLE INVESTMENT MANAGEMENT GROUP LIMITED 11.28 11.169 +0.111 (1%)
IBC IRONBARK CAPITAL LIMITED 0.455 0.451 +0.004 (1%)
EGH EUREKA GROUP HOLDINGS LIMITED 0.54 0.536 +0.004 (1%)
TLG TALGA GROUP LTD 0.73 0.725 +0.005 (1%)
IDX INTEGRAL DIAGNOSTICS LIMITED 2.46 2.444 +0.016 (1%)
ORG ORIGIN ENERGY LIMITED 9.70 9.639 +0.061 (1%)
RFF RURAL FUNDS GROUP 2.01 1.998 +0.012 (1%)
FLC FLUENCE CORPORATION LIMITED 0.17 0.169 +0.001 (1%)
ALU ALTIUM LIMITED 65.82 65.45 +0.37 (1%)
HZN HORIZON OIL LIMITED 0.18 0.179 +0.001 (1%)
LNK LINK ADMINISTRATION HOLDINGS LIMITED 2.25 2.238 +0.012 (1%)
AHC AUSTCO HEALTHCARE LIMITED 0.195 0.194 +0.001 (1%)
PGH PACT GROUP HOLDINGS LTD 0.85 0.846 +0.004 (0%)
SDI SDI LIMITED 0.87 0.866 +0.004 (0%)
LSX LION SELECTION GROUP LIMITED. 0.44 0.438 +0.002 (0%)
CIA CHAMPION IRON LIMITED 6.89 6.859 +0.031 (0%)
SLR SILVER LAKE RESOURCES LIMITED 1.38 1.374 +0.006 (0%)
RHCPA null 106.60 106.156 +0.444 (0%)
3PL 3P LEARNING LIMITED.. 1.245 1.24 +0.005 (0%)
FMG FORTESCUE LTD 25.32 25.228 +0.092 (0%)
EOL ENERGY ONE LIMITED 4.04 4.026 +0.014 (0%)
AMO AMBERTECH LIMITED 0.295 0.294 +0.001 (0%)
MVF MONASH IVF GROUP LIMITED 1.455 1.45 +0.005 (0%)
MEA MCGRATH LIMITED 0.598 0.596 +0.002 (0%)
TGP 360 CAPITAL GROUP 0.645 0.643 +0.002 (0%)
CWY CLEANAWAY WASTE MANAGEMENT LIMITED 2.67 2.662 +0.008 (0%)
CIN CARLTON INVESTMENTS LIMITED 30.00 29.922 +0.078 (0%)
PGL PROSPA GROUP LIMITED. 0.42 0.419 +0.001 (0%)
CSR CSR LIMITED 8.87 8.853 +0.017 (0%)
SUN SUNCORP GROUP LIMITED 16.24 16.211 +0.029 (0%)
SNZ SUMMERSET GROUP HOLDINGS LIMITED 10.47 10.451 +0.019 (0%)
VHT VOLPARA HEALTH TECHNOLOGIES LIMITED 1.14 1.138 +0.002 (0%)
TPC TPC CONSOLIDATED LIMITED 11.35 11.331 +0.019 (0%)
IPH IPH LIMITED 6.13 6.121 +0.009 (0%)
ARF ARENA REIT. 3.67 3.665 +0.005 (0%)
AWC ALUMINA LIMITED 1.54 1.538 +0.002 (0%)
CDP CARINDALE PROPERTY TRUST 4.35 4.345 +0.005 (0%)
KOV KORVEST LTD 9.00 8.989 +0.011 (0%)
BFG BELL FINANCIAL GROUP LIMITED 1.35 1.349 +0.001 (0%)
IPL INCITEC PIVOT LIMITED 2.78 2.778 +0.002 (0%)
WLE WAM LEADERS LIMITED 1.40 1.399 +0.001 (0%)
ABC ADBRI LIMITED 3.15 3.148 +0.002 (0%)
OCL OBJECTIVE CORPORATION LIMITED 12.22 12.215 +0.005 (0%)
Stock Price Date: May 01, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

577  672  1054  1666 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 NCM 23.35-0.30 
 MMI 0.041-0.005 
 IHL 0.041-0.005 
 CWL 0.0370.00 
 DW8 0.025+0.024 
 AVZ 0.780.00 
 TIE 0.6750.00 
 DNK 0.410.00 
 AKE 9.83-0.58 
 LNR 0.0060.00