Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below SMA250

Stock Name Company Close SMA250 Variance(%)
EXT EXCITE TECHNOLOGY SERVICES LTD 0.009 3.224 -3.215 (100%)
ION IONDRIVE LIMITED 0.012 0.533 -0.521 (98%)
AS1 ASARA RESOURCES LIMITED 0.011 0.125 -0.114 (91%)
APC AUSTRALIAN POTASH LIMITED 0.001 0.006 -0.005 (83%)
POS POSEIDON NICKEL LIMITED 0.004 0.02 -0.016 (80%)
CNJ CONICO LTD 0.001 0.005 -0.004 (80%)
WIN WIDGIE NICKEL LIMITED 0.038 0.155 -0.117 (75%)
RBX RESOURCE BASE LIMITED. 0.03 0.112 -0.082 (73%)
MSG MCS SERVICES LIMITED 0.005 0.018 -0.013 (72%)
SHO SPORTSHERO LIMITED 0.005 0.018 -0.013 (72%)
RHY RHYTHM BIOSCIENCES LIMITED 0.075 0.264 -0.189 (72%)
CHR CHARGER METALS NL 0.072 0.24 -0.168 (70%)
TMK TMK ENERGY LIMITED 0.003 0.01 -0.007 (70%)
NMT NEOMETALS LTD 0.10 0.333 -0.233 (70%)
HAS HASTINGS TECHNOLOGY METALS LTD 0.28 0.93 -0.65 (70%)
LKE LAKE RESOURCES N.L. 0.064 0.207 -0.143 (69%)
DUB DUBBER CORPORATION LIMITED 0.051 0.162 -0.111 (69%)
RNE RENU ENERGY LIMITED 0.008 0.025 -0.017 (68%)
JRV JERVOIS GLOBAL LIMITED 0.015 0.046 -0.031 (67%)
LVH LIVEHIRE LIMITED 0.017 0.052 -0.035 (67%)
SLM SOLIS MINERALS LTD. 0.10 0.305 -0.205 (67%)
CXO CORE LITHIUM LTD 0.155 0.47 -0.315 (67%)
RMX RED MOUNTAIN MINING LIMITED 0.001 0.003 -0.002 (67%)
CT1 CONSTELLATION TECHNOLOGIES LIMITED 0.001 0.003 -0.002 (67%)
LPD LEPIDICO LTD 0.003 0.009 -0.006 (67%)
CMD CASSIUS MINING LIMITED 0.009 0.027 -0.018 (67%)
VIT VITURA HEALTH LIMITED 0.105 0.314 -0.209 (67%)
FTZ FERTOZ LIMITED 0.026 0.075 -0.049 (65%)
RTR RUMBLE RESOURCES LIMITED 0.041 0.115 -0.074 (64%)
NAG NAGAMBIE RESOURCES LIMITED 0.01 0.028 -0.018 (64%)
IXU IXUP LIMITED 0.015 0.042 -0.027 (64%)
BLZ BLAZE MINERALS LIMITED 0.004 0.011 -0.007 (64%)
SPQ SUPERIOR RESOURCES LIMITED 0.008 0.022 -0.014 (64%)
CRR CRITICAL RESOURCES LIMITED 0.011 0.03 -0.019 (63%)
FRS FORRESTANIA RESOURCES LIMITED 0.018 0.049 -0.031 (63%)
ICG INCA MINERALS LIMITED 0.006 0.016 -0.01 (62%)
WSR WESTAR RESOURCES LIMITED 0.01 0.026 -0.016 (62%)
OBL OMNI BRIDGEWAY LIMITED 0.74 1.921 -1.181 (61%)
BCT BLUECHIIP LIMITED 0.007 0.018 -0.011 (61%)
BTN BUTN LIMITED 0.051 0.13 -0.079 (61%)
COB COBALT BLUE HOLDINGS LIMITED 0.095 0.242 -0.147 (61%)
PPK PPK GROUP LIMITED 0.40 1.014 -0.614 (61%)
TNY TINYBEANS GROUP LTD 0.059 0.148 -0.089 (60%)
LSR LODESTAR MINERALS LIMITED 0.002 0.005 -0.003 (60%)
SAN SAGALIO ENERGY LIMITED 0.004 0.01 -0.006 (60%)
PUR PURSUIT MINERALS LTD 0.004 0.01 -0.006 (60%)
EXL ELIXINOL WELLNESS LIMITED 0.004 0.01 -0.006 (60%)
MEG MEGADO MINERALS LTD 0.014 0.034 -0.02 (59%)
ADD ADAVALE RESOURCES LIMITED 0.005 0.012 -0.007 (58%)
AEV AVENIRA LIMITED 0.005 0.012 -0.007 (58%)
AAU ANTILLES GOLD LIMITED 0.011 0.026 -0.015 (58%)
EWC ENERGY WORLD CORPORATION LTD 0.011 0.026 -0.015 (58%)
PLL PIEDMONT LITHIUM INC. 0.225 0.527 -0.302 (57%)
BXN BIOXYNE LIMITED 0.006 0.014 -0.008 (57%)
RAD RADIOPHARM THERANOSTICS LIMITED 0.04 0.092 -0.052 (57%)
G88 GOLDEN MILE RESOURCES LTD 0.011 0.025 -0.014 (56%)
AAJ ARUMA RESOURCES LIMITED 0.015 0.034 -0.019 (56%)
SOM SOMNOMED LIMITED 0.27 0.612 -0.342 (56%)
AKN AUKING MINING LIMITED 0.02 0.044 -0.024 (55%)
DM1 DESERT METALS LIMITED 0.022 0.048 -0.026 (54%)
AML AEON METALS LIMITED. 0.006 0.013 -0.007 (54%)
ACE ACUSENSUS LIMITED. 0.65 1.408 -0.758 (54%)
ZLD ZELIRA THERAPEUTICS LIMITED 0.49 1.058 -0.568 (54%)
FCT FIRSTWAVE CLOUD TECHNOLOGY LIMITED 0.019 0.041 -0.022 (54%)
BSX BLACKSTONE MINERALS LIMITED 0.047 0.10 -0.053 (53%)
PAR PARADIGM BIOPHARMACEUTICALS LIMITED.. 0.28 0.595 -0.315 (53%)
MIO MACARTHUR MINERALS LIMITED 0.073 0.155 -0.082 (53%)
CAE CANNINDAH RESOURCES LIMITED 0.052 0.11 -0.058 (53%)
WAK WA KAOLIN LIMITED 0.052 0.11 -0.058 (53%)
SYA SAYONA MINING LIMITED 0.048 0.101 -0.053 (52%)
PPY PAPYRUS AUSTRALIA LIMITED 0.01 0.021 -0.011 (52%)
8CO 8COMMON LIMITED 0.031 0.065 -0.034 (52%)
ASH ASHLEY SERVICES GROUP LIMITED 0.235 0.487 -0.252 (52%)
APX APPEN LIMITED 0.665 1.375 -0.71 (52%)
MMM MARLEY SPOON SE 0.036 0.074 -0.038 (51%)
PTR PETRATHERM LTD 0.024 0.049 -0.025 (51%)
VRX VRX SILICA LIMITED 0.054 0.11 -0.056 (51%)
PNM PACIFIC NICKEL MINES LIMITED 0.035 0.071 -0.036 (51%)
MHC MANHATTAN CORPORATION LIMITED 0.003 0.006 -0.003 (50%)
MRQ MRG METALS LIMITED 0.001 0.002 -0.001 (50%)
VML VITAL METALS LIMITED 0.004 0.008 -0.004 (50%)
LNR LANTHANEIN RESOURCES LTD 0.005 0.01 -0.005 (50%)
OAR OAR RESOURCES LIMITED 0.002 0.004 -0.002 (50%)
88E 88 ENERGY LIMITED 0.003 0.006 -0.003 (50%)
AXP AXP ENERGY LIMITED 0.001 0.002 -0.001 (50%)
BFC BESTON GLOBAL FOOD COMPANY LIMITED 0.004 0.008 -0.004 (50%)
BYH BRYAH RESOURCES LIMITED 0.007 0.014 -0.007 (50%)
BTH BIGTINCAN HOLDINGS LIMITED 0.155 0.307 -0.152 (50%)
CUS COPPER SEARCH LIMITED 0.094 0.186 -0.092 (49%)
GLL GALILEE ENERGY LIMITED 0.037 0.073 -0.036 (49%)
SRR SARAMA RESOURCES LTD 0.021 0.041 -0.02 (49%)
SVY STAVELY MINERALS LIMITED 0.036 0.07 -0.034 (49%)
VTI VISIONEERING TECHNOLOGIES INC. 0.12 0.233 -0.113 (48%)
MVP MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED 0.43 0.829 -0.399 (48%)
WEC WHITE ENERGY COMPANY LIMITED 0.035 0.067 -0.032 (48%)
BYE BYRON ENERGY LIMITED 0.044 0.084 -0.04 (48%)
8IH 8I HOLDINGS LTD 0.011 0.021 -0.01 (48%)
CHN CHALICE MINING LIMITED 1.725 3.282 -1.557 (47%)
NOV NOVATTI GROUP LIMITED 0.05 0.095 -0.045 (47%)
TNC TRUE NORTH COPPER LIMITED 0.068 0.129 -0.061 (47%)
CPN CASPIN RESOURCES LIMITED 0.085 0.161 -0.076 (47%)
TYX TYRANNA RESOURCES LIMITED 0.009 0.017 -0.008 (47%)
3DP POINTERRA LIMITED 0.04 0.075 -0.035 (47%)
AGY ARGOSY MINERALS LIMITED 0.125 0.234 -0.109 (47%)
LIN LINDIAN RESOURCES LIMITED 0.125 0.234 -0.109 (47%)
PPE PEOPLEIN LIMITED 0.935 1.747 -0.812 (46%)
MQR MARQUEE RESOURCES LIMITED 0.015 0.028 -0.013 (46%)
CY5 CYGNUS METALS LIMITED 0.088 0.164 -0.076 (46%)
KMD KMD BRANDS LIMITED 0.40 0.744 -0.344 (46%)
BIM BINDI METALS LIMITED 0.08 0.148 -0.068 (46%)
MEL METGASCO LTD 0.006 0.011 -0.005 (45%)
MDX MINDAX LIMITED 0.03 0.055 -0.025 (45%)
GML GATEWAY MINING LIMITED 0.017 0.031 -0.014 (45%)
CLV CLOVER CORPORATION LIMITED 0.51 0.929 -0.419 (45%)
PTL PRESTAL HOLDINGS LIMITED 0.20 0.364 -0.164 (45%)
WBT WEEBIT NANO LTD 2.43 4.41 -1.98 (45%)
ZNO ZOONO GROUP LIMITED 0.027 0.049 -0.022 (45%)
REY REY RESOURCES LIMITED 0.08 0.145 -0.065 (45%)
VBS VECTUS BIOSYSTEMS LIMITED 0.20 0.361 -0.161 (45%)
AMA AMA GROUP LIMITED 0.046 0.083 -0.037 (45%)
CXM CENTREX LIMITED 0.05 0.09 -0.04 (44%)
RLG ROOLIFE GROUP LTD 0.005 0.009 -0.004 (44%)
OSL ONCOSIL MEDICAL LTD 0.005 0.009 -0.004 (44%)
SGQ ST GEORGE MINING LIMITED 0.019 0.034 -0.015 (44%)
MOV MOVE LOGISTICS GROUP LIMITED 0.36 0.64 -0.28 (44%)
CSS CLEAN SEAS SEAFOOD LIMITED 0.22 0.39 -0.17 (44%)
MNB MINBOS RESOURCES LIMITED 0.056 0.099 -0.043 (43%)
SPL STARPHARMA HOLDINGS LIMITED 0.115 0.203 -0.088 (43%)
CAZ CAZALY RESOURCES LIMITED 0.017 0.03 -0.013 (43%)
IBG IRONBARK ZINC LTD 0.004 0.007 -0.003 (43%)
WNR WINGARA AG LTD 0.016 0.028 -0.012 (43%)
AL8 ALDERAN RESOURCES LIMITED 0.004 0.007 -0.003 (43%)
AVH AVITA MEDICAL INC. 2.48 4.329 -1.849 (43%)
BOA BOADICEA RESOURCES LIMITED 0.023 0.04 -0.017 (42%)
MGU MAGNUM MINING AND EXPLORATION LIMITED 0.015 0.026 -0.011 (42%)
RMI RESOURCE MINING CORPORATION LIMITED 0.022 0.038 -0.016 (42%)
AQI ALICANTO MINERALS LIMITED 0.021 0.036 -0.015 (42%)
FRE FIREBRICK PHARMA LIMITED 0.065 0.111 -0.046 (41%)
BEZ BESRA GOLD INC. 0.10 0.17 -0.07 (41%)
PRG PRL GLOBAL LTD 1.17 1.987 -0.817 (41%)
NC6 NANOLLOSE LIMITED 0.023 0.039 -0.016 (41%)
ATS AUSTRALIS OIL & GAS LIMITED 0.013 0.022 -0.009 (41%)
LEG LEGEND MINING LIMITED 0.016 0.027 -0.011 (41%)
WHK WHITEHAWK LIMITED 0.016 0.027 -0.011 (41%)
SMN STRUCTURAL MONITORING SYSTEMS PLC 0.36 0.605 -0.245 (40%)
STX STRIKE ENERGY LIMITED 0.225 0.377 -0.152 (40%)
HLS HEALIUS LIMITED 1.275 2.128 -0.853 (40%)
AHN ATHENA RESOURCES LIMITED 0.003 0.005 -0.002 (40%)
CDT CASTLE MINERALS LIMITED 0.006 0.01 -0.004 (40%)
PHL PROPELL HOLDINGS LIMITED 0.012 0.02 -0.008 (40%)
TTI TRAFFIC TECHNOLOGIES LTD. 0.006 0.01 -0.004 (40%)
ZEU ZEUS RESOURCES LIMITED 0.009 0.015 -0.006 (40%)
SFG SEAFARMS GROUP LIMITED 0.003 0.005 -0.002 (40%)
LEX LEFROY EXPLORATION LIMITED 0.105 0.174 -0.069 (40%)
MRC MINERAL COMMODITIES LTD 0.023 0.038 -0.015 (39%)
BCB BOWEN COKING COAL LIMITED 0.068 0.112 -0.044 (39%)
EUR EUROPEAN LITHIUM LIMITED 0.048 0.079 -0.031 (39%)
TON TRITON MINERALS LTD 0.014 0.023 -0.009 (39%)
SGR THE STAR ENTERTAINMENT GROUP LIMITED 0.46 0.755 -0.295 (39%)
BNR BULLETIN RESOURCES LIMITED 0.05 0.082 -0.032 (39%)
ANO ADVANCE ZINCTEK LIMITED 0.72 1.18 -0.46 (39%)
STM SUNSTONE METALS LTD 0.011 0.018 -0.007 (39%)
PEK PEAK RARE EARTHS LIMITED 0.23 0.375 -0.145 (39%)
RFX REDFLOW LIMITED 0.11 0.179 -0.069 (39%)
TTM TITAN MINERALS LIMITED 0.024 0.039 -0.015 (38%)
FBU FLETCHER BUILDING LIMITED 2.64 4.273 -1.633 (38%)
IND INDUSTRIAL MINERALS LTD 0.30 0.485 -0.185 (38%)
TER TERRACOM LIMITED 0.24 0.386 -0.146 (38%)
UBI UNIVERSAL BIOSENSORS INC. 0.135 0.217 -0.082 (38%)
IPD IMPEDIMED LIMITED 0.088 0.141 -0.053 (38%)
AUZ AUSTRALIAN MINES LIMITED 0.01 0.016 -0.006 (38%)
GBZ GBM RESOURCES LIMITED 0.01 0.016 -0.006 (38%)
KTA KRAKATOA RESOURCES LIMITED 0.015 0.024 -0.009 (38%)
VRC VOLT RESOURCES LIMITED 0.005 0.008 -0.003 (38%)
SNS SENSEN NETWORKS LIMITED 0.025 0.04 -0.015 (38%)
ADN ANDROMEDA METALS LIMITED 0.017 0.027 -0.01 (37%)
PIM PINNACLE MINERALS LIMITED 0.071 0.112 -0.041 (37%)
ALY ALCHEMY RESOURCES LIMITED 0.007 0.011 -0.004 (36%)
TLG TALGA GROUP LTD 0.68 1.063 -0.383 (36%)
FSG FIELD SOLUTIONS HOLDINGS LIMITED 0.027 0.042 -0.015 (36%)
INF INFINITY LITHIUM CORPORATION LIMITED 0.059 0.091 -0.032 (35%)
GDA GOOD DRINKS AUSTRALIA LTD 0.285 0.438 -0.153 (35%)
AVL AUSTRALIAN VANADIUM LIMITED 0.017 0.026 -0.009 (35%)
AHK ARK MINES LIMITED 0.14 0.214 -0.074 (35%)
BUX BUXTON RESOURCES LIMITED 0.105 0.16 -0.055 (34%)
MLS METALS AUSTRALIA LTD 0.021 0.032 -0.011 (34%)
PTX PRESCIENT THERAPEUTICS LIMITED 0.044 0.067 -0.023 (34%)
KME KIP MCGRATH EDUCATION CENTRES LIMITED 0.31 0.47 -0.16 (34%)
VMC VENUS METALS CORPORATION LIMITED 0.082 0.124 -0.042 (34%)
EVS ENVIROSUITE LIMITED 0.047 0.071 -0.024 (34%)
GAP GALE PACIFIC LIMITED 0.125 0.188 -0.063 (34%)
SWM SEVEN WEST MEDIA LIMITED 0.195 0.293 -0.098 (33%)
ARX AROA BIOSURGERY LIMITED 0.50 0.751 -0.251 (33%)
ADO ANTEOTECH LTD 0.022 0.033 -0.011 (33%)
CHM CHIMERIC THERAPEUTICS LIMITED 0.022 0.033 -0.011 (33%)
EDE EDEN INNOVATIONS LTD 0.002 0.003 -0.001 (33%)
GCR GOLDEN CROSS RESOURCES LTD 0.002 0.003 -0.001 (33%)
GGE GRAND GULF ENERGY LIMITED 0.006 0.009 -0.003 (33%)
IXR IONIC RARE EARTHS LIMITED 0.014 0.021 -0.007 (33%)
KGD KULA GOLD LIMITED 0.01 0.015 -0.005 (33%)
MTB MOUNT BURGESS MINING NL 0.002 0.003 -0.001 (33%)
RDS REDSTONE RESOURCES LIMITED 0.004 0.006 -0.002 (33%)
SBR SABRE RESOURCES LIMITED 0.02 0.03 -0.01 (33%)
TIG TIGERS REALM COAL LIMITED 0.004 0.006 -0.002 (33%)
CLA CELSIUS RESOURCES LIMITED. 0.01 0.015 -0.005 (33%)
AGH ALTHEA GROUP HOLDINGS LIMITED 0.026 0.039 -0.013 (33%)
YPB YPB GROUP LTD 0.002 0.003 -0.001 (33%)
WEL WINCHESTER ENERGY LTD 0.002 0.003 -0.001 (33%)
GMN GOLD MOUNTAIN LIMITED 0.004 0.006 -0.002 (33%)
SKN SKIN ELEMENTS LIMITED 0.004 0.006 -0.002 (33%)
LNU LINIUS TECHNOLOGIES LIMITED 0.002 0.003 -0.001 (33%)
HT8 HARRIS TECHNOLOGY GROUP LIMITED 0.008 0.012 -0.004 (33%)
EME ENERGY METALS LTD 0.09 0.134 -0.044 (33%)
JAL JAMESON RESOURCES LIMITED 0.031 0.046 -0.015 (33%)
ZNC ZENITH MINERALS LIMITED 0.075 0.111 -0.036 (32%)
NAC NAOS EX-50 OPPORTUNITIES COMPANY LIMITED 0.575 0.851 -0.276 (32%)
BRI BIG RIVER INDUSTRIES LIMITED 1.45 2.143 -0.693 (32%)
EGN ENGENCO LIMITED 0.215 0.317 -0.102 (32%)
PPG PRO-PAC PACKAGING LIMITED 0.175 0.258 -0.083 (32%)
QHL QUICKSTEP HOLDINGS LIMITED 0.17 0.25 -0.08 (32%)
PGO PACGOLD LIMITED 0.16 0.234 -0.074 (32%)
BKT BLACK ROCK MINING LIMITED 0.063 0.092 -0.029 (32%)
COD CODA MINERALS LTD 0.12 0.175 -0.055 (31%)
ABX ABX GROUP LIMITED 0.056 0.081 -0.025 (31%)
LTR LIONTOWN RESOURCES LIMITED 1.425 2.056 -0.631 (31%)
DAF DISCOVERY ALASKA LIMITED 0.016 0.023 -0.007 (30%)
GAL GALILEO MINING LTD 0.27 0.388 -0.118 (30%)
TKM TREK METALS LIMITED 0.039 0.056 -0.017 (30%)
CND CONDOR ENERGY LIMITED 0.044 0.063 -0.019 (30%)
UBN URBANISE.COM LIMITED 0.31 0.443 -0.133 (30%)
IPB IPB PETROLEUM LIMITED 0.007 0.01 -0.003 (30%)
HAW HAWTHORN RESOURCES LIMITED 0.068 0.097 -0.029 (30%)
SOR STRATEGIC ELEMENTS LIMITED 0.061 0.087 -0.026 (30%)
AVA AVA RISK GROUP LIMITED 0.128 0.182 -0.054 (30%)
PPL PUREPROFILE LTD 0.019 0.027 -0.008 (30%)
RDG RESOURCE DEVELOPMENT GROUP LIMITED 0.031 0.044 -0.013 (30%)
CRD CONRAD ASIA ENERGY LTD. 0.94 1.328 -0.388 (29%)
TOT 360 CAPITAL REIT 0.40 0.565 -0.165 (29%)
IOD IODM LIMITED 0.19 0.268 -0.078 (29%)
NMR NATIVE MINERAL RESOURCES HOLDINGS LIMITED 0.022 0.031 -0.009 (29%)
VTX VERTEX MINERALS LIMITED 0.082 0.115 -0.033 (29%)
IGO IGO LIMITED 7.77 10.887 -3.117 (29%)
BUY BOUNTY OIL & GAS NL 0.005 0.007 -0.002 (29%)
CRB CARBINE RESOURCES LIMITED 0.005 0.007 -0.002 (29%)
LRL LABYRINTH RESOURCES LIMITED 0.005 0.007 -0.002 (29%)
KPO KALINA POWER LIMITED 0.005 0.007 -0.002 (29%)
WLD WELLARD LIMITED 0.03 0.042 -0.012 (29%)
EXP EXPERIENCE CO LIMITED 0.145 0.203 -0.058 (29%)
TVN TIVAN LIMITED 0.049 0.068 -0.019 (28%)
VMT VMOTO LIMITED 0.135 0.187 -0.052 (28%)
KAI KAIROS MINERALS LIMITED 0.013 0.018 -0.005 (28%)
EMH EUROPEAN METALS HOLDINGS LIMITED 0.42 0.581 -0.161 (28%)
BML BOAB METALS LIMITED 0.11 0.152 -0.042 (28%)
SHP SOUTH HARZ POTASH LTD 0.021 0.029 -0.008 (28%)
PWN PARKWAY CORPORATE LIMITED 0.008 0.011 -0.003 (27%)
SPX SPENDA LIMITED 0.008 0.011 -0.003 (27%)
MAP MICROBA LIFE SCIENCES LIMITED 0.19 0.26 -0.07 (27%)
HMX HAMMER METALS LIMITED 0.038 0.052 -0.014 (27%)
SMS STAR MINERALS LIMITED 0.03 0.041 -0.011 (27%)
AJX ALEXIUM INTERNATIONAL GROUP LIMITED 0.011 0.015 -0.004 (27%)
AON APOLLO MINERALS LIMITED 0.022 0.03 -0.008 (27%)
DTR DATELINE RESOURCES LIMITED 0.011 0.015 -0.004 (27%)
CMG CRITICAL MINERALS GROUP LIMITED 0.15 0.204 -0.054 (26%)
MXI MAXIPARTS LIMITED 1.89 2.563 -0.673 (26%)
ALC ALCIDION GROUP LIMITED 0.062 0.084 -0.022 (26%)
REX REGIONAL EXPRESS HOLDINGS LIMITED 0.715 0.967 -0.252 (26%)
SYR SYRAH RESOURCES LIMITED 0.485 0.654 -0.169 (26%)
RXL ROX RESOURCES LIMITED 0.175 0.234 -0.059 (25%)
NAN NANOSONICS LIMITED 3.01 4.015 -1.005 (25%)
TAH TABCORP HOLDINGS LIMITED 0.68 0.907 -0.227 (25%)
ARV ARTEMIS RESOURCES LIMITED 0.015 0.02 -0.005 (25%)
AUK AUMAKE LIMITED. 0.003 0.004 -0.001 (25%)
GTR GTI ENERGY LTD 0.006 0.008 -0.002 (25%)
IEC INTRA ENERGY CORPORATION LIMITED 0.003 0.004 -0.001 (25%)
OKJ OAKAJEE CORPORATION LIMITED 0.015 0.02 -0.005 (25%)
SEN SENETAS CORPORATION LIMITED 0.015 0.02 -0.005 (25%)
EVR EV RESOURCES LTD 0.009 0.012 -0.003 (25%)
TSL TITANIUM SANDS LIMITED 0.006 0.008 -0.002 (25%)
AUH AUSTCHINA HOLDINGS LIMITED 0.003 0.004 -0.001 (25%)
RGL RIVERSGOLD LIMITED 0.009 0.012 -0.003 (25%)
MGL MAGONTEC LIMITED 0.31 0.413 -0.103 (25%)
IEL IDP EDUCATION LIMITED 16.26 21.659 -5.399 (25%)
BDM BURGUNDY DIAMOND MINES LIMITED 0.16 0.213 -0.053 (25%)
CAI CALIDUS RESOURCES LIMITED 0.125 0.166 -0.041 (25%)
MTM MTM CRITICAL METALS LIMITED 0.052 0.069 -0.017 (25%)
HE8 HELIOS ENERGY LTD 0.046 0.061 -0.015 (25%)
ASQ AUSTRALIAN SILICA QUARTZ GROUP LTD 0.037 0.049 -0.012 (24%)
AEE AURA ENERGY LIMITED 0.18 0.238 -0.058 (24%)
EVG EVION GROUP NL 0.025 0.033 -0.008 (24%)
MBK METAL BANK LIMITED 0.022 0.029 -0.007 (24%)
SRI SIPA RESOURCES LIMITED 0.016 0.021 -0.005 (24%)
HFR HIGHFIELD RESOURCES LIMITED 0.315 0.413 -0.098 (24%)
NWF NEWFIELD RESOURCES LIMITED 0.135 0.177 -0.042 (24%)
AFP AFT PHARMACEUTICALS LIMITED 2.46 3.219 -0.759 (24%)
CBL CONTROL BIONICS LIMITED 0.05 0.065 -0.015 (23%)
SRN SUREFIRE RESOURCES NL 0.01 0.013 -0.003 (23%)
MCA MURRAY COD AUSTRALIA LIMITED 0.11 0.143 -0.033 (23%)
ORA ORORA LIMITED 2.21 2.857 -0.647 (23%)
ZIM ZIMPLATS HOLDINGS LIMITED 16.87 21.785 -4.915 (23%)
AIZ AIR NEW ZEALAND LIMITED 0.495 0.639 -0.144 (23%)
BAS BASS OIL LIMITED 0.069 0.089 -0.02 (22%)
BAP BAPCOR LIMITED 4.65 5.986 -1.336 (22%)
NCC NAOS EMERGING OPPORTUNITIES COMPANY LIMITED 0.52 0.669 -0.149 (22%)
CUL CULLEN RESOURCES LIMITED 0.007 0.009 -0.002 (22%)
EFE EASTERN RESOURCES LIMITED 0.007 0.009 -0.002 (22%)
PAB PATRYS LIMITED 0.007 0.009 -0.002 (22%)
AHF AUSTRALIAN DAIRY NUTRITIONALS LIMITED 0.014 0.018 -0.004 (22%)
PTM PLATINUM ASSET MANAGEMENT LIMITED 1.055 1.356 -0.301 (22%)
MTO MOTORCYCLE HOLDINGS LIMITED 1.41 1.81 -0.40 (22%)
SPN SPARC TECHNOLOGIES LIMITED 0.21 0.269 -0.059 (22%)
AU1 THE AGENCY GROUP AUSTRALIA LTD 0.025 0.032 -0.007 (22%)
AQC AUSTRALIAN PACIFIC COAL LIMITED 0.093 0.119 -0.026 (22%)
FML FOCUS MINERALS LTD 0.14 0.179 -0.039 (22%)
TRS THE REJECT SHOP LIMITED 3.89 4.974 -1.084 (22%)
NXS NEXT SCIENCE LIMITED 0.335 0.428 -0.093 (22%)
FWD FLEETWOOD LIMITED 1.39 1.772 -0.382 (22%)
NTD NTAW HOLDINGS LIMITED 0.51 0.646 -0.136 (21%)
SPA SPACETALK LTD 0.019 0.024 -0.005 (21%)
JAN JANISON EDUCATION GROUP LIMITED 0.28 0.353 -0.073 (21%)
SGM SIMS LIMITED 10.99 13.831 -2.841 (21%)
CYC CYCLOPHARM LIMITED 1.65 2.069 -0.419 (20%)
IMU IMUGENE LIMITED 0.071 0.089 -0.018 (20%)
AUC AUSGOLD LIMITED 0.028 0.035 -0.007 (20%)
BPH BPH ENERGY LTD 0.02 0.025 -0.005 (20%)
GES GENESIS RESOURCES LIMITED 0.004 0.005 -0.001 (20%)
HLX HELIX RESOURCES LIMITED 0.004 0.005 -0.001 (20%)
LBT LBT INNOVATIONS LIMITED 0.016 0.02 -0.004 (20%)
NAE NEW AGE EXPLORATION LIMITED 0.004 0.005 -0.001 (20%)
ROG RED SKY ENERGY LIMITED. 0.004 0.005 -0.001 (20%)
MRR MINREX RESOURCES LIMITED 0.012 0.015 -0.003 (20%)
CL8 CARLY HOLDINGS LIMITED 0.016 0.02 -0.004 (20%)
SES SECOS GROUP LTD 0.036 0.045 -0.009 (20%)
DMP DOMINO'S PIZZA ENTERPRISES LIMITED 38.56 48.078 -9.518 (20%)
CEL CHALLENGER GOLD LIMITED 0.073 0.091 -0.018 (20%)
SMP SMARTPAY HOLDINGS LIMITED 1.17 1.456 -0.286 (20%)
MX1 MICRO-X LIMITED 0.091 0.113 -0.022 (19%)
ENN ELANOR INVESTORS GROUP 1.15 1.421 -0.271 (19%)
NSC NAOS SMALL CAP OPPORTUNITIES COMPANY LIMITED 0.54 0.667 -0.127 (19%)
SKC SKYCITY ENTERTAINMENT GROUP LIMITED 1.52 1.877 -0.357 (19%)
BCC BEAM COMMUNICATIONS HOLDINGS LIMITED 0.15 0.185 -0.035 (19%)
CAG CAPE RANGE LTD 0.09 0.111 -0.021 (19%)
OEL OTTO ENERGY LIMITED 0.013 0.016 -0.003 (19%)
SRX SIERRA RUTILE HOLDINGS LIMITED 0.13 0.16 -0.03 (19%)
LIT LITHIUM AUSTRALIA LIMITED 0.026 0.032 -0.006 (19%)
FRM FARM PRIDE FOODS LIMITED 0.105 0.129 -0.024 (19%)
EGY ENERGY TECHNOLOGIES LIMITED 0.035 0.043 -0.008 (19%)
ABA AUSWIDE BANK LTD 4.10 5.036 -0.936 (19%)
OMX ORANGE MINERALS NL 0.031 0.038 -0.007 (18%)
MOZ MOSAIC BRANDS LIMITED 0.12 0.147 -0.027 (18%)
MFD MAYFIELD CHILDCARE LIMITED 0.68 0.833 -0.153 (18%)
FGR FIRST GRAPHENE LIMITED 0.058 0.071 -0.013 (18%)
ECS ECS BOTANICS HOLDINGS LTD 0.018 0.022 -0.004 (18%)
HOR HORSESHOE METALS LIMITED 0.009 0.011 -0.002 (18%)
NFL NORFOLK METALS LIMITED 0.135 0.165 -0.03 (18%)
NEC NINE ENTERTAINMENT CO. HOLDINGS LIMITED 1.56 1.903 -0.343 (18%)
GRV GREENVALE ENERGY LTD 0.073 0.089 -0.016 (18%)
BSN BASIN ENERGY LIMITED 0.105 0.128 -0.023 (18%)
BWF BLACKWALL LIMITED 0.425 0.518 -0.093 (18%)
AGI AINSWORTH GAME TECHNOLOGY LIMITED 0.92 1.119 -0.199 (18%)
BBN BABY BUNTING GROUP LIMITED 1.49 1.811 -0.321 (18%)
FFG FATFISH GROUP LIMITED 0.014 0.017 -0.003 (18%)
TRU TRUSCREEN GROUP LIMITED 0.019 0.023 -0.004 (17%)
PPS PRAEMIUM LIMITED 0.44 0.532 -0.092 (17%)
S2R S2 RESOURCES LTD 0.13 0.157 -0.027 (17%)
AVG AUSTRALIAN VINTAGE LTD 0.34 0.41 -0.07 (17%)
