Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below EMA50

Stock Name Company Close EMA50 Variance(%)
MRQ MRG METALS LIMITED 0.001 0.013 -0.012 (92%)
RMX RED MOUNTAIN MINING LIMITED 0.001 0.013 -0.012 (92%)
CNJ CONICO LTD 0.001 0.013 -0.012 (92%)
CT1 CONSTELLATION TECHNOLOGIES LIMITED 0.001 0.013 -0.012 (92%)
APC AUSTRALIAN POTASH LIMITED 0.001 0.013 -0.012 (92%)
EDE EDEN INNOVATIONS LTD 0.002 0.014 -0.012 (86%)
GCR GOLDEN CROSS RESOURCES LTD 0.002 0.014 -0.012 (86%)
LKO LAKES BLUE ENERGY NL 0.001 0.007 -0.006 (86%)
WEL WINCHESTER ENERGY LTD 0.002 0.014 -0.012 (86%)
LNU LINIUS TECHNOLOGIES LIMITED 0.002 0.014 -0.012 (86%)
LSR LODESTAR MINERALS LIMITED 0.002 0.013 -0.011 (85%)
MTH MITHRIL RESOURCES LIMITED 0.002 0.013 -0.011 (85%)
MTB MOUNT BURGESS MINING NL 0.002 0.013 -0.011 (85%)
YPB YPB GROUP LTD 0.002 0.013 -0.011 (85%)
OAR OAR RESOURCES LIMITED 0.002 0.013 -0.011 (85%)
AXP AXP ENERGY LIMITED 0.001 0.006 -0.005 (83%)
AUK AUMAKE LIMITED. 0.003 0.015 -0.012 (80%)
88E 88 ENERGY LIMITED 0.003 0.015 -0.012 (80%)
SFG SEAFARMS GROUP LIMITED 0.003 0.015 -0.012 (80%)
AHN ATHENA RESOURCES LIMITED 0.003 0.014 -0.011 (79%)
IEC INTRA ENERGY CORPORATION LIMITED 0.003 0.014 -0.011 (79%)
MHC MANHATTAN CORPORATION LIMITED 0.003 0.014 -0.011 (79%)
SIT SITE GROUP INTERNATIONAL LIMITED 0.003 0.014 -0.011 (79%)
LPD LEPIDICO LTD 0.003 0.014 -0.011 (79%)
AOA AUSMON RESOURCES LIMITED 0.003 0.013 -0.01 (77%)
SIH SIHAYO GOLD LIMITED 0.003 0.013 -0.01 (77%)
MCT METALICITY LIMITED 0.003 0.013 -0.01 (77%)
BLZ BLAZE MINERALS LIMITED 0.004 0.016 -0.012 (75%)
GES GENESIS RESOURCES LIMITED 0.004 0.016 -0.012 (75%)
IBG IRONBARK ZINC LTD 0.004 0.016 -0.012 (75%)
POS POSEIDON NICKEL LIMITED 0.004 0.016 -0.012 (75%)
TIG TIGERS REALM COAL LIMITED 0.004 0.016 -0.012 (75%)
SAN SAGALIO ENERGY LIMITED 0.004 0.016 -0.012 (75%)
PUR PURSUIT MINERALS LTD 0.004 0.016 -0.012 (75%)
EXL ELIXINOL WELLNESS LIMITED 0.004 0.016 -0.012 (75%)
CTN CATALINA RESOURCES LTD 0.004 0.015 -0.011 (73%)
HLX HELIX RESOURCES LIMITED 0.004 0.015 -0.011 (73%)
RDS REDSTONE RESOURCES LIMITED 0.004 0.015 -0.011 (73%)
VML VITAL METALS LIMITED 0.004 0.015 -0.011 (73%)
GMN GOLD MOUNTAIN LIMITED 0.004 0.015 -0.011 (73%)
BFC BESTON GLOBAL FOOD COMPANY LIMITED 0.004 0.015 -0.011 (73%)
SKN SKIN ELEMENTS LIMITED 0.004 0.015 -0.011 (73%)
AL8 ALDERAN RESOURCES LIMITED 0.004 0.015 -0.011 (73%)
ENT ENTERPRISE METALS LIMITED 0.004 0.014 -0.01 (71%)
PNX PNX METALS LIMITED 0.004 0.014 -0.01 (71%)
ADD ADAVALE RESOURCES LIMITED 0.005 0.017 -0.012 (71%)
BUY BOUNTY OIL & GAS NL 0.005 0.017 -0.012 (71%)
RLG ROOLIFE GROUP LTD 0.005 0.017 -0.012 (71%)
AEV AVENIRA LIMITED 0.005 0.017 -0.012 (71%)
VRC VOLT RESOURCES LIMITED 0.005 0.017 -0.012 (71%)
AMD ARROW MINERALS LTD 0.004 0.013 -0.009 (69%)
CRB CARBINE RESOURCES LIMITED 0.005 0.016 -0.011 (69%)
LRL LABYRINTH RESOURCES LIMITED 0.005 0.016 -0.011 (69%)
OSL ONCOSIL MEDICAL LTD 0.005 0.016 -0.011 (69%)
MSG MCS SERVICES LIMITED 0.005 0.016 -0.011 (69%)
SHO SPORTSHERO LIMITED 0.005 0.016 -0.011 (69%)
ATH ALTERITY THERAPEUTICS LIMITED 0.005 0.015 -0.01 (67%)
EXT EXCITE TECHNOLOGY SERVICES LTD 0.009 0.027 -0.018 (67%)
ROG RED SKY ENERGY LIMITED. 0.004 0.012 -0.008 (67%)
TMK TMK ENERGY LIMITED 0.003 0.009 -0.006 (67%)
BXN BIOXYNE LIMITED 0.006 0.018 -0.012 (67%)
LNR LANTHANEIN RESOURCES LTD 0.005 0.015 -0.01 (67%)
KPO KALINA POWER LIMITED 0.005 0.015 -0.01 (67%)
CDT CASTLE MINERALS LIMITED 0.006 0.017 -0.011 (65%)
GGE GRAND GULF ENERGY LIMITED 0.006 0.017 -0.011 (65%)
GTR GTI ENERGY LTD 0.006 0.017 -0.011 (65%)
MEL METGASCO LTD 0.006 0.017 -0.011 (65%)
TTI TRAFFIC TECHNOLOGIES LTD. 0.006 0.017 -0.011 (65%)
ICG INCA MINERALS LIMITED 0.006 0.017 -0.011 (65%)
AML AEON METALS LIMITED. 0.006 0.017 -0.011 (65%)
CHK COHIBA MINERALS LIMITED 0.005 0.014 -0.009 (64%)
EFE EASTERN RESOURCES LIMITED 0.007 0.019 -0.012 (63%)
BYH BRYAH RESOURCES LIMITED 0.007 0.019 -0.012 (63%)
TAS TASMAN RESOURCES LTD 0.006 0.016 -0.01 (62%)
IVX INVION LIMITED 0.006 0.016 -0.01 (62%)
TSL TITANIUM SANDS LIMITED 0.006 0.016 -0.01 (62%)
AUH AUSTCHINA HOLDINGS LIMITED 0.003 0.008 -0.005 (62%)
ALY ALCHEMY RESOURCES LIMITED 0.007 0.018 -0.011 (61%)
BCT BLUECHIIP LIMITED 0.007 0.018 -0.011 (61%)
CUL CULLEN RESOURCES LIMITED 0.007 0.018 -0.011 (61%)
PAB PATRYS LIMITED 0.007 0.018 -0.011 (61%)
IPB IPB PETROLEUM LIMITED 0.007 0.018 -0.011 (61%)
NAE NEW AGE EXPLORATION LIMITED 0.004 0.01 -0.006 (60%)
SPQ SUPERIOR RESOURCES LIMITED 0.008 0.02 -0.012 (60%)
HT8 HARRIS TECHNOLOGY GROUP LIMITED 0.008 0.02 -0.012 (60%)
SPX SPENDA LIMITED 0.008 0.019 -0.011 (58%)
DUB DUBBER CORPORATION LIMITED 0.051 0.121 -0.07 (58%)
RNE RENU ENERGY LIMITED 0.008 0.018 -0.01 (56%)
EVR EV RESOURCES LTD 0.009 0.02 -0.011 (55%)
TYX TYRANNA RESOURCES LIMITED 0.009 0.02 -0.011 (55%)
CMD CASSIUS MINING LIMITED 0.009 0.02 -0.011 (55%)
NAG NAGAMBIE RESOURCES LIMITED 0.01 0.022 -0.012 (55%)
WSR WESTAR RESOURCES LIMITED 0.01 0.022 -0.012 (55%)
CLZ CLASSIC MINERALS LTD 0.006 0.013 -0.007 (54%)
LML LINCOLN MINERALS LIMITED 0.008 0.017 -0.009 (53%)
ZEU ZEUS RESOURCES LIMITED 0.009 0.019 -0.01 (53%)
AUR AURIS MINERALS LIMITED 0.009 0.019 -0.01 (53%)
PPY PAPYRUS AUSTRALIA LIMITED 0.01 0.021 -0.011 (52%)
CLA CELSIUS RESOURCES LIMITED. 0.01 0.021 -0.011 (52%)
SRN SUREFIRE RESOURCES NL 0.01 0.021 -0.011 (52%)
AJX ALEXIUM INTERNATIONAL GROUP LIMITED 0.011 0.023 -0.012 (52%)
CRR CRITICAL RESOURCES LIMITED 0.011 0.023 -0.012 (52%)
AAU ANTILLES GOLD LIMITED 0.011 0.022 -0.011 (50%)
AJL AJ LUCAS GROUP LIMITED 0.011 0.022 -0.011 (50%)
AUZ AUSTRALIAN MINES LIMITED 0.01 0.02 -0.01 (50%)
CTO CITIGOLD CORPORATION LIMITED 0.007 0.014 -0.007 (50%)
EWC ENERGY WORLD CORPORATION LTD 0.011 0.022 -0.011 (50%)
GBZ GBM RESOURCES LIMITED 0.01 0.02 -0.01 (50%)
CCZ CASTILLO COPPER LIMITED 0.008 0.016 -0.008 (50%)
G88 GOLDEN MILE RESOURCES LTD 0.011 0.022 -0.011 (50%)
RGL RIVERSGOLD LIMITED 0.009 0.018 -0.009 (50%)
AS1 ASARA RESOURCES LIMITED 0.011 0.022 -0.011 (50%)
ZNO ZOONO GROUP LIMITED 0.027 0.053 -0.026 (49%)
MRR MINREX RESOURCES LIMITED 0.012 0.023 -0.011 (48%)
BMG BMG RESOURCES LIMITED 0.011 0.021 -0.01 (48%)
DTR DATELINE RESOURCES LIMITED 0.011 0.021 -0.01 (48%)
STM SUNSTONE METALS LTD 0.011 0.021 -0.01 (48%)
KGD KULA GOLD LIMITED 0.01 0.019 -0.009 (47%)
HOR HORSESHOE METALS LIMITED 0.009 0.017 -0.008 (47%)
PWN PARKWAY CORPORATE LIMITED 0.008 0.015 -0.007 (47%)
FFG FATFISH GROUP LIMITED 0.014 0.026 -0.012 (46%)
ATS AUSTRALIS OIL & GAS LIMITED 0.013 0.024 -0.011 (46%)
8IH 8I HOLDINGS LTD 0.011 0.02 -0.009 (45%)
AAJ ARUMA RESOURCES LIMITED 0.015 0.027 -0.012 (44%)
VKA VIKING MINES LIMITED 0.01 0.018 -0.008 (44%)
IXR IONIC RARE EARTHS LIMITED 0.014 0.025 -0.011 (44%)
AZY ANTIPA MINERALS LIMITED 0.013 0.023 -0.01 (43%)
KAI KAIROS MINERALS LIMITED 0.013 0.023 -0.01 (43%)
ION IONDRIVE LIMITED 0.012 0.021 -0.009 (43%)
PHL PROPELL HOLDINGS LIMITED 0.012 0.021 -0.009 (43%)
SRI SIPA RESOURCES LIMITED 0.016 0.028 -0.012 (43%)
FHS FREEHILL MINING LIMITED. 0.008 0.014 -0.006 (43%)
ARV ARTEMIS RESOURCES LIMITED 0.015 0.026 -0.011 (42%)
JRV JERVOIS GLOBAL LIMITED 0.015 0.026 -0.011 (42%)
OKJ OAKAJEE CORPORATION LIMITED 0.015 0.026 -0.011 (42%)
CAZ CAZALY RESOURCES LIMITED 0.017 0.029 -0.012 (41%)
EPM ECLIPSE METALS LIMITED. 0.01 0.017 -0.007 (41%)
PIL PEPPERMINT INNOVATION LIMITED 0.01 0.017 -0.007 (41%)
DAF DISCOVERY ALASKA LIMITED 0.016 0.027 -0.011 (41%)
PTL PRESTAL HOLDINGS LIMITED 0.20 0.337 -0.137 (41%)
MGU MAGNUM MINING AND EXPLORATION LIMITED 0.015 0.025 -0.01 (40%)
ADR ADHERIUM LIMITED 0.018 0.03 -0.012 (40%)
RIL REDIVIUM LIMITED 0.003 0.005 -0.002 (40%)
IS3 I SYNERGY GROUP LIMITED 0.009 0.015 -0.006 (40%)
MQR MARQUEE RESOURCES LIMITED 0.015 0.025 -0.01 (40%)
ADN ANDROMEDA METALS LIMITED 0.017 0.028 -0.011 (39%)
THR THOR ENERGY PLC 0.017 0.028 -0.011 (39%)
LVH LIVEHIRE LIMITED 0.017 0.028 -0.011 (39%)
TON TRITON MINERALS LTD 0.014 0.023 -0.009 (39%)
AHF AUSTRALIAN DAIRY NUTRITIONALS LIMITED 0.014 0.023 -0.009 (39%)
BYE BYRON ENERGY LIMITED 0.044 0.072 -0.028 (39%)
OBL OMNI BRIDGEWAY LIMITED 0.74 1.21 -0.47 (39%)
FCT FIRSTWAVE CLOUD TECHNOLOGY LIMITED 0.019 0.031 -0.012 (39%)
AQX ALICE QUEEN LIMITED 0.008 0.013 -0.005 (38%)
SER STRATEGIC ENERGY RESOURCES LIMITED 0.013 0.021 -0.008 (38%)
CAV CARNAVALE RESOURCES LIMITED 0.005 0.008 -0.003 (38%)
SEN SENETAS CORPORATION LIMITED 0.015 0.024 -0.009 (38%)
GML GATEWAY MINING LIMITED 0.017 0.027 -0.01 (37%)
SGQ ST GEORGE MINING LIMITED 0.019 0.03 -0.011 (37%)
SPA SPACETALK LTD 0.019 0.03 -0.011 (37%)
MEG MEGADO MINERALS LTD 0.014 0.022 -0.008 (36%)
WWI WEST WITS MINING LIMITED 0.014 0.022 -0.008 (36%)
BRK BROOKSIDE ENERGY LIMITED 0.014 0.022 -0.008 (36%)
CL8 CARLY HOLDINGS LIMITED 0.016 0.025 -0.009 (36%)
WHK WHITEHAWK LIMITED 0.016 0.025 -0.009 (36%)
TNY TINYBEANS GROUP LTD 0.059 0.092 -0.033 (36%)
BPH BPH ENERGY LTD 0.02 0.031 -0.011 (35%)
ADY ADMIRALTY RESOURCES NL. 0.011 0.017 -0.006 (35%)
CHM CHIMERIC THERAPEUTICS LIMITED 0.022 0.034 -0.012 (35%)
REZ RESOURCES & ENERGY GROUP LIMITED 0.013 0.02 -0.007 (35%)
RTR RUMBLE RESOURCES LIMITED 0.041 0.063 -0.022 (35%)
WLD WELLARD LIMITED 0.03 0.046 -0.016 (35%)
IXU IXUP LIMITED 0.015 0.023 -0.008 (35%)
LCY LEGACY IRON ORE LIMITED 0.017 0.026 -0.009 (35%)
PPL PUREPROFILE LTD 0.019 0.029 -0.01 (34%)
MLS METALS AUSTRALIA LTD 0.021 0.032 -0.011 (34%)
AQI ALICANTO MINERALS LIMITED 0.021 0.032 -0.011 (34%)
ADO ANTEOTECH LTD 0.022 0.033 -0.011 (33%)
AON APOLLO MINERALS LIMITED 0.022 0.033 -0.011 (33%)
DRX DIATREME RESOURCES LIMITED 0.02 0.03 -0.01 (33%)
ECS ECS BOTANICS HOLDINGS LTD 0.018 0.027 -0.009 (33%)
EPX EP&T GLOBAL LIMITED 0.02 0.03 -0.01 (33%)
LEG LEGEND MINING LIMITED 0.016 0.024 -0.008 (33%)
WNR WINGARA AG LTD 0.016 0.024 -0.008 (33%)
AKN AUKING MINING LIMITED 0.02 0.03 -0.01 (33%)
GO2 THE GO2 PEOPLE LTD 0.014 0.021 -0.007 (33%)
BOA BOADICEA RESOURCES LIMITED 0.023 0.034 -0.011 (32%)
SHP SOUTH HARZ POTASH LTD 0.021 0.031 -0.01 (32%)
ENV ENOVA MINING LIMITED 0.019 0.028 -0.009 (32%)
TRU TRUSCREEN GROUP LIMITED 0.019 0.028 -0.009 (32%)
AVL AUSTRALIAN VANADIUM LIMITED 0.017 0.025 -0.008 (32%)
HAS HASTINGS TECHNOLOGY METALS LTD 0.28 0.41 -0.13 (32%)
LIT LITHIUM AUSTRALIA LIMITED 0.026 0.038 -0.012 (32%)
DM1 DESERT METALS LIMITED 0.022 0.032 -0.01 (31%)
FRS FORRESTANIA RESOURCES LIMITED 0.018 0.026 -0.008 (31%)
MRC MINERAL COMMODITIES LTD 0.023 0.033 -0.01 (30%)
ZLD ZELIRA THERAPEUTICS LIMITED 0.49 0.702 -0.212 (30%)
EMP EMPEROR ENERGY LIMITED 0.014 0.02 -0.006 (30%)
ENL ENLITIC INC. 0.40 0.57 -0.17 (30%)
FTZ FERTOZ LIMITED 0.026 0.037 -0.011 (30%)
AGH ALTHEA GROUP HOLDINGS LIMITED 0.026 0.037 -0.011 (30%)
AVH AVITA MEDICAL INC. 2.48 3.527 -1.047 (30%)
CHR CHARGER METALS NL 0.072 0.102 -0.03 (29%)
ZMI ZINC OF IRELAND NL 0.017 0.024 -0.007 (29%)
OLI OLIVER'S REAL FOOD LIMITED 0.017 0.024 -0.007 (29%)
FSG FIELD SOLUTIONS HOLDINGS LIMITED 0.027 0.038 -0.011 (29%)
RBX RESOURCE BASE LIMITED. 0.03 0.042 -0.012 (29%)
SBR SABRE RESOURCES LIMITED 0.02 0.028 -0.008 (29%)
SMS STAR MINERALS LIMITED 0.03 0.042 -0.012 (29%)
VIT VITURA HEALTH LIMITED 0.105 0.147 -0.042 (29%)
MLM METALLICA MINERALS LIMITED 0.023 0.032 -0.009 (28%)
ATP ATLAS PEARLS LTD 0.097 0.134 -0.037 (28%)
BTR BRIGHTSTAR RESOURCES LIMITED 0.016 0.022 -0.006 (27%)
PLG PEARL GULL IRON LIMITED 0.024 0.033 -0.009 (27%)
PAA PHARMAUST LIMITED 0.185 0.254 -0.069 (27%)
MDX MINDAX LIMITED 0.03 0.041 -0.011 (27%)
NMR NATIVE MINERAL RESOURCES HOLDINGS LIMITED 0.022 0.03 -0.008 (27%)
ODY ODYSSEY GOLD LTD 0.022 0.03 -0.008 (27%)
AU1 THE AGENCY GROUP AUSTRALIA LTD 0.025 0.034 -0.009 (26%)
8CO 8COMMON LIMITED 0.031 0.042 -0.011 (26%)
NC6 NANOLLOSE LIMITED 0.023 0.031 -0.008 (26%)
COB COBALT BLUE HOLDINGS LIMITED 0.095 0.128 -0.033 (26%)
EGY ENERGY TECHNOLOGIES LIMITED 0.035 0.047 -0.012 (26%)
CAG CAPE RANGE LTD 0.09 0.12 -0.03 (25%)
SRR SARAMA RESOURCES LTD 0.021 0.028 -0.007 (25%)
VRX VRX SILICA LIMITED 0.054 0.072 -0.018 (25%)
KTA KRAKATOA RESOURCES LIMITED 0.015 0.02 -0.005 (25%)
MVP MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED 0.43 0.57 -0.14 (25%)
FBU FLETCHER BUILDING LIMITED 2.64 3.493 -0.853 (24%)
IVT INVENTIS LIMITED 0.031 0.041 -0.01 (24%)
EVG EVION GROUP NL 0.025 0.033 -0.008 (24%)
WEC WHITE ENERGY COMPANY LIMITED 0.035 0.046 -0.011 (24%)
WBT WEEBIT NANO LTD 2.43 3.189 -0.759 (24%)
EME ENERGY METALS LTD 0.09 0.118 -0.028 (24%)
VTI VISIONEERING TECHNOLOGIES INC. 0.12 0.157 -0.037 (24%)
OEL OTTO ENERGY LIMITED 0.013 0.017 -0.004 (24%)
FBR FBR LTD 0.023 0.03 -0.007 (23%)
BTN BUTN LIMITED 0.051 0.066 -0.015 (23%)
MAN MANDRAKE RESOURCES LIMITED 0.034 0.044 -0.01 (23%)
ST1 SPIRIT TECHNOLOGY SOLUTIONS LTD 0.041 0.053 -0.012 (23%)
TTM TITAN MINERALS LIMITED 0.024 0.031 -0.007 (23%)
RDG RESOURCE DEVELOPMENT GROUP LIMITED 0.031 0.04 -0.009 (22%)
WIN WIDGIE NICKEL LIMITED 0.038 0.049 -0.011 (22%)
GAP GALE PACIFIC LIMITED 0.125 0.161 -0.036 (22%)
PPK PPK GROUP LIMITED 0.40 0.514 -0.114 (22%)
NAC NAOS EX-50 OPPORTUNITIES COMPANY LIMITED 0.575 0.736 -0.161 (22%)
NMT NEOMETALS LTD 0.10 0.128 -0.028 (22%)
SES SECOS GROUP LTD 0.036 0.046 -0.01 (22%)
EVS ENVIROSUITE LIMITED 0.047 0.06 -0.013 (22%)
VBS VECTUS BIOSYSTEMS LIMITED 0.20 0.255 -0.055 (22%)
MIO MACARTHUR MINERALS LIMITED 0.073 0.093 -0.02 (22%)
MBK METAL BANK LIMITED 0.022 0.028 -0.006 (21%)
RMI RESOURCE MINING CORPORATION LIMITED 0.022 0.028 -0.006 (21%)
BCN BEACON MINERALS LIMITED 0.026 0.033 -0.007 (21%)
PCK PAINCHEK LTD 0.03 0.038 -0.008 (21%)
ORN ORION MINERALS LTD 0.019 0.024 -0.005 (21%)
AGI AINSWORTH GAME TECHNOLOGY LIMITED 0.92 1.161 -0.241 (21%)
MOV MOVE LOGISTICS GROUP LIMITED 0.36 0.454 -0.094 (21%)
AMA AMA GROUP LIMITED 0.046 0.058 -0.012 (21%)
PGM PLATINA RESOURCES LIMITED 0.023 0.029 -0.006 (21%)
HE8 HELIOS ENERGY LTD 0.046 0.058 -0.012 (21%)
MXR MAXIMUS RESOURCES LIMITED 0.031 0.039 -0.008 (21%)
BSX BLACKSTONE MINERALS LIMITED 0.047 0.059 -0.012 (20%)
AUC AUSGOLD LIMITED 0.028 0.035 -0.007 (20%)
PTR PETRATHERM LTD 0.024 0.03 -0.006 (20%)
RAD RADIOPHARM THERANOSTICS LIMITED 0.04 0.05 -0.01 (20%)
TNC TRUE NORTH COPPER LIMITED 0.068 0.085 -0.017 (20%)
EUR EUROPEAN LITHIUM LIMITED 0.048 0.06 -0.012 (20%)
MMM MARLEY SPOON SE 0.036 0.045 -0.009 (20%)
TVN TIVAN LIMITED 0.049 0.061 -0.012 (20%)
ASQ AUSTRALIAN SILICA QUARTZ GROUP LTD 0.037 0.046 -0.009 (20%)
KGN KOGAN.COM LTD 4.94 6.128 -1.188 (19%)
RNT RENT.COM.AU LIMITED 0.025 0.031 -0.006 (19%)
NOV NOVATTI GROUP LIMITED 0.05 0.062 -0.012 (19%)
SNS SENSEN NETWORKS LIMITED 0.025 0.031 -0.006 (19%)
HMX HAMMER METALS LIMITED 0.038 0.047 -0.009 (19%)
FTC FINTECH CHAIN LIMITED 0.017 0.021 -0.004 (19%)
KMD KMD BRANDS LIMITED 0.40 0.494 -0.094 (19%)
MAT MATSA RESOURCES LIMITED 0.03 0.037 -0.007 (19%)
CAE CANNINDAH RESOURCES LIMITED 0.052 0.064 -0.012 (19%)
DNA DONACO INTERNATIONAL LIMITED 0.036 0.044 -0.008 (18%)
MXI MAXIPARTS LIMITED 1.89 2.307 -0.417 (18%)
BNR BULLETIN RESOURCES LIMITED 0.05 0.061 -0.011 (18%)
CXM CENTREX LIMITED 0.05 0.061 -0.011 (18%)
UBI UNIVERSAL BIOSENSORS INC. 0.135 0.164 -0.029 (18%)
MNB MINBOS RESOURCES LIMITED 0.056 0.068 -0.012 (18%)
QHL QUICKSTEP HOLDINGS LIMITED 0.17 0.206 -0.036 (17%)
BIT BIOTRON LIMITED 0.057 0.069 -0.012 (17%)
1AD ADALTA LIMITED 0.024 0.029 -0.005 (17%)
PTX PRESCIENT THERAPEUTICS LIMITED 0.044 0.053 -0.009 (17%)
SPN SPARC TECHNOLOGIES LIMITED 0.21 0.252 -0.042 (17%)
WCN WHITE CLIFF MINERALS LIMITED 0.015 0.018 -0.003 (17%)
ZNC ZENITH MINERALS LIMITED 0.075 0.09 -0.015 (17%)
3DP POINTERRA LIMITED 0.04 0.048 -0.008 (17%)
IMU IMUGENE LIMITED 0.071 0.085 -0.014 (16%)
HTA HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED 0.031 0.037 -0.006 (16%)
CSS CLEAN SEAS SEAFOOD LIMITED 0.22 0.262 -0.042 (16%)
NME NEX METALS EXPLORATION LIMITED 0.021 0.025 -0.004 (16%)
GLL GALILEE ENERGY LIMITED 0.037 0.044 -0.007 (16%)
ADX ADX ENERGY LTD 0.091 0.108 -0.017 (16%)
RFX REDFLOW LIMITED 0.11 0.13 -0.02 (15%)
SOR STRATEGIC ELEMENTS LIMITED 0.061 0.072 -0.011 (15%)
ABX ABX GROUP LIMITED 0.056 0.066 -0.01 (15%)
PPG PRO-PAC PACKAGING LIMITED 0.175 0.206 -0.031 (15%)
BKT BLACK ROCK MINING LIMITED 0.063 0.074 -0.011 (15%)
BBN BABY BUNTING GROUP LIMITED 1.49 1.75 -0.26 (15%)
RHY RHYTHM BIOSCIENCES LIMITED 0.075 0.088 -0.013 (15%)
MTM MTM CRITICAL METALS LIMITED 0.052 0.061 -0.009 (15%)
FML FOCUS MINERALS LTD 0.14 0.164 -0.024 (15%)
4DS 4DS MEMORY LIMITED 0.077 0.09 -0.013 (14%)
CNQ CLEAN TEQ WATER LIMITED 0.285 0.333 -0.048 (14%)
BAP BAPCOR LIMITED 4.65 5.429 -0.779 (14%)
GUL GULLEWA LIMITED 0.055 0.064 -0.009 (14%)
BSN BASIN ENERGY LIMITED 0.105 0.122 -0.017 (14%)
HAW HAWTHORN RESOURCES LIMITED 0.068 0.079 -0.011 (14%)
BRI BIG RIVER INDUSTRIES LIMITED 1.45 1.684 -0.234 (14%)
FRX FLEXIROAM LIMITED 0.025 0.029 -0.004 (14%)
CND CONDOR ENERGY LIMITED 0.044 0.051 -0.007 (14%)
WWG WISEWAY GROUP LIMITED 0.088 0.102 -0.014 (14%)
LKE LAKE RESOURCES N.L. 0.064 0.074 -0.01 (14%)
BML BOAB METALS LIMITED 0.11 0.127 -0.017 (13%)
TKM TREK METALS LIMITED 0.039 0.045 -0.006 (13%)
HNG HANCOCK & GORE LTD 0.335 0.386 -0.051 (13%)
ASE ASTUTE METALS NL 0.033 0.038 -0.005 (13%)
REY REY RESOURCES LIMITED 0.08 0.092 -0.012 (13%)
TEG TRIANGLE ENERGY (GLOBAL) LIMITED 0.02 0.023 -0.003 (13%)
BIM BINDI METALS LIMITED 0.08 0.092 -0.012 (13%)
NCC NAOS EMERGING OPPORTUNITIES COMPANY LIMITED 0.52 0.598 -0.078 (13%)
FLC FLUENCE CORPORATION LIMITED 0.135 0.155 -0.02 (13%)
VMC VENUS METALS CORPORATION LIMITED 0.082 0.094 -0.012 (13%)
AFP AFT PHARMACEUTICALS LIMITED 2.46 2.818 -0.358 (13%)
ASH ASHLEY SERVICES GROUP LIMITED 0.235 0.269 -0.034 (13%)
BRN BRAINCHIP HOLDINGS LTD 0.26 0.297 -0.037 (12%)
CTT CETTIRE LIMITED 2.90 3.312 -0.412 (12%)
CLV CLOVER CORPORATION LIMITED 0.51 0.581 -0.071 (12%)
SPL STARPHARMA HOLDINGS LIMITED 0.115 0.131 -0.016 (12%)
FGR FIRST GRAPHENE LIMITED 0.058 0.066 -0.008 (12%)
DCC DIGITALX LIMITED 0.051 0.058 -0.007 (12%)
STK STRICKLAND METALS LIMITED 0.096 0.109 -0.013 (12%)
CCA CHANGE FINANCIAL LIMITED 0.052 0.059 -0.007 (12%)
VTX VERTEX MINERALS LIMITED 0.082 0.093 -0.011 (12%)
AGD AUSTRAL GOLD LIMITED 0.03 0.034 -0.004 (12%)
GDA GOOD DRINKS AUSTRALIA LTD 0.285 0.322 -0.037 (11%)
PIM PINNACLE MINERALS LIMITED 0.071 0.08 -0.009 (11%)
NSC NAOS SMALL CAP OPPORTUNITIES COMPANY LIMITED 0.54 0.608 -0.068 (11%)
BDM BURGUNDY DIAMOND MINES LIMITED 0.16 0.18 -0.02 (11%)
FRM FARM PRIDE FOODS LIMITED 0.105 0.118 -0.013 (11%)
SHV SELECT HARVESTS LIMITED 3.34 3.753 -0.413 (11%)
TRS THE REJECT SHOP LIMITED 3.89 4.37 -0.48 (11%)
MEI METEORIC RESOURCES NL 0.195 0.219 -0.024 (11%)
MX1 MICRO-X LIMITED 0.091 0.102 -0.011 (11%)
JPR JUPITER ENERGY LIMITED 0.025 0.028 -0.003 (11%)
SMN STRUCTURAL MONITORING SYSTEMS PLC 0.36 0.403 -0.043 (11%)
UBN URBANISE.COM LIMITED 0.31 0.347 -0.037 (11%)
FWD FLEETWOOD LIMITED 1.39 1.553 -0.163 (10%)
PDI PREDICTIVE DISCOVERY LIMITED 0.19 0.212 -0.022 (10%)
COG COG FINANCIAL SERVICES LIMITED 1.165 1.30 -0.135 (10%)
WAK WA KAOLIN LIMITED 0.052 0.058 -0.006 (10%)
NTI NEUROTECH INTERNATIONAL LIMITED 0.078 0.087 -0.009 (10%)
AVG AUSTRALIAN VINTAGE LTD 0.34 0.379 -0.039 (10%)
BUX BUXTON RESOURCES LIMITED 0.105 0.117 -0.012 (10%)
CMP COMPUMEDICS LIMITED 0.24 0.267 -0.027 (10%)
HLO HELLOWORLD TRAVEL LIMITED 2.38 2.647 -0.267 (10%)
ACW ACTINOGEN MEDICAL LIMITED 0.027 0.03 -0.003 (10%)
