Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 205,600 | 191,600 | 206,100 | 222,000 | 239,000 | 272,400 | 246,300 | -2.96% | |
PBT | 413,500 | 131,400 | 2,200 | 53,100 | 146,400 | 251,300 | 180,700 | 14.78% | |
Tax | 156,800 | 120,000 | 124,200 | -92,800 | -11,800 | 63,100 | 15,700 | 46.72% | |
NP | 663,600 | 291,200 | 44,200 | 53,100 | 146,400 | 251,300 | 180,700 | 24.19% | |
Tax Rate | -37.92% | -91.32% | -5,645.45% | 174.76% | 8.06% | -25.11% | -8.69% | - | |
Total Cost | -458,000 | -99,600 | 161,900 | 168,900 | 92,600 | 21,100 | 65,600 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.