Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 201,700 | 226,700 | 215,300 | 211,600 | 200,900 | 184,300 | 172,500 | 2.63% | |
PBT | 33,100 | 146,400 | 251,300 | 180,700 | 172,300 | 133,400 | 69,800 | -11.68% | |
Tax | -92,800 | -11,800 | 63,100 | 15,700 | 0 | 72,900 | 200 | - | |
NP | 53,100 | 146,400 | 251,300 | 180,700 | 162,500 | 85,200 | 54,400 | -0.40% | |
Tax Rate | 280.36% | 8.06% | -25.11% | -8.69% | 0.00% | -54.65% | -0.29% | - | |
Total Cost | 148,600 | 80,300 | -36,000 | 30,900 | 38,400 | 99,100 | 118,100 | 3.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.