Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 191,600 | 206,100 | 222,000 | 239,000 | 272,400 | 246,300 | 226,800 | -2.76% | |
PBT | 131,400 | 2,200 | 53,100 | 146,400 | 251,300 | 180,700 | 172,300 | -4.41% | |
Tax | 120,000 | 124,200 | -92,800 | -11,800 | 63,100 | 15,700 | 22,000 | 32.64% | |
NP | 291,200 | 44,200 | 53,100 | 146,400 | 251,300 | 180,700 | 162,500 | 10.20% | |
Tax Rate | -91.32% | -5,645.45% | 174.76% | 8.06% | -25.11% | -8.69% | -12.77% | - | |
Total Cost | -99,600 | 161,900 | 168,900 | 92,600 | 21,100 | 65,600 | 64,300 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.