Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 95,300 | 99,300 | 106,700 | 110,700 | 113,300 | 124,800 | 92,150 | 0.48% | |
PBT | 82,400 | -49,100 | -2,400 | 65,600 | 72,400 | 76,300 | 66,700 | 3.06% | |
Tax | 64,200 | 58,700 | -70,800 | -11,000 | 1,100 | -8,600 | 36,450 | 8.41% | |
NP | 208,400 | -22,500 | -2,400 | 65,600 | 72,400 | 76,300 | 42,600 | 25.43% | |
Tax Rate | -77.91% | - | - | 16.77% | -1.52% | 11.27% | -54.65% | - | |
Total Cost | -113,100 | 121,800 | 109,100 | 45,100 | 40,900 | 48,500 | 49,550 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.