Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 206,100 | 222,000 | 239,000 | 272,400 | 246,300 | 226,800 | 184,300 | 1.87% | |
PBT | 2,200 | 53,100 | 146,400 | 251,300 | 180,700 | 172,300 | 133,400 | -49.51% | |
Tax | 124,200 | -92,800 | -11,800 | 63,100 | 15,700 | 22,000 | 72,900 | 9.27% | |
NP | 44,200 | 53,100 | 146,400 | 251,300 | 180,700 | 162,500 | 85,200 | -10.35% | |
Tax Rate | -5,645.45% | 174.76% | 8.06% | -25.11% | -8.69% | -12.77% | -54.65% | - | |
Total Cost | 161,900 | 168,900 | 92,600 | 21,100 | 65,600 | 64,300 | 99,100 | 8.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.