Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

ROC63 cross below -8

Stock Name Company Close ROC(%) Variance(%)
BAS BASS OIL LIMITED 0.068 -8.108 -0.108 (1%)
PCG PENGANA CAPITAL GROUP LIMITED 0.905 -8.122 -0.122 (2%)
TRP TISSUE REPAIR LTD 0.22 -8.333 -0.333 (4%)
MGR MIRVAC GROUP 2.08 -8.37 -0.37 (5%)
EOS ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED 1.49 -8.589 -0.589 (7%)
BWF BLACKWALL LIMITED 0.425 -8.602 -0.602 (8%)
CIA CHAMPION IRON LIMITED 7.38 -8.663 -0.663 (8%)
CCV CASH CONVERTERS INTERNATIONAL 0.21 -8.696 -0.696 (9%)
PTR PETRATHERM LTD 0.021 -8.696 -0.696 (9%)
CEL CHALLENGER GOLD LIMITED 0.072 -8.861 -0.861 (11%)
GNG GR ENGINEERING SERVICES LIMITED 2.23 -8.98 -0.98 (12%)
HVN HARVEY NORMAN HOLDINGS LIMITED 4.32 -9.053 -1.053 (13%)
CLA CELSIUS RESOURCES LIMITED. 0.01 -9.091 -1.091 (14%)
NOV NOVATTI GROUP LIMITED 0.05 -9.091 -1.091 (14%)
DTZ DOTZ NANO LIMITED 0.15 -9.091 -1.091 (14%)
CQR CHARTER HALL RETAIL REIT 3.39 -9.115 -1.115 (14%)
CYG COVENTRY GROUP LIMITED 1.48 -9.202 -1.202 (15%)
TVN TIVAN LIMITED 0.049 -9.259 -1.259 (16%)
ATV ACTIVEPORT GROUP LTD 0.078 -9.302 -1.302 (16%)
NUF NUFARM LIMITED 5.02 -9.386 -1.386 (17%)
NVA NOVA MINERALS LIMITED 0.24 -9.434 -1.434 (18%)
NHC NEW HOPE CORPORATION LIMITED 4.68 -9.653 -1.653 (21%)
FGR FIRST GRAPHENE LIMITED 0.055 -9.836 -1.836 (23%)
SND SAUNDERS INTERNATIONAL LIMITED 0.86 -9.948 -1.948 (24%)
BRU BURU ENERGY LIMITED 0.099 -10.00 -2.00 (25%)
MYR MYER HOLDINGS LIMITED 0.675 -10.00 -2.00 (25%)
PEK PEAK RARE EARTHS LIMITED 0.225 -10.00 -2.00 (25%)
TGH TERRAGEN HOLDINGS LIMITED 0.018 -10.00 -2.00 (25%)
FHS FREEHILL MINING LIMITED. 0.009 -10.00 -2.00 (25%)
LAU LINDSAY AUSTRALIA LIMITED 0.98 -10.092 -2.092 (26%)
WOW WOOLWORTHS GROUP LIMITED 31.65 -10.162 -2.162 (27%)
RKN RECKON LIMITED 0.53 -10.169 -2.169 (27%)
DXS DEXUS 7.07 -10.279 -2.279 (28%)
NDO NIDO EDUCATION LIMITED 0.87 -10.309 -2.309 (29%)
HLS HEALIUS LIMITED 1.26 -10.32 -2.32 (29%)
LEG LEGEND MINING LIMITED 0.017 -10.526 -2.526 (32%)
AIA AUCKLAND INTERNATIONAL AIRPORT LIMITED 6.93 -10.581 -2.581 (32%)
GRV GREENVALE ENERGY LTD 0.076 -10.588 -2.588 (32%)
ENN ELANOR INVESTORS GROUP 1.13 -10.672 -2.672 (33%)
ANO ADVANCE ZINCTEK LIMITED 0.75 -10.714 -2.714 (34%)
NMR NATIVE MINERAL RESOURCES HOLDINGS LIMITED 0.025 -10.714 -2.714 (34%)
AVG AUSTRALIAN VINTAGE LTD 0.33 -10.811 -2.811 (35%)
CXO CORE LITHIUM LTD 0.165 -10.811 -2.811 (35%)
MGX MOUNT GIBSON IRON LIMITED 0.445 -11.00 -3.00 (38%)
SMR STANMORE RESOURCES LIMITED 3.21 -11.08 -3.08 (38%)
NHF NIB HOLDINGS LIMITED 7.14 -11.083 -3.083 (39%)
IGL IVE GROUP LIMITED 1.935 -11.239 -3.239 (40%)
HSN HANSEN TECHNOLOGIES LIMITED 4.52 -11.373 -3.373 (42%)
YOW YOWIE GROUP LTD 0.031 -11.429 -3.429 (43%)
BTI BAILADOR TECHNOLOGY INVESTMENTS LIMITED 1.20 -11.439 -3.439 (43%)
SHM SHRIRO HOLDINGS LIMITED 0.735 -11.446 -3.446 (43%)
BCK BROCKMAN MINING LIMITED 0.023 -11.538 -3.538 (44%)
PLG PEARL GULL IRON LIMITED 0.023 -11.538 -3.538 (44%)
AEF AUSTRALIAN ETHICAL INVESTMENT LIMITED 4.56 -11.628 -3.628 (45%)
WDS WOODSIDE ENERGY GROUP LTD 27.51 -11.742 -3.742 (47%)
KTA KRAKATOA RESOURCES LIMITED 0.015 -11.765 -3.765 (47%)
PCK PAINCHEK LTD 0.03 -11.765 -3.765 (47%)
WIN WIDGIE NICKEL LIMITED 0.037 -11.905 -3.905 (49%)
CNU CHORUS LIMITED 6.58 -11.914 -3.914 (49%)
VTX VERTEX MINERALS LIMITED 0.081 -11.957 -3.957 (49%)
CYC CYCLOPHARM LIMITED 1.60 -12.088 -4.088 (51%)
ING INGHAMS GROUP LIMITED 3.79 -12.269 -4.269 (53%)
PPT PERPETUAL LIMITED 22.20 -12.288 -4.288 (54%)
SIQ SMARTGROUP CORPORATION LTD 8.30 -12.447 -4.447 (56%)
BBN BABY BUNTING GROUP LIMITED 1.475 -12.463 -4.463 (56%)
EFE EASTERN RESOURCES LIMITED 0.007 -12.50 -4.50 (56%)
SBR SABRE RESOURCES LIMITED 0.021 -12.50 -4.50 (56%)
TEG TRIANGLE ENERGY (GLOBAL) LIMITED 0.021 -12.50 -4.50 (56%)
ICG INCA MINERALS LIMITED 0.007 -12.50 -4.50 (56%)
SHP SOUTH HARZ POTASH LTD 0.021 -12.50 -4.50 (56%)
AHF AUSTRALIAN DAIRY NUTRITIONALS LIMITED 0.014 -12.50 -4.50 (56%)
AML AEON METALS LIMITED. 0.007 -12.50 -4.50 (56%)
TEK THORNEY TECHNOLOGIES LTD 0.14 -12.50 -4.50 (56%)
IPH IPH LIMITED 6.15 -12.518 -4.518 (56%)
ACQ ACORN CAPITAL INVESTMENT FUND LIMITED 0.83 -12.632 -4.632 (58%)
ERA ENERGY RESOURCES OF AUSTRALIA LIMITED 0.048 -12.727 -4.727 (59%)
HE8 HELIOS ENERGY LTD 0.048 -12.727 -4.727 (59%)
AGE ALLIGATOR ENERGY LIMITED 0.06 -13.043 -5.043 (63%)
MEG MEGADO MINERALS LTD 0.013 -13.333 -5.333 (67%)
PNN POWER MINERALS LIMITED 0.13 -13.333 -5.333 (67%)
SWF SELFWEALTH LIMITED 0.13 -13.333 -5.333 (67%)
TZN TERRAMIN AUSTRALIA LIMITED. 0.032 -13.514 -5.514 (69%)
CCE CARNEGIE CLEAN ENERGY LIMITED 0.051 -13.559 -5.559 (69%)
SHV SELECT HARVESTS LIMITED 3.31 -13.577 -5.577 (70%)
CDD CARDNO LIMITED 0.285 -13.636 -5.636 (70%)
DRX DIATREME RESOURCES LIMITED 0.019 -13.636 -5.636 (70%)
GML GATEWAY MINING LIMITED 0.019 -13.636 -5.636 (70%)
SIO SIMONDS GROUP LIMITED 0.19 -13.636 -5.636 (70%)
4DS 4DS MEMORY LIMITED 0.075 -13.793 -5.793 (72%)
GNE GENESIS ENERGY LIMITED 2.06 -13.808 -5.808 (73%)
SMI SANTANA MINERALS LIMITED 1.12 -13.846 -5.846 (73%)
ADV ARDIDEN LTD 0.155 -13.889 -5.889 (74%)
HLO HELLOWORLD TRAVEL LIMITED 2.35 -13.919 -5.919 (74%)
JAN JANISON EDUCATION GROUP LIMITED 0.275 -14.063 -6.063 (76%)
TAH TABCORP HOLDINGS LIMITED 0.665 -14.194 -6.194 (77%)
ADX ADX ENERGY LTD 0.09 -14.286 -6.286 (79%)
CDT CASTLE MINERALS LIMITED 0.006 -14.286 -6.286 (79%)
EVG EVION GROUP NL 0.024 -14.286 -6.286 (79%)
EQX EQUATORIAL RESOURCES LIMITED 0.15 -14.286 -6.286 (79%)
NTM NT MINERALS LIMITED 0.006 -14.286 -6.286 (79%)
POS POSEIDON NICKEL LIMITED 0.006 -14.286 -6.286 (79%)
PFG PRIME FINANCIAL GROUP LIMITED 0.21 -14.286 -6.286 (79%)
TTI TRAFFIC TECHNOLOGIES LTD. 0.006 -14.286 -6.286 (79%)
S2R S2 RESOURCES LTD 0.12 -14.286 -6.286 (79%)
NCC NAOS EMERGING OPPORTUNITIES COMPANY LIMITED 0.53 -14.516 -6.516 (81%)
CXM CENTREX LIMITED 0.047 -14.545 -6.545 (82%)
SNZ SUMMERSET GROUP HOLDINGS LIMITED 9.02 -14.664 -6.664 (83%)
CXU CAULDRON ENERGY LIMITED 0.04 -14.894 -6.894 (86%)
PWR PETER WARREN AUTOMOTIVE HOLDINGS LIMITED 2.16 -14.961 -6.961 (87%)
HNG HANCOCK & GORE LTD 0.34 -15.00 -7.00 (88%)
MAN MANDRAKE RESOURCES LIMITED 0.034 -15.00 -7.00 (88%)
GAS STATE GAS LIMITED 0.14 -15.152 -7.152 (89%)
CKF COLLINS FOODS LIMITED 9.32 -15.196 -7.196 (90%)
SEK SEEK LIMITED 22.76 -15.201 -7.201 (90%)
PLC PREMIER1 LITHIUM LIMITED 0.039 -15.217 -7.217 (90%)
GLH GLOBAL HEALTH LIMITED 0.10 -15.254 -7.254 (91%)
ARX AROA BIOSURGERY LIMITED 0.495 -15.385 -7.385 (92%)
CAG CAPE RANGE LTD 0.11 -15.385 -7.385 (92%)
SHE STONEHORSE ENERGY LIMITED 0.011 -15.385 -7.385 (92%)
KZR KALAMAZOO RESOURCES LIMITED 0.11 -15.385 -7.385 (92%)
G88 GOLDEN MILE RESOURCES LTD 0.011 -15.385 -7.385 (92%)
JLG JOHNS LYNG GROUP LIMITED 6.09 -15.534 -7.534 (94%)
ABY ADORE BEAUTY GROUP LIMITED 1.055 -15.60 -7.60 (95%)
UBI UNIVERSAL BIOSENSORS INC. 0.135 -15.625 -7.625 (95%)
APE EAGERS AUTOMOTIVE LIMITED 12.26 -15.681 -7.681 (96%)
PTX PRESCIENT THERAPEUTICS LIMITED 0.043 -15.686 -7.686 (96%)
SGR THE STAR ENTERTAINMENT GROUP LIMITED 0.45 -15.888 -7.888 (99%)
GLL GALILEE ENERGY LIMITED 0.037 -15.909 -7.909 (99%)
LLC LENDLEASE GROUP 6.11 -15.956 -7.956 (99%)
EYE NOVA EYE MEDICAL LIMITED 0.23 -16.364 -8.364 (105%)
NSC NAOS SMALL CAP OPPORTUNITIES COMPANY LIMITED 0.535 -16.406 -8.406 (105%)
PRG PRL GLOBAL LTD 1.17 -16.429 -8.429 (105%)
SXL SOUTHERN CROSS MEDIA GROUP LIMITED 0.855 -16.585 -8.585 (107%)
ADD ADAVALE RESOURCES LIMITED 0.005 -16.667 -8.667 (108%)
AUZ AUSTRALIAN MINES LIMITED 0.01 -16.667 -8.667 (108%)
BUY BOUNTY OIL & GAS NL 0.005 -16.667 -8.667 (108%)
VKA VIKING MINES LIMITED 0.01 -16.667 -8.667 (108%)
NWF NEWFIELD RESOURCES LIMITED 0.125 -16.667 -8.667 (108%)
LNR LANTHANEIN RESOURCES LTD 0.005 -16.667 -8.667 (108%)
SRN SUREFIRE RESOURCES NL 0.01 -16.667 -8.667 (108%)
CAI CALIDUS RESOURCES LIMITED 0.125 -16.667 -8.667 (108%)
AZI ALTAMIN LIMITED 0.04 -16.667 -8.667 (108%)
BPP BABYLON PUMP & POWER LIMITED 0.005 -16.667 -8.667 (108%)
SHL SONIC HEALTHCARE LIMITED 26.63 -17.066 -9.066 (113%)
CUP COUNT LIMITED 0.55 -17.293 -9.293 (116%)
IOD IODM LIMITED 0.19 -17.391 -9.391 (117%)
ADA ADACEL TECHNOLOGIES LIMITED 0.66 -17.50 -9.50 (119%)
AIZ AIR NEW ZEALAND LIMITED 0.495 -17.50 -9.50 (119%)
REX REGIONAL EXPRESS HOLDINGS LIMITED 0.72 -17.714 -9.714 (121%)
SMN STRUCTURAL MONITORING SYSTEMS PLC 0.37 -17.778 -9.778 (122%)
SPQ SUPERIOR RESOURCES LIMITED 0.009 -18.182 -10.182 (127%)
SOP SYNERTEC CORPORATION LIMITED 0.081 -18.182 -10.182 (127%)
MX1 MICRO-X LIMITED 0.09 -18.182 -10.182 (127%)
IEL IDP EDUCATION LIMITED 16.05 -18.237 -10.237 (128%)
MRC MINERAL COMMODITIES LTD 0.022 -18.519 -10.519 (131%)
CCA CHANGE FINANCIAL LIMITED 0.048 -18.644 -10.644 (133%)
FML FOCUS MINERALS LTD 0.13 -18.75 -10.75 (134%)
EXP EXPERIENCE CO LIMITED 0.15 -18.919 -10.919 (136%)
CAZ CAZALY RESOURCES LIMITED 0.017 -19.048 -11.048 (138%)
DHG DOMAIN HOLDINGS AUSTRALIA LIMITED. 2.83 -19.143 -11.143 (139%)
AX1 ACCENT GROUP LIMITED 1.795 -19.144 -11.144 (139%)
CCP CREDIT CORP GROUP LIMITED 14.80 -19.17 -11.17 (140%)
BUX BUXTON RESOURCES LIMITED 0.105 -19.231 -11.231 (140%)
CHM CHIMERIC THERAPEUTICS LIMITED 0.021 -19.231 -11.231 (140%)
NEC NINE ENTERTAINMENT CO. HOLDINGS LIMITED 1.565 -19.33 -11.33 (142%)
SUL SUPER RETAIL GROUP LIMITED 13.25 -19.453 -11.453 (143%)
LBL LASERBOND LIMITED 0.68 -19.527 -11.527 (144%)
DDR DICKER DATA LIMITED 9.25 -19.565 -11.565 (145%)
NTI NEUROTECH INTERNATIONAL LIMITED 0.078 -19.588 -11.588 (145%)
ABA AUSWIDE BANK LTD 4.10 -19.608 -11.608 (145%)
ECS ECS BOTANICS HOLDINGS LTD 0.02 -20.00 -12.00 (150%)
EVZ EVZ LIMITED 0.14 -20.00 -12.00 (150%)
MOV MOVE LOGISTICS GROUP LIMITED 0.36 -20.00 -12.00 (150%)
NAE NEW AGE EXPLORATION LIMITED 0.004 -20.00 -12.00 (150%)
TMX TERRAIN MINERALS LIMITED 0.004 -20.00 -12.00 (150%)
TIG TIGERS REALM COAL LIMITED 0.004 -20.00 -12.00 (150%)
XST XSTATE RESOURCES LIMITED 0.016 -20.00 -12.00 (150%)
IND INDUSTRIAL MINERALS LTD 0.28 -20.00 -12.00 (150%)
COG COG FINANCIAL SERVICES LIMITED 1.145 -20.209 -12.209 (153%)
AFG AUSTRALIAN FINANCE GROUP LTD 1.40 -20.228 -12.228 (153%)
SKC SKYCITY ENTERTAINMENT GROUP LIMITED 1.525 -20.366 -12.366 (155%)
KGN KOGAN.COM LTD 4.81 -20.758 -12.758 (159%)
ARV ARTEMIS RESOURCES LIMITED 0.015 -21.053 -13.053 (163%)
AAJ ARUMA RESOURCES LIMITED 0.015 -21.053 -13.053 (163%)
ABX ABX GROUP LIMITED 0.056 -21.127 -13.127 (164%)
SPK SPARK NEW ZEALAND LIMITED 3.84 -21.311 -13.311 (166%)
RFX REDFLOW LIMITED 0.11 -21.429 -13.429 (168%)
RMI RESOURCE MINING CORPORATION LIMITED 0.022 -21.429 -13.429 (168%)
MCA MURRAY COD AUSTRALIA LIMITED 0.11 -21.429 -13.429 (168%)
BAP BAPCOR LIMITED 4.58 -21.575 -13.575 (170%)
CND CONDOR ENERGY LIMITED 0.043 -21.818 -13.818 (173%)
DKM DUKETON MINING LIMITED 0.125 -21.875 -13.875 (173%)
GRX GREENX METALS LIMITED 0.83 -22.066 -14.066 (176%)
TSL TITANIUM SANDS LIMITED 0.007 -22.222 -14.222 (178%)
MTM MTM CRITICAL METALS LIMITED 0.052 -22.388 -14.388 (180%)
ACL AUSTRALIAN CLINICAL LABS LIMITED 2.30 -22.559 -14.559 (182%)
FWD FLEETWOOD LIMITED 1.385 -22.841 -14.841 (186%)
PAR PARADIGM BIOPHARMACEUTICALS LIMITED.. 0.27 -22.857 -14.857 (186%)
FSG FIELD SOLUTIONS HOLDINGS LIMITED 0.027 -22.857 -14.857 (186%)
ZIM ZIMPLATS HOLDINGS LIMITED 16.51 -22.958 -14.958 (187%)
SMP SMARTPAY HOLDINGS LIMITED 1.14 -22.973 -14.973 (187%)
LKE LAKE RESOURCES N.L. 0.07 -23.077 -15.077 (188%)
NTD NTAW HOLDINGS LIMITED 0.495 -23.256 -15.256 (191%)
ADO ANTEOTECH LTD 0.023 -23.333 -15.333 (192%)
ORA ORORA LIMITED 2.16 -23.404 -15.404 (193%)
IXR IONIC RARE EARTHS LIMITED 0.013 -23.529 -15.529 (194%)
EGN ENGENCO LIMITED 0.21 -23.636 -15.636 (195%)
SLM SOLIS MINERALS LTD. 0.099 -23.846 -15.846 (198%)
DTL DATA#3 LIMITED 7.56 -23.867 -15.867 (198%)
EGY ENERGY TECHNOLOGIES LIMITED 0.035 -23.913 -15.913 (199%)
GDA GOOD DRINKS AUSTRALIA LTD 0.285 -24.00 -16.00 (200%)
SGQ ST GEORGE MINING LIMITED 0.019 -24.00 -16.00 (200%)
MXI MAXIPARTS LIMITED 1.85 -24.18 -16.18 (202%)
CNQ CLEAN TEQ WATER LIMITED 0.28 -24.324 -16.324 (204%)
SGM SIMS LIMITED 10.90 -24.62 -16.62 (208%)
RIC RIDLEY CORPORATION LIMITED 2.10 -24.731 -16.731 (209%)
CTN CATALINA RESOURCES LTD 0.003 -25.00 -17.00 (212%)
FRM FARM PRIDE FOODS LIMITED 0.105 -25.00 -17.00 (212%)
GGE GRAND GULF ENERGY LIMITED 0.006 -25.00 -17.00 (212%)
MEL METGASCO LTD 0.006 -25.00 -17.00 (212%)
MOZ MOSAIC BRANDS LIMITED 0.12 -25.00 -17.00 (212%)
SPX SPENDA LIMITED 0.009 -25.00 -17.00 (212%)
RIL REDIVIUM LIMITED 0.003 -25.00 -17.00 (212%)
WLD WELLARD LIMITED 0.03 -25.00 -17.00 (212%)
SWM SEVEN WEST MEDIA LIMITED 0.205 -25.455 -17.455 (218%)
GAP GALE PACIFIC LIMITED 0.13 -25.714 -17.714 (221%)
CTD CORPORATE TRAVEL MANAGEMENT LIMITED 14.76 -25.792 -17.792 (222%)
MGL MAGONTEC LIMITED 0.315 -25.882 -17.882 (224%)
AKN AUKING MINING LIMITED 0.02 -25.926 -17.926 (224%)
ADN ANDROMEDA METALS LIMITED 0.017 -26.087 -18.087 (226%)
OLI OLIVER'S REAL FOOD LIMITED 0.017 -26.087 -18.087 (226%)
ST1 SPIRIT TECHNOLOGY SOLUTIONS LTD 0.042 -26.316 -18.316 (229%)
ASH ASHLEY SERVICES GROUP LIMITED 0.25 -26.471 -18.471 (231%)
CSS CLEAN SEAS SEAFOOD LIMITED 0.22 -26.667 -18.667 (233%)
SPL STARPHARMA HOLDINGS LIMITED 0.11 -26.667 -18.667 (233%)
PPL PUREPROFILE LTD 0.019 -26.923 -18.923 (237%)
EPY EARLYPAY LTD 0.175 -27.083 -19.083 (239%)
AHK ARK MINES LIMITED 0.12 -27.273 -19.273 (241%)
BDM BURGUNDY DIAMOND MINES LIMITED 0.16 -27.273 -19.273 (241%)
IPB IPB PETROLEUM LIMITED 0.008 -27.273 -19.273 (241%)
MEM MEMPHASYS LIMITED. 0.008 -27.273 -19.273 (241%)
FLC FLUENCE CORPORATION LIMITED 0.12 -27.273 -19.273 (241%)
FBU FLETCHER BUILDING LIMITED 2.69 -27.297 -19.297 (241%)
BRI BIG RIVER INDUSTRIES LIMITED 1.49 -27.317 -19.317 (241%)
SPN SPARC TECHNOLOGIES LIMITED 0.225 -27.419 -19.419 (243%)
MDX MINDAX LIMITED 0.029 -27.50 -19.50 (244%)
BTH BIGTINCAN HOLDINGS LIMITED 0.145 -27.50 -19.50 (244%)
GLA GLADIATOR RESOURCES LIMITED 0.021 -27.586 -19.586 (245%)
AMA AMA GROUP LIMITED 0.044 -27.869 -19.869 (248%)
QHL QUICKSTEP HOLDINGS LIMITED 0.18 -28.00 -20.00 (250%)
TOT 360 CAPITAL REIT 0.395 -28.182 -20.182 (252%)
TRS THE REJECT SHOP LIMITED 3.78 -28.544 -20.544 (257%)
KAM K2 ASSET MANAGEMENT HOLDINGS LTD 0.05 -28.571 -20.571 (257%)
MTO MOTORCYCLE HOLDINGS LIMITED 1.385 -28.608 -20.608 (258%)
WAK WA KAOLIN LIMITED 0.052 -28.767 -20.767 (260%)
MLS METALS AUSTRALIA LTD 0.022 -29.032 -21.032 (263%)
LIC LIFESTYLE COMMUNITIES LIMITED 13.19 -29.20 -21.20 (265%)
AFP AFT PHARMACEUTICALS LIMITED 2.46 -29.31 -21.31 (266%)
NAC NAOS EX-50 OPPORTUNITIES COMPANY LIMITED 0.575 -29.448 -21.448 (268%)
ACW ACTINOGEN MEDICAL LIMITED 0.026 -29.73 -21.73 (272%)
PRM PROMINENCE ENERGY LIMITED 0.007 -30.00 -22.00 (275%)
DM1 DESERT METALS LIMITED 0.021 -30.00 -22.00 (275%)
LEX LEFROY EXPLORATION LIMITED 0.098 -30.00 -22.00 (275%)
MQR MARQUEE RESOURCES LIMITED 0.014 -30.00 -22.00 (275%)
PPE PEOPLEIN LIMITED 0.915 -30.682 -22.682 (284%)
TZL TZ LIMITED 0.018 -30.769 -22.769 (285%)
TFL TASFOODS LIMITED 0.018 -30.769 -22.769 (285%)
EVS ENVIROSUITE LIMITED 0.047 -30.882 -22.882 (286%)
EWC ENERGY WORLD CORPORATION LTD 0.011 -31.25 -23.25 (291%)
ALB ALBION RESOURCES LIMITED 0.05 -31.507 -23.507 (294%)
INF INFINITY LITHIUM CORPORATION LIMITED 0.054 -31.646 -23.646 (296%)
BEZ BESRA GOLD INC. 0.099 -31.724 -23.724 (297%)
NSX NSX LIMITED 0.017 -32.00 -24.00 (300%)
FTZ FERTOZ LIMITED 0.027 -32.50 -24.50 (306%)
SMS STAR MINERALS LIMITED 0.029 -32.558 -24.558 (307%)
GES GENESIS RESOURCES LIMITED 0.004 -33.333 -25.333 (317%)
IEC INTRA ENERGY CORPORATION LIMITED 0.002 -33.333 -25.333 (317%)
LSR LODESTAR MINERALS LIMITED 0.002 -33.333 -25.333 (317%)
MHC MANHATTAN CORPORATION LIMITED 0.002 -33.333 -25.333 (317%)
PNX PNX METALS LIMITED 0.004 -33.333 -25.333 (317%)
AGH ALTHEA GROUP HOLDINGS LIMITED 0.026 -33.333 -25.333 (317%)
OAR OAR RESOURCES LIMITED 0.002 -33.333 -25.333 (317%)
LNU LINIUS TECHNOLOGIES LIMITED 0.002 -33.333 -25.333 (317%)
AMD ARROW MINERALS LTD 0.004 -33.333 -25.333 (317%)
AGI AINSWORTH GAME TECHNOLOGY LIMITED 0.925 -33.692 -25.692 (321%)
IMU IMUGENE LIMITED 0.072 -34.545 -26.545 (332%)
AEE AURA ENERGY LIMITED 0.17 -34.615 -26.615 (333%)
BMG BMG RESOURCES LIMITED 0.011 -35.294 -27.294 (341%)
EVR EV RESOURCES LTD 0.009 -35.714 -27.714 (346%)
CLV CLOVER CORPORATION LIMITED 0.52 -35.802 -27.802 (348%)
AVA AVA RISK GROUP LIMITED 0.128 -36.00 -28.00 (350%)
JRV JERVOIS GLOBAL LIMITED 0.016 -36.00 -28.00 (350%)
SRI SIPA RESOURCES LIMITED 0.016 -36.00 -28.00 (350%)
ALA AROVELLA THERAPEUTICS LIMITED 0.115 -36.111 -28.111 (351%)
KMD KMD BRANDS LIMITED 0.395 -36.29 -28.29 (354%)
ASQ AUSTRALIAN SILICA QUARTZ GROUP LTD 0.035 -36.364 -28.364 (355%)
RNE RENU ENERGY LIMITED 0.007 -36.364 -28.364 (355%)
BPH BPH ENERGY LTD 0.019 -36.667 -28.667 (358%)
CTT CETTIRE LIMITED 2.70 -37.063 -29.063 (363%)
BSN BASIN ENERGY LIMITED 0.10 -37.50 -29.50 (369%)
OSL ONCOSIL MEDICAL LTD 0.005 -37.50 -29.50 (369%)
NMT NEOMETALS LTD 0.10 -37.50 -29.50 (369%)
PIL PEPPERMINT INNOVATION LIMITED 0.01 -37.50 -29.50 (369%)
FCT FIRSTWAVE CLOUD TECHNOLOGY LIMITED 0.02 -37.50 -29.50 (369%)
RHY RHYTHM BIOSCIENCES LIMITED 0.078 -37.60 -29.60 (370%)
ACE ACUSENSUS LIMITED. 0.63 -37.624 -29.624 (370%)
CMP COMPUMEDICS LIMITED 0.24 -37.662 -29.662 (371%)
WBT WEEBIT NANO LTD 2.24 -37.778 -29.778 (372%)
HUM HUMM GROUP LIMITED 0.43 -38.571 -30.571 (382%)
MRL MAYUR RESOURCES LIMITED 0.18 -38.983 -30.983 (387%)
MNB MINBOS RESOURCES LIMITED 0.056 -39.13 -31.13 (389%)
ENV ENOVA MINING LIMITED 0.018 -40.00 -32.00 (400%)
GTR GTI ENERGY LTD 0.006 -40.00 -32.00 (400%)
TMK TMK ENERGY LIMITED 0.003 -40.00 -32.00 (400%)
CAE CANNINDAH RESOURCES LIMITED 0.051 -40.00 -32.00 (400%)
88E 88 ENERGY LIMITED 0.003 -40.00 -32.00 (400%)
SFG SEAFARMS GROUP LIMITED 0.003 -40.00 -32.00 (400%)
TYX TYRANNA RESOURCES LIMITED 0.009 -40.00 -32.00 (400%)
ZNO ZOONO GROUP LIMITED 0.027 -40.00 -32.00 (400%)
SOM SOMNOMED LIMITED 0.26 -40.909 -32.909 (411%)
BIT BIOTRON LIMITED 0.055 -41.489 -33.489 (419%)
DMG DRAGON MOUNTAIN GOLD LIMITED 0.007 -41.667 -33.667 (421%)
BNR BULLETIN RESOURCES LIMITED 0.049 -42.353 -34.353 (429%)
KPO KALINA POWER LIMITED 0.004 -42.857 -34.857 (436%)
EME ENERGY METALS LTD 0.091 -43.125 -35.125 (439%)
IMI INFINITY MINING LIMITED 0.055 -45.00 -37.00 (462%)
PPK PPK GROUP LIMITED 0.395 -45.139 -37.139 (464%)
CHR CHARGER METALS NL 0.074 -45.185 -37.185 (465%)
MIO MACARTHUR MINERALS LIMITED 0.074 -45.185 -37.185 (465%)
COB COBALT BLUE HOLDINGS LIMITED 0.093 -45.294 -37.294 (466%)
EUR EUROPEAN LITHIUM LIMITED 0.047 -45.349 -37.349 (467%)
RAD RADIOPHARM THERANOSTICS LIMITED 0.036 -45.455 -37.455 (468%)
WBE WHITEBARK ENERGY LTD 0.012 -45.455 -37.455 (468%)
ZLD ZELIRA THERAPEUTICS LIMITED 0.49 -45.556 -37.556 (469%)
BYE BYRON ENERGY LIMITED 0.043 -46.25 -38.25 (478%)
VRX VRX SILICA LIMITED 0.056 -46.667 -38.667 (483%)
OBL OMNI BRIDGEWAY LIMITED 0.76 -47.222 -39.222 (490%)
RTR RUMBLE RESOURCES LIMITED 0.04 -47.368 -39.368 (492%)
AAU ANTILLES GOLD LIMITED 0.011 -47.619 -39.619 (495%)
HAR HARANGA RESOURCES LIMITED. 0.094 -47.778 -39.778 (497%)
THR THOR ENERGY PLC 0.015 -48.276 -40.276 (503%)
FFG FATFISH GROUP LIMITED 0.015 -48.276 -40.276 (503%)
STX STRIKE ENERGY LIMITED 0.215 -48.81 -40.81 (510%)
HAS HASTINGS TECHNOLOGY METALS LTD 0.29 -49.565 -41.565 (520%)
BFC BESTON GLOBAL FOOD COMPANY LIMITED 0.004 -50.00 -42.00 (525%)
AEV AVENIRA LIMITED 0.005 -50.00 -42.00 (525%)
MSG MCS SERVICES LIMITED 0.005 -50.00 -42.00 (525%)
AVW AVIRA RESOURCES LTD 0.001 -50.00 -42.00 (525%)
EXL ELIXINOL WELLNESS LIMITED 0.005 -50.00 -42.00 (525%)
ATP ATLAS PEARLS LTD 0.097 -50.256 -42.256 (528%)
VTI VISIONEERING TECHNOLOGIES INC. 0.12 -51.02 -43.02 (538%)
SOC SOCO CORPORATION LTD 0.095 -51.282 -43.282 (541%)
MVP MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED 0.43 -51.685 -43.685 (546%)
RWD REWARD MINERALS LTD 0.024 -52.00 -44.00 (550%)
WSR WESTAR RESOURCES LIMITED 0.009 -52.632 -44.632 (558%)
