Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

ROC125 cross below -8

Stock Name Company Close ROC(%) Variance(%)
APE EAGERS AUTOMOTIVE LIMITED 12.26 -8.096 -0.096 (1%)
FSA FSA GROUP LIMITED 0.90 -8.163 -0.163 (2%)
SHL SONIC HEALTHCARE LIMITED 26.63 -8.236 -0.236 (3%)
BDM BURGUNDY DIAMOND MINES LIMITED 0.16 -8.571 -0.571 (7%)
PCG PENGANA CAPITAL GROUP LIMITED 0.905 -8.586 -0.586 (7%)
MND MONADELPHOUS GROUP LIMITED 13.15 -8.617 -0.617 (8%)
YOW YOWIE GROUP LTD 0.031 -8.824 -0.824 (10%)
CEL CHALLENGER GOLD LIMITED 0.072 -8.861 -0.861 (11%)
PWR PETER WARREN AUTOMOTIVE HOLDINGS LIMITED 2.16 -8.861 -0.861 (11%)
BSN BASIN ENERGY LIMITED 0.10 -9.091 -1.091 (14%)
PTM PLATINUM ASSET MANAGEMENT LIMITED 1.05 -9.091 -1.091 (14%)
CLA CELSIUS RESOURCES LIMITED. 0.01 -9.091 -1.091 (14%)
DTZ DOTZ NANO LIMITED 0.15 -9.091 -1.091 (14%)
CWX CARAWINE RESOURCES LIMITED 0.10 -9.091 -1.091 (14%)
CGS COGSTATE LTD 1.29 -9.155 -1.155 (14%)
IDX INTEGRAL DIAGNOSTICS LIMITED 2.47 -9.191 -1.191 (15%)
NDO NIDO EDUCATION LIMITED 0.87 -9.375 -1.375 (17%)
NVA NOVA MINERALS LIMITED 0.24 -9.434 -1.434 (18%)
EZL EUROZ HARTLEYS GROUP LIMITED 0.815 -9.444 -1.444 (18%)
GRX GREENX METALS LIMITED 0.83 -9.783 -1.783 (22%)
AON APOLLO MINERALS LIMITED 0.027 -10.00 -2.00 (25%)
SGM SIMS LIMITED 10.90 -10.066 -2.066 (26%)
SMP SMARTPAY HOLDINGS LIMITED 1.14 -10.236 -2.236 (28%)
CTD CORPORATE TRAVEL MANAGEMENT LIMITED 14.76 -10.383 -2.383 (30%)
CCG COMMS GROUP LTD 0.06 -10.448 -2.448 (31%)
LCY LEGACY IRON ORE LIMITED 0.016 -11.111 -3.111 (39%)
WOR WORLEY LIMITED 14.78 -11.231 -3.231 (40%)
EVS ENVIROSUITE LIMITED 0.047 -11.321 -3.321 (42%)
FLN FREELANCER LIMITED 0.195 -11.364 -3.364 (42%)
BCI BCI MINERALS LIMITED 0.23 -11.538 -3.538 (44%)
BCK BROCKMAN MINING LIMITED 0.023 -11.538 -3.538 (44%)
PLG PEARL GULL IRON LIMITED 0.023 -11.538 -3.538 (44%)
RKN RECKON LIMITED 0.53 -11.667 -3.667 (46%)
STK STRICKLAND METALS LIMITED 0.097 -11.818 -3.818 (48%)
ADA ADACEL TECHNOLOGIES LIMITED 0.66 -12.00 -4.00 (50%)
EGY ENERGY TECHNOLOGIES LIMITED 0.035 -12.50 -4.50 (56%)
IPH IPH LIMITED 6.15 -12.518 -4.518 (56%)
ATC ALTECH BATTERIES LTD 0.061 -12.857 -4.857 (61%)
LIT LITHIUM AUSTRALIA LIMITED 0.027 -12.903 -4.903 (61%)
WOW WOOLWORTHS GROUP LIMITED 31.65 -12.93 -4.93 (62%)
SHM SHRIRO HOLDINGS LIMITED 0.735 -13.018 -5.018 (63%)
ECS ECS BOTANICS HOLDINGS LTD 0.02 -13.043 -5.043 (63%)
ORA ORORA LIMITED 2.16 -13.253 -5.253 (66%)
COG COG FINANCIAL SERVICES LIMITED 1.145 -13.258 -5.258 (66%)
AUC AUSGOLD LIMITED 0.026 -13.333 -5.333 (67%)
MAP MICROBA LIFE SCIENCES LIMITED 0.195 -13.333 -5.333 (67%)
HZR HAZER GROUP LIMITED 0.52 -13.333 -5.333 (67%)
FWD FLEETWOOD LIMITED 1.385 -13.438 -5.438 (68%)
D2O DUXTON WATER LIMITED 1.415 -13.456 -5.456 (68%)
NGX NGX LIMITED 0.16 -13.514 -5.514 (69%)
SMR STANMORE RESOURCES LIMITED 3.21 -13.71 -5.71 (71%)
CD2 CD PRIVATE EQUITY FUND II 1.035 -13.75 -5.75 (72%)
AGI AINSWORTH GAME TECHNOLOGY LIMITED 0.925 -13.953 -5.953 (74%)
EOL ENERGY ONE LIMITED 4.30 -14.00 -6.00 (75%)
BBN BABY BUNTING GROUP LIMITED 1.475 -14.244 -6.244 (78%)
GGE GRAND GULF ENERGY LIMITED 0.006 -14.286 -6.286 (79%)
NTM NT MINERALS LIMITED 0.006 -14.286 -6.286 (79%)
PVE PO VALLEY ENERGY LIMITED 0.041 -14.583 -6.583 (82%)
SND SAUNDERS INTERNATIONAL LIMITED 0.86 -14.851 -6.851 (86%)
ADN ANDROMEDA METALS LIMITED 0.017 -15.00 -7.00 (88%)
WHK WHITEHAWK LIMITED 0.017 -15.00 -7.00 (88%)
SPK SPARK NEW ZEALAND LIMITED 3.84 -15.044 -7.044 (88%)
GOR GOLD ROAD RESOURCES LIMITED 1.575 -15.094 -7.094 (89%)
PDI PREDICTIVE DISCOVERY LIMITED 0.195 -15.217 -7.217 (90%)
SKC SKYCITY ENTERTAINMENT GROUP LIMITED 1.525 -15.278 -7.278 (91%)
REX REGIONAL EXPRESS HOLDINGS LIMITED 0.72 -15.294 -7.294 (91%)
LIC LIFESTYLE COMMUNITIES LIMITED 13.19 -15.34 -7.34 (92%)
AMA AMA GROUP LIMITED 0.044 -15.385 -7.385 (92%)
KGD KULA GOLD LIMITED 0.011 -15.385 -7.385 (92%)
TRP TISSUE REPAIR LTD 0.22 -15.385 -7.385 (92%)
ASE ASTUTE METALS NL 0.033 -15.385 -7.385 (92%)
GAL GALILEO MINING LTD 0.27 -15.625 -7.625 (95%)
CND CONDOR ENERGY LIMITED 0.043 -15.686 -7.686 (96%)
BUR BURLEY MINERALS LTD 0.16 -15.789 -7.789 (97%)
HSN HANSEN TECHNOLOGIES LIMITED 4.52 -15.829 -7.829 (98%)
AME ALTO METALS LIMITED 0.037 -15.909 -7.909 (99%)
ACE ACUSENSUS LIMITED. 0.63 -16.00 -8.00 (100%)
FRM FARM PRIDE FOODS LIMITED 0.105 -16.00 -8.00 (100%)
ST1 SPIRIT TECHNOLOGY SOLUTIONS LTD 0.042 -16.00 -8.00 (100%)
LTR LIONTOWN RESOURCES LIMITED 1.495 -16.011 -8.011 (100%)
FFI FFI HOLDINGS LIMITED 4.32 -16.117 -8.117 (101%)
FML FOCUS MINERALS LTD 0.13 -16.129 -8.129 (102%)
COD CODA MINERALS LTD 0.13 -16.129 -8.129 (102%)
ACQ ACORN CAPITAL INVESTMENT FUND LIMITED 0.83 -16.162 -8.162 (102%)
SES SECOS GROUP LTD 0.036 -16.279 -8.279 (103%)
CNQ CLEAN TEQ WATER LIMITED 0.28 -16.418 -8.418 (105%)
ENN ELANOR INVESTORS GROUP 1.13 -16.605 -8.605 (108%)
ASQ AUSTRALIAN SILICA QUARTZ GROUP LTD 0.035 -16.667 -8.667 (108%)
EPY EARLYPAY LTD 0.175 -16.667 -8.667 (108%)
ROG RED SKY ENERGY LIMITED. 0.005 -16.667 -8.667 (108%)
NWF NEWFIELD RESOURCES LIMITED 0.125 -16.667 -8.667 (108%)
LNR LANTHANEIN RESOURCES LTD 0.005 -16.667 -8.667 (108%)
BAP BAPCOR LIMITED 4.58 -17.029 -9.029 (113%)
BUB BUBS AUSTRALIA LIMITED 0.145 -17.143 -9.143 (114%)
RNU RENASCOR RESOURCES LIMITED 0.12 -17.241 -9.241 (116%)
FLC FLUENCE CORPORATION LIMITED 0.12 -17.241 -9.241 (116%)
DRX DIATREME RESOURCES LIMITED 0.019 -17.391 -9.391 (117%)
SPA SPACETALK LTD 0.019 -17.391 -9.391 (117%)
UBN URBANISE.COM LIMITED 0.33 -17.50 -9.50 (119%)
IVRO null 0.014 -17.647 -9.647 (121%)
AHF AUSTRALIAN DAIRY NUTRITIONALS LIMITED 0.014 -17.647 -9.647 (121%)
HMX HAMMER METALS LIMITED 0.037 -17.778 -9.778 (122%)
ANO ADVANCE ZINCTEK LIMITED 0.75 -18.033 -10.033 (125%)
SHV SELECT HARVESTS LIMITED 3.31 -18.069 -10.069 (126%)
ACL AUSTRALIAN CLINICAL LABS LIMITED 2.30 -18.149 -10.149 (127%)
PPS PRAEMIUM LIMITED 0.45 -18.182 -10.182 (127%)
MXR MAXIMUS RESOURCES LIMITED 0.031 -18.421 -10.421 (130%)
ASN ANSON RESOURCES LIMITED 0.13 -18.75 -10.75 (134%)
LEG LEGEND MINING LIMITED 0.017 -19.048 -11.048 (138%)
NEC NINE ENTERTAINMENT CO. HOLDINGS LIMITED 1.565 -19.121 -11.121 (139%)
KKO KINETIKO ENERGY LTD 0.08 -19.192 -11.192 (140%)
CAI CALIDUS RESOURCES LIMITED 0.125 -19.355 -11.355 (142%)
AIZ AIR NEW ZEALAND LIMITED 0.495 -19.512 -11.512 (144%)
AVG AUSTRALIAN VINTAGE LTD 0.33 -19.512 -11.512 (144%)
MEI METEORIC RESOURCES NL 0.185 -19.565 -11.565 (145%)
AQC AUSTRALIAN PACIFIC COAL LIMITED 0.096 -20.00 -12.00 (150%)
EPX EP&T GLOBAL LIMITED 0.02 -20.00 -12.00 (150%)
QHL QUICKSTEP HOLDINGS LIMITED 0.18 -20.00 -12.00 (150%)
TMX TERRAIN MINERALS LIMITED 0.004 -20.00 -12.00 (150%)
GMN GOLD MOUNTAIN LIMITED 0.004 -20.00 -12.00 (150%)
CBL CONTROL BIONICS LIMITED 0.048 -20.00 -12.00 (150%)
SKN SKIN ELEMENTS LIMITED 0.004 -20.00 -12.00 (150%)
NC6 NANOLLOSE LIMITED 0.032 -20.00 -12.00 (150%)
STM SUNSTONE METALS LTD 0.012 -20.00 -12.00 (150%)
NCC NAOS EMERGING OPPORTUNITIES COMPANY LIMITED 0.53 -20.301 -12.301 (154%)
XF1 XREF LIMITED 0.135 -20.588 -12.588 (157%)
ADO ANTEOTECH LTD 0.023 -20.69 -12.69 (159%)
NSC NAOS SMALL CAP OPPORTUNITIES COMPANY LIMITED 0.535 -20.741 -12.741 (159%)
GML GATEWAY MINING LIMITED 0.019 -20.833 -12.833 (160%)
KTA KRAKATOA RESOURCES LIMITED 0.015 -21.053 -13.053 (163%)
AFP AFT PHARMACEUTICALS LIMITED 2.46 -21.154 -13.154 (164%)
FRX FLEXIROAM LIMITED 0.026 -21.212 -13.212 (165%)
SPL STARPHARMA HOLDINGS LIMITED 0.11 -21.429 -13.429 (168%)
WDS WOODSIDE ENERGY GROUP LTD 27.51 -21.758 -13.758 (172%)
TAH TABCORP HOLDINGS LIMITED 0.665 -21.765 -13.765 (172%)
ATV ACTIVEPORT GROUP LTD 0.078 -22.00 -14.00 (175%)
ABA AUSWIDE BANK LTD 4.10 -22.053 -14.053 (176%)
ZIM ZIMPLATS HOLDINGS LIMITED 16.51 -22.123 -14.123 (177%)
DMG DRAGON MOUNTAIN GOLD LIMITED 0.007 -22.222 -14.222 (178%)
NHC NEW HOPE CORPORATION LIMITED 4.68 -22.517 -14.517 (181%)
CCA CHANGE FINANCIAL LIMITED 0.048 -22.581 -14.581 (182%)
RXL ROX RESOURCES LIMITED 0.17 -22.727 -14.727 (184%)
OLI OLIVER'S REAL FOOD LIMITED 0.017 -22.727 -14.727 (184%)
CYC CYCLOPHARM LIMITED 1.60 -23.077 -15.077 (188%)
PIL PEPPERMINT INNOVATION LIMITED 0.01 -23.077 -15.077 (188%)
IEL IDP EDUCATION LIMITED 16.05 -23.095 -15.095 (189%)
LBL LASERBOND LIMITED 0.68 -23.596 -15.596 (195%)
SOR STRATEGIC ELEMENTS LIMITED 0.061 -23.75 -15.75 (197%)
SEN SENETAS CORPORATION LIMITED 0.016 -23.81 -15.81 (198%)
DHG DOMAIN HOLDINGS AUSTRALIA LIMITED. 2.83 -23.925 -15.925 (199%)
TOT 360 CAPITAL REIT 0.395 -24.038 -16.038 (200%)
JAL JAMESON RESOURCES LIMITED 0.031 -24.39 -16.39 (205%)
HAR HARANGA RESOURCES LIMITED. 0.094 -24.80 -16.80 (210%)
AHN ATHENA RESOURCES LIMITED 0.003 -25.00 -17.00 (212%)
CTN CATALINA RESOURCES LTD 0.003 -25.00 -17.00 (212%)
GTR GTI ENERGY LTD 0.006 -25.00 -17.00 (212%)
MDI MIDDLE ISLAND RESOURCES LIMITED 0.015 -25.00 -17.00 (212%)
PWN PARKWAY CORPORATE LIMITED 0.009 -25.00 -17.00 (212%)
TZL TZ LIMITED 0.018 -25.00 -17.00 (212%)
MRR MINREX RESOURCES LIMITED 0.012 -25.00 -17.00 (212%)
ZER ZETA RESOURCES LIMITED 0.24 -25.00 -17.00 (212%)
SHP SOUTH HARZ POTASH LTD 0.021 -25.00 -17.00 (212%)
SFG SEAFARMS GROUP LIMITED 0.003 -25.00 -17.00 (212%)
WLD WELLARD LIMITED 0.03 -25.00 -17.00 (212%)
MX1 MICRO-X LIMITED 0.09 -25.00 -17.00 (212%)
ABX ABX GROUP LIMITED 0.056 -25.333 -17.333 (217%)
BLG BLUGLASS LIMITED 0.041 -25.455 -17.455 (218%)
SWF SELFWEALTH LIMITED 0.13 -25.714 -17.714 (221%)
AVH AVITA MEDICAL INC. 2.38 -25.857 -17.857 (223%)
SYR SYRAH RESOURCES LIMITED 0.52 -26.241 -18.241 (228%)
ALB ALBION RESOURCES LIMITED 0.05 -26.471 -18.471 (231%)
KAM K2 ASSET MANAGEMENT HOLDINGS LTD 0.05 -26.471 -18.471 (231%)
SRX SIERRA RUTILE HOLDINGS LIMITED 0.125 -26.471 -18.471 (231%)
MCA MURRAY COD AUSTRALIA LIMITED 0.11 -26.667 -18.667 (233%)
EXP EXPERIENCE CO LIMITED 0.15 -26.829 -18.829 (235%)
PPL PUREPROFILE LTD 0.019 -26.923 -18.923 (237%)
IOD IODM LIMITED 0.19 -26.923 -18.923 (237%)
SRI SIPA RESOURCES LIMITED 0.016 -27.273 -19.273 (241%)
HE8 HELIOS ENERGY LTD 0.048 -27.273 -19.273 (241%)
NAN NANOSONICS LIMITED 2.82 -27.32 -19.32 (242%)
DMP DOMINO'S PIZZA ENTERPRISES LIMITED 37.31 -27.412 -19.412 (243%)
IGO IGO LIMITED 7.84 -27.875 -19.875 (248%)
ADX ADX ENERGY LTD 0.09 -28.00 -20.00 (250%)
WNR WINGARA AG LTD 0.018 -28.00 -20.00 (250%)
NOX NOXOPHARM LIMITED 0.072 -28.00 -20.00 (250%)
SWM SEVEN WEST MEDIA LIMITED 0.205 -28.07 -20.07 (251%)
CY5 CYGNUS METALS LIMITED 0.086 -28.333 -20.333 (254%)
ATH ALTERITY THERAPEUTICS LIMITED 0.005 -28.571 -20.571 (257%)
AUZ AUSTRALIAN MINES LIMITED 0.01 -28.571 -20.571 (257%)
TAS TASMAN RESOURCES LTD 0.005 -28.571 -20.571 (257%)
SGR THE STAR ENTERTAINMENT GROUP LIMITED 0.45 -28.571 -20.571 (257%)
SRN SUREFIRE RESOURCES NL 0.01 -28.571 -20.571 (257%)
TTM TITAN MINERALS LIMITED 0.025 -28.571 -20.571 (257%)
EXL ELIXINOL WELLNESS LIMITED 0.005 -28.571 -20.571 (257%)
GDA GOOD DRINKS AUSTRALIA LTD 0.285 -28.75 -20.75 (259%)
CXM CENTREX LIMITED 0.047 -28.788 -20.788 (260%)
TVN TIVAN LIMITED 0.049 -28.986 -20.986 (262%)
SER STRATEGIC ENERGY RESOURCES LIMITED 0.012 -29.412 -21.412 (268%)
FGR FIRST GRAPHENE LIMITED 0.055 -29.487 -21.487 (269%)
PTX PRESCIENT THERAPEUTICS LIMITED 0.043 -29.508 -21.508 (269%)
OMX ORANGE MINERALS NL 0.031 -29.545 -21.545 (269%)
KAR KAROON ENERGY LTD 1.835 -29.693 -21.693 (271%)
LIN LINDIAN RESOURCES LIMITED 0.13 -29.73 -21.73 (272%)
OEL OTTO ENERGY LIMITED 0.014 -30.00 -22.00 (275%)
MGU MAGNUM MINING AND EXPLORATION LIMITED 0.016 -30.435 -22.435 (280%)
BRI BIG RIVER INDUSTRIES LIMITED 1.49 -30.536 -22.536 (282%)
BAS BASS OIL LIMITED 0.068 -30.612 -22.612 (283%)
EVR EV RESOURCES LTD 0.009 -30.769 -22.769 (285%)
MGL MAGONTEC LIMITED 0.315 -30.769 -22.769 (285%)
SPX SPENDA LIMITED 0.009 -30.769 -22.769 (285%)
TLG TALGA GROUP LTD 0.795 -30.87 -22.87 (286%)
SHE STONEHORSE ENERGY LIMITED 0.011 -31.25 -23.25 (291%)
MXI MAXIPARTS LIMITED 1.85 -31.481 -23.481 (294%)
SMN STRUCTURAL MONITORING SYSTEMS PLC 0.37 -31.481 -23.481 (294%)
IPD IMPEDIMED LIMITED 0.089 -31.538 -23.538 (294%)
AGY ARGOSY MINERALS LIMITED 0.13 -31.579 -23.579 (295%)
GAP GALE PACIFIC LIMITED 0.13 -31.579 -23.579 (295%)
PCK PAINCHEK LTD 0.03 -31.818 -23.818 (298%)
OEC ORBITAL CORPORATION LIMITED 0.092 -31.852 -23.852 (298%)
EUR EUROPEAN LITHIUM LIMITED 0.047 -31.884 -23.884 (299%)
TRS THE REJECT SHOP LIMITED 3.78 -32.136 -24.136 (302%)
AZI ALTAMIN LIMITED 0.04 -32.203 -24.203 (303%)
MTO MOTORCYCLE HOLDINGS LIMITED 1.385 -32.439 -24.439 (305%)
AVA AVA RISK GROUP LIMITED 0.128 -32.632 -24.632 (308%)
BIT BIOTRON LIMITED 0.055 -32.927 -24.927 (312%)
AHK ARK MINES LIMITED 0.12 -33.333 -25.333 (317%)
EDE EDEN INNOVATIONS LTD 0.002 -33.333 -25.333 (317%)
IEC INTRA ENERGY CORPORATION LIMITED 0.002 -33.333 -25.333 (317%)
NAE NEW AGE EXPLORATION LIMITED 0.004 -33.333 -25.333 (317%)
TIG TIGERS REALM COAL LIMITED 0.004 -33.333 -25.333 (317%)
PGO PACGOLD LIMITED 0.16 -33.333 -25.333 (317%)
KPO KALINA POWER LIMITED 0.004 -33.333 -25.333 (317%)
BFC BESTON GLOBAL FOOD COMPANY LIMITED 0.004 -33.333 -25.333 (317%)
LNU LINIUS TECHNOLOGIES LIMITED 0.002 -33.333 -25.333 (317%)
GRV GREENVALE ENERGY LTD 0.076 -33.913 -25.913 (324%)
FBU FLETCHER BUILDING LIMITED 2.69 -34.069 -26.069 (326%)
NMR NATIVE MINERAL RESOURCES HOLDINGS LIMITED 0.025 -34.211 -26.211 (328%)
ARV ARTEMIS RESOURCES LIMITED 0.015 -34.783 -26.783 (335%)
4DS 4DS MEMORY LIMITED 0.075 -34.783 -26.783 (335%)
INF INFINITY LITHIUM CORPORATION LIMITED 0.054 -34.94 -26.94 (337%)
AGH ALTHEA GROUP HOLDINGS LIMITED 0.026 -35.00 -27.00 (338%)
APX APPEN LIMITED 0.65 -35.323 -27.323 (342%)
SYA SAYONA MINING LIMITED 0.053 -35.366 -27.366 (342%)
SMS STAR MINERALS LIMITED 0.029 -35.556 -27.556 (344%)
TFL TASFOODS LIMITED 0.018 -35.714 -27.714 (346%)
TGH TERRAGEN HOLDINGS LIMITED 0.018 -35.714 -27.714 (346%)
BCB BOWEN COKING COAL LIMITED 0.067 -36.19 -28.19 (352%)
SBR SABRE RESOURCES LIMITED 0.021 -36.364 -28.364 (355%)
NAC NAOS EX-50 OPPORTUNITIES COMPANY LIMITED 0.575 -36.813 -28.813 (360%)
BUY BOUNTY OIL & GAS NL 0.005 -37.50 -29.50 (369%)
GLH GLOBAL HEALTH LIMITED 0.10 -37.50 -29.50 (369%)
OSL ONCOSIL MEDICAL LTD 0.005 -37.50 -29.50 (369%)
VRC VOLT RESOURCES LIMITED 0.005 -37.50 -29.50 (369%)
ARX AROA BIOSURGERY LIMITED 0.495 -37.736 -29.736 (372%)
IND INDUSTRIAL MINERALS LTD 0.28 -37.778 -29.778 (372%)
EMH EUROPEAN METALS HOLDINGS LIMITED 0.42 -38.235 -30.235 (378%)
GLL GALILEE ENERGY LIMITED 0.037 -38.333 -30.333 (379%)
CRD CONRAD ASIA ENERGY LTD. 0.90 -38.356 -30.356 (379%)
VRX VRX SILICA LIMITED 0.056 -38.462 -30.462 (381%)
MLS METALS AUSTRALIA LTD 0.022 -38.889 -30.889 (386%)
RFX REDFLOW LIMITED 0.11 -38.889 -30.889 (386%)
RMI RESOURCE MINING CORPORATION LIMITED 0.022 -38.889 -30.889 (386%)
CPN CASPIN RESOURCES LIMITED 0.084 -40.00 -32.00 (400%)
EVG EVION GROUP NL 0.024 -40.00 -32.00 (400%)
MEL METGASCO LTD 0.006 -40.00 -32.00 (400%)
MOV MOVE LOGISTICS GROUP LIMITED 0.36 -40.00 -32.00 (400%)
RWD REWARD MINERALS LTD 0.024 -40.00 -32.00 (400%)
THR THOR ENERGY PLC 0.015 -40.00 -32.00 (400%)
KAI KAIROS MINERALS LIMITED 0.012 -40.00 -32.00 (400%)
ZNO ZOONO GROUP LIMITED 0.027 -40.00 -32.00 (400%)
DKM DUKETON MINING LIMITED 0.125 -40.476 -32.476 (406%)
BPH BPH ENERGY LTD 0.019 -40.625 -32.625 (408%)
IXR IONIC RARE EARTHS LIMITED 0.013 -40.909 -32.909 (411%)
ALC ALCIDION GROUP LIMITED 0.059 -41.00 -33.00 (412%)
NTD NTAW HOLDINGS LIMITED 0.495 -41.071 -33.071 (413%)
CZN CORAZON MINING LIMITED 0.01 -41.176 -33.176 (415%)
NAG NAGAMBIE RESOURCES LIMITED 0.01 -41.176 -33.176 (415%)
S2R S2 RESOURCES LTD 0.12 -41.463 -33.463 (418%)
PEK PEAK RARE EARTHS LIMITED 0.225 -41.558 -33.558 (419%)
HLS HEALIUS LIMITED 1.26 -41.667 -33.667 (421%)
MNB MINBOS RESOURCES LIMITED 0.056 -41.667 -33.667 (421%)
MDX MINDAX LIMITED 0.029 -42.00 -34.00 (425%)
G88 GOLDEN MILE RESOURCES LTD 0.011 -42.105 -34.105 (426%)
AVL AUSTRALIAN VANADIUM LIMITED 0.015 -42.308 -34.308 (429%)
LEX LEFROY EXPLORATION LIMITED 0.098 -42.353 -34.353 (429%)
PPE PEOPLEIN LIMITED 0.915 -42.453 -34.453 (431%)
GES GENESIS RESOURCES LIMITED 0.004 -42.857 -34.857 (436%)
IPB IPB PETROLEUM LIMITED 0.008 -42.857 -34.857 (436%)
MEM MEMPHASYS LIMITED. 0.008 -42.857 -34.857 (436%)
EME ENERGY METALS LTD 0.091 -43.125 -35.125 (439%)
EGN ENGENCO LIMITED 0.21 -43.243 -35.243 (441%)
AEE AURA ENERGY LIMITED 0.17 -43.333 -35.333 (442%)
CAZ CAZALY RESOURCES LIMITED 0.017 -43.333 -35.333 (442%)
TYX TYRANNA RESOURCES LIMITED 0.009 -43.75 -35.75 (447%)
ADD ADAVALE RESOURCES LIMITED 0.005 -44.444 -36.444 (456%)
GBZ GBM RESOURCES LIMITED 0.01 -44.444 -36.444 (456%)
8IH 8I HOLDINGS LTD 0.01 -44.444 -36.444 (456%)
PUR PURSUIT MINERALS LTD 0.005 -44.444 -36.444 (456%)
SCL SCHROLE GROUP LTD 0.18 -44.615 -36.615 (458%)
FSG FIELD SOLUTIONS HOLDINGS LIMITED 0.027 -44.898 -36.898 (461%)
MRC MINERAL COMMODITIES LTD 0.022 -45.00 -37.00 (462%)
CDT CASTLE MINERALS LIMITED 0.006 -45.455 -37.455 (468%)
PPY PAPYRUS AUSTRALIA LIMITED 0.012 -45.455 -37.455 (468%)
TTI TRAFFIC TECHNOLOGIES LTD. 0.006 -45.455 -37.455 (468%)
WBT WEEBIT NANO LTD 2.24 -45.631 -37.631 (470%)
PNN POWER MINERALS LIMITED 0.13 -45.833 -37.833 (473%)
BKT BLACK ROCK MINING LIMITED 0.065 -45.833 -37.833 (473%)
AML AEON METALS LIMITED. 0.007 -46.154 -38.154 (477%)
MQR MARQUEE RESOURCES LIMITED 0.014 -46.154 -38.154 (477%)
TER TERRACOM LIMITED 0.235 -46.591 -38.591 (482%)
ZLD ZELIRA THERAPEUTICS LIMITED 0.49 -46.739 -38.739 (484%)
CAE CANNINDAH RESOURCES LIMITED 0.051 -46.875 -38.875 (486%)
STX STRIKE ENERGY LIMITED 0.215 -46.914 -38.914 (486%)
SOM SOMNOMED LIMITED 0.26 -46.939 -38.939 (487%)
MMM MARLEY SPOON SE 0.037 -47.143 -39.143 (489%)
NOV NOVATTI GROUP LIMITED 0.05 -47.368 -39.368 (492%)
CUS COPPER SEARCH LIMITED 0.094 -47.778 -39.778 (497%)
CLV CLOVER CORPORATION LIMITED 0.52 -48.00 -40.00 (500%)
ATS AUSTRALIS OIL & GAS LIMITED 0.013 -48.00 -40.00 (500%)
PNM PACIFIC NICKEL MINES LIMITED 0.04 -48.052 -40.052 (501%)
MVP MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED 0.43 -48.193 -40.193 (502%)
BTH BIGTINCAN HOLDINGS LIMITED 0.145 -48.214 -40.214 (503%)
CHM CHIMERIC THERAPEUTICS LIMITED 0.021 -48.78 -40.78 (510%)
AQI ALICANTO MINERALS LIMITED 0.022 -48.837 -40.837 (510%)
VTX VERTEX MINERALS LIMITED 0.081 -49.375 -41.375 (517%)
AAU ANTILLES GOLD LIMITED 0.011 -50.00 -42.00 (525%)
BLZ BLAZE MINERALS LIMITED 0.005 -50.00 -42.00 (525%)
BUX BUXTON RESOURCES LIMITED 0.105 -50.00 -42.00 (525%)
JRV JERVOIS GLOBAL LIMITED 0.016 -50.00 -42.00 (525%)
UBI UNIVERSAL BIOSENSORS INC. 0.135 -50.00 -42.00 (525%)
BYE BYRON ENERGY LIMITED 0.043 -50.00 -42.00 (525%)
OAR OAR RESOURCES LIMITED 0.002 -50.00 -42.00 (525%)
88E 88 ENERGY LIMITED 0.003 -50.00 -42.00 (525%)
AXP AXP ENERGY LIMITED 0.001 -50.00 -42.00 (525%)
DM1 DESERT METALS LIMITED 0.021 -50.00 -42.00 (525%)
AQX ALICE QUEEN LIMITED 0.007 -50.00 -42.00 (525%)
PLL PIEDMONT LITHIUM INC. 0.235 -50.00 -42.00 (525%)
CSS CLEAN SEAS SEAFOOD LIMITED 0.22 -50.562 -42.562 (532%)
KMD KMD BRANDS LIMITED 0.395 -50.625 -42.625 (533%)
OBL OMNI BRIDGEWAY LIMITED 0.76 -50.649 -42.649 (533%)
BSX BLACKSTONE MINERALS LIMITED 0.054 -50.909 -42.909 (536%)
NSX NSX LIMITED 0.017 -51.429 -43.429 (543%)
CRR CRITICAL RESOURCES LIMITED 0.013 -51.852 -43.852 (548%)
WBE WHITEBARK ENERGY LTD 0.012 -52.00 -44.00 (550%)
SGQ ST GEORGE MINING LIMITED 0.019 -52.50 -44.50 (556%)
WSR WESTAR RESOURCES LIMITED 0.009 -52.632 -44.632 (558%)
AUG AUGUSTUS MINERALS LIMITED 0.071 -52.667 -44.667 (558%)
CXO CORE LITHIUM LTD 0.165 -52.857 -44.857 (561%)
BNR BULLETIN RESOURCES LIMITED 0.049 -53.333 -45.333 (567%)
SVY STAVELY MINERALS LIMITED 0.033 -53.521 -45.521 (569%)
VTI VISIONEERING TECHNOLOGIES INC. 0.12 -53.846 -45.846 (573%)
