Annual Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,252,041 | 1,226,663 | 1,195,967 | 1,112,630 | 1,069,392 | 1,004,387 | 926,752 | 5.13% | |
PBT | 50,884 | 198,038 | 39,900 | 16,434 | 93,580 | 35,349 | 27,079 | 11.08% | |
Tax | 22,116 | 59,290 | 11,121 | 4,026 | 27,525 | 9,904 | 6,650 | 22.16% | |
NP | 28,768 | 138,748 | 28,779 | 12,408 | 66,055 | 25,445 | 17,534 | 8.59% | |
Tax Rate | -43.46% | -29.94% | -27.87% | -24.50% | -29.41% | -28.02% | -24.56% | - | |
Total Cost | 1,223,273 | 1,087,915 | 1,167,188 | 1,100,222 | 1,003,337 | 978,942 | 909,218 | 5.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.