Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,493,219 | 1,419,952 | 1,252,041 | 1,226,663 | 1,195,967 | 1,112,630 | 1,069,392 | 5.71% | |
PBT | 30,983 | 8,379 | 50,884 | 198,038 | 39,900 | 16,434 | 93,580 | -16.81% | |
Tax | 9,777 | 3,932 | 22,116 | 59,290 | 11,121 | 4,026 | 27,525 | -15.83% | |
NP | 21,268 | 4,447 | 28,768 | 138,748 | 28,779 | 12,408 | 66,055 | -17.19% | |
Tax Rate | -31.56% | -46.93% | -43.46% | -29.94% | -27.87% | -24.50% | -29.41% | - | |
Total Cost | 1,471,951 | 1,415,505 | 1,223,273 | 1,087,915 | 1,167,188 | 1,100,222 | 1,003,337 | 6.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.