Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 770,788 | 638,574 | 605,532 | 634,594 | 560,130 | 558,776 | 513,947 | 6.98% | |
PBT | 10,409 | 16,712 | 176,504 | 20,156 | 8,541 | 67,598 | 13,595 | -4.35% | |
Tax | 3,568 | 8,507 | 53,445 | 5,876 | 2,187 | 20,273 | 4,040 | -2.04% | |
NP | 6,826 | 8,205 | 123,059 | 14,280 | 6,354 | 47,325 | 9,555 | -5.44% | |
Tax Rate | -34.28% | -50.90% | -30.28% | -29.15% | -25.61% | -29.99% | -29.72% | - | |
Total Cost | 763,962 | 630,369 | 482,473 | 620,314 | 553,776 | 511,451 | 504,392 | 7.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.