Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,365,667 | 752,068 | 770,788 | 638,574 | 605,532 | 634,594 | 560,130 | 15.99% | |
PBT | 60,409 | 19,172 | 10,409 | 16,712 | 176,504 | 20,156 | 8,541 | 38.50% | |
Tax | 11,060 | 6,639 | 3,568 | 8,507 | 53,445 | 5,876 | 2,187 | 30.98% | |
NP | 50,493 | 12,723 | 6,826 | 8,205 | 123,059 | 14,280 | 6,354 | 41.21% | |
Tax Rate | -18.31% | -34.63% | -34.28% | -50.90% | -30.28% | -29.15% | -25.61% | - | |
Total Cost | 1,315,174 | 739,345 | 763,962 | 630,369 | 482,473 | 620,314 | 553,776 | 15.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.