Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,465,232 | 1,415,281 | 1,395,149 | 1,386,976 | 1,645,100 | 1,493,947 | 1,222,884 | 3.05% | |
PBT | 143,700 | 145,300 | 155,100 | 214,500 | 223,800 | 61,347 | 143,004 | 0.08% | |
Tax | 29,911 | 4,465 | 34,409 | 44,599 | 26,387 | 19,635 | 14,510 | 12.80% | |
NP | 111,700 | 132,522 | 147,700 | 159,100 | 142,583 | 41,800 | 124,844 | -1.83% | |
Tax Rate | -20.81% | -3.07% | -22.19% | -20.79% | -11.79% | -32.01% | -10.15% | - | |
Total Cost | 1,353,532 | 1,282,759 | 1,247,449 | 1,227,876 | 1,502,517 | 1,452,147 | 1,098,040 | 3.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.