Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,386,976 | 1,645,100 | 1,493,947 | 1,222,884 | 1,246,802 | 1,303,679 | 1,045,851 | 4.81% | |
PBT | 214,500 | 223,800 | 61,347 | 143,004 | 147,881 | 143,963 | 113,373 | 11.20% | |
Tax | 44,599 | 26,387 | 19,635 | 14,510 | 11,769 | 9,405 | 9,094 | 30.31% | |
NP | 159,100 | 142,583 | 41,800 | 124,844 | 133,041 | 131,137 | 101,475 | 7.77% | |
Tax Rate | -20.79% | -11.79% | -32.01% | -10.15% | -7.96% | -6.53% | -8.02% | - | |
Total Cost | 1,227,876 | 1,502,517 | 1,452,147 | 1,098,040 | 1,113,761 | 1,172,542 | 944,376 | 4.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.