Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,037,104 | 924,432 | 309,328 | 1,036,621 | 886,600 | 720,900 | 623,401 | 8.84% | |
PBT | 87,900 | 84,400 | 67,161 | 116,300 | -10,500 | 95,300 | 73,940 | 2.92% | |
Tax | 19,726 | 23,290 | 20,706 | 20,920 | 12,200 | 10,800 | 5,885 | 22.32% | |
NP | 97,685 | 84,962 | 63,529 | 129,675 | -23,800 | 82,100 | 66,521 | 6.61% | |
Tax Rate | -22.44% | -27.59% | -30.83% | -17.99% | - | -11.33% | -7.96% | - | |
Total Cost | 939,419 | 839,470 | 245,799 | 906,946 | 910,400 | 638,800 | 556,880 | 9.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.