Annual Result | |||||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,395,149 | 1,386,976 | 1,645,100 | 1,493,947 | 1,222,884 | 1,246,802 | 1,303,679 | 1.13% | |
PBT | 155,100 | 214,500 | 223,800 | 61,347 | 143,004 | 147,881 | 143,963 | 1.24% | |
Tax | 34,409 | 44,599 | 26,387 | 19,635 | 14,510 | 11,769 | 9,405 | 24.10% | |
NP | 147,700 | 159,100 | 142,583 | 41,800 | 124,844 | 133,041 | 131,137 | 2.00% | |
Tax Rate | -22.19% | -20.79% | -11.79% | -32.01% | -10.15% | -7.96% | -6.53% | - | |
Total Cost | 1,247,449 | 1,227,876 | 1,502,517 | 1,452,147 | 1,098,040 | 1,113,761 | 1,172,542 | 1.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.