Last Price
11.14
Today's Change
+0.24 (2.20%)
Day's Change
10.64 - 11.20
Trading Volume
17,882
Market Cap
351 Million
Shares Outstanding
31 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
6.09% | 13.69%
NP QoQ | YoY
5.22% | 26.17%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
58,830,000.00 | 15,040,000.00
EPS | EPS Diluted
0.48 Cent | 0.48 Cent
YoY
22.09%
NP Margin
25.57%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 58,830 | 51,501 | 48,782 | 40,463 | 37,357 | 49,404 | 32,170 | 28,605 | 24,628 | 18,889 | 13.44% | |
PBT | 21,438 | 17,668 | 19,064 | 16,933 | 14,937 | 14,279 | 13,437 | 10,936 | 8,376 | 6,593 | 13.98% | |
Tax | 6,398 | 5,349 | 5,747 | 4,754 | 4,474 | 3,929 | 4,239 | 3,424 | 2,537 | 1,971 | 13.96% | |
NP | 15,040 | 12,319 | 13,317 | 12,179 | 10,463 | 10,350 | 9,198 | 7,512 | 5,839 | 4,622 | 13.99% | |
Tax Rate | -29.84% | -30.28% | -30.15% | -28.08% | -29.95% | -27.52% | -31.55% | -31.31% | -30.29% | -29.90% | - | |
Total Cost | 43,790 | 39,182 | 35,465 | 28,284 | 26,894 | 39,054 | 22,972 | 21,093 | 18,789 | 14,267 | 13.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.