Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 69,539 | 59,949 | 55,707 | 49,404 | 45,873 | 40,752 | 35,451 | 11.87% | |
PBT | 19,064 | 16,933 | 14,937 | 14,279 | 13,437 | 10,936 | 8,376 | 14.68% | |
Tax | 5,747 | 4,754 | 4,474 | 3,929 | 4,239 | 3,424 | 2,537 | 14.59% | |
NP | 13,317 | 12,179 | 10,463 | 10,350 | 9,198 | 7,512 | 5,839 | 14.72% | |
Tax Rate | -30.15% | -28.08% | -29.95% | -27.52% | -31.55% | -31.31% | -30.29% | - | |
Total Cost | 56,222 | 47,770 | 45,244 | 39,054 | 36,675 | 33,240 | 29,612 | 11.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.