Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 49,404 | 45,873 | 40,752 | 35,451 | 26,253 | 17,502 | 17,088 | 19.34% | |
PBT | 14,279 | 13,437 | 10,936 | 8,376 | 6,593 | 6,075 | 4,763 | 20.06% | |
Tax | 3,929 | 4,239 | 3,424 | 2,537 | 1,971 | 2,092 | 1,493 | 17.49% | |
NP | 10,350 | 9,198 | 7,512 | 5,839 | 4,622 | 3,983 | 3,266 | 21.18% | |
Tax Rate | -27.52% | -31.55% | -31.31% | -30.29% | -29.90% | -34.44% | -31.35% | - | |
Total Cost | 39,054 | 36,675 | 33,240 | 29,612 | 21,631 | 13,519 | 13,822 | 18.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.