Quarter Result | |||||||||
30/06/19 | 30/06/15 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 89,536 | 135,875 | 436,692 | 318,506 | 323,586 | 259,629 | 242,149 | -9.46% | |
PBT | 25,046 | -42,105 | 75,194 | 119,797 | 171,444 | 94,154 | 30,855 | -2.06% | |
Tax | -62,960 | 6,992 | 45,051 | 33,549 | 51,694 | 27,957 | 9,546 | - | |
NP | 88,286 | -49,097 | 120,245 | 86,248 | 119,750 | 66,198 | 21,309 | 15.26% | |
Tax Rate | 251.38% | - | -59.91% | -28.00% | -30.15% | -29.69% | -30.94% | - | |
Total Cost | 1,250 | 184,972 | 316,447 | 232,258 | 203,836 | 193,432 | 220,840 | -40.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.