Quarter Result | |||||||||
30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 436,692 | 318,506 | 323,586 | 259,629 | 242,149 | 204,675 | 78,010 | 33.21% | |
PBT | 75,194 | 119,797 | 171,444 | 94,154 | 30,855 | 81,929 | 21,127 | 23.53% | |
Tax | 45,051 | 33,549 | 51,694 | 27,957 | 9,546 | 25,257 | 6,605 | 37.67% | |
NP | 120,245 | 86,248 | 119,750 | 66,198 | 21,309 | 56,672 | 23,883 | 30.88% | |
Tax Rate | -59.91% | -28.00% | -30.15% | -29.69% | -30.94% | -30.83% | -31.26% | - | |
Total Cost | 316,447 | 232,258 | 203,836 | 193,432 | 220,840 | 148,003 | 54,128 | 34.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.