Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/15 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 71,399 | 186,926 | 89,536 | 135,875 | 436,692 | 318,506 | 323,586 | -14.01% | |
PBT | -14,752 | 56,885 | 25,046 | -42,105 | 75,194 | 119,797 | 171,444 | - | |
Tax | -4,134 | 17,219 | -62,960 | 6,992 | 45,051 | 33,549 | 51,694 | - | |
NP | -10,618 | 39,557 | 88,286 | -49,097 | 120,245 | 86,248 | 119,750 | - | |
Tax Rate | - | -30.27% | 251.38% | - | -59.91% | -28.00% | -30.15% | - | |
Total Cost | 82,017 | 147,369 | 1,250 | 184,972 | 316,447 | 232,258 | 203,836 | -8.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.