Quarter Result | |||||||||
28/06/20 | 30/06/19 | 01/07/18 | 03/07/17 | 03/07/16 | 28/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 79,415 | 117,087 | 98,395 | 79,006 | 70,839 | 61,224 | 0 | - | |
PBT | -18,024 | 16,030 | 16,427 | 12,523 | 5,933 | 7,260 | 0 | - | |
Tax | 2,573 | 4,504 | 5,316 | 3,749 | 2,920 | 2,184 | 0 | - | |
NP | -15,451 | 11,526 | 11,111 | 8,774 | 3,013 | 5,076 | 0 | - | |
Tax Rate | - | -28.10% | -32.36% | -29.94% | -49.22% | -30.08% | - | - | |
Total Cost | 94,866 | 105,561 | 87,284 | 70,232 | 67,826 | 56,148 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.