Quarter Result | |||||||||
03/07/22 | 27/06/21 | 28/06/20 | 30/06/19 | 01/07/18 | 03/07/17 | 03/07/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 240,890 | 141,163 | 79,415 | 117,087 | 98,395 | 79,006 | 70,839 | 22.61% | |
PBT | 28,760 | 10,383 | -18,024 | 16,030 | 16,427 | 12,523 | 5,933 | 30.07% | |
Tax | 6,551 | 5,106 | 2,573 | 4,504 | 5,316 | 3,749 | 2,920 | 14.40% | |
NP | 22,209 | 5,277 | -15,451 | 11,526 | 11,111 | 8,774 | 3,013 | 39.48% | |
Tax Rate | -22.78% | -49.18% | - | -28.10% | -32.36% | -29.94% | -49.22% | - | |
Total Cost | 218,681 | 135,886 | 94,866 | 105,561 | 87,284 | 70,232 | 67,826 | 21.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.