Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 250,282 | 217,010 | 178,746 | 153,461 | 134,260 | 105,732 | 70,286 | 23.56% | |
PBT | 52,618 | 51,155 | 40,442 | 23,548 | 37,220 | 6,858 | 6,033 | 43.44% | |
Tax | 15,575 | 15,201 | 11,396 | 6,995 | 6,622 | 2,258 | 647 | 69.88% | |
NP | 37,043 | 35,954 | 29,046 | 16,553 | 30,598 | 4,600 | 5,386 | 37.88% | |
Tax Rate | -29.60% | -29.72% | -28.18% | -29.71% | -17.79% | -32.93% | -10.73% | - | |
Total Cost | 213,239 | 181,056 | 149,700 | 136,908 | 103,662 | 101,132 | 64,901 | 21.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.