Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 903,200 | 736,800 | 660,100 | 644,600 | 525,800 | 495,800 | 450,200 | 12.29% | |
PBT | 205,000 | 133,600 | 138,500 | 87,100 | 90,300 | 82,000 | 153,900 | 4.88% | |
Tax | 54,900 | 46,800 | 35,400 | 17,600 | 23,900 | 25,000 | 23,700 | 15.01% | |
NP | 150,100 | 86,800 | 103,100 | 69,500 | 66,400 | 57,000 | 130,200 | 2.39% | |
Tax Rate | -26.78% | -35.03% | -25.56% | -20.21% | -26.47% | -30.49% | -15.40% | - | |
Total Cost | 753,100 | 650,000 | 557,000 | 575,100 | 459,400 | 438,800 | 320,000 | 15.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.