Quarter Result | |||||||||
30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 644,600 | 525,800 | 495,800 | 450,200 | 440,400 | 392,000 | 334,400 | 11.55% | |
PBT | 87,100 | 90,300 | 82,000 | 153,900 | 144,700 | 67,500 | 23,100 | 24.74% | |
Tax | 17,600 | 23,900 | 25,000 | 23,700 | 17,500 | 15,600 | 8,100 | 13.80% | |
NP | 69,500 | 66,400 | 57,000 | 130,200 | 127,200 | 51,900 | 15,000 | 29.10% | |
Tax Rate | -20.21% | -26.47% | -30.49% | -15.40% | -12.09% | -23.11% | -35.06% | - | |
Total Cost | 575,100 | 459,400 | 438,800 | 320,000 | 313,200 | 340,100 | 319,400 | 10.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.