Quarter Result | |||||||||
30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 660,100 | 644,600 | 525,800 | 495,800 | 450,200 | 440,400 | 392,000 | 9.06% | |
PBT | 138,500 | 87,100 | 90,300 | 82,000 | 153,900 | 144,700 | 67,500 | 12.71% | |
Tax | 35,400 | 17,600 | 23,900 | 25,000 | 23,700 | 17,500 | 15,600 | 14.62% | |
NP | 103,100 | 69,500 | 66,400 | 57,000 | 130,200 | 127,200 | 51,900 | 12.11% | |
Tax Rate | -25.56% | -20.21% | -26.47% | -30.49% | -15.40% | -12.09% | -23.11% | - | |
Total Cost | 557,000 | 575,100 | 459,400 | 438,800 | 320,000 | 313,200 | 340,100 | 8.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.