Quarter Result | |||||||||
31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,559,700 | 1,228,200 | 1,009,800 | 684,983 | 405,932 | 380,486 | 176,076 | 36.53% | |
PBT | 361,500 | 366,600 | 228,600 | 105,629 | 77,413 | 69,238 | 21,364 | 49.74% | |
Tax | 105,000 | 117,000 | 69,500 | 31,736 | 15,824 | 16,071 | 4,640 | 56.08% | |
NP | 256,500 | 249,600 | 159,100 | 73,893 | 61,589 | 52,554 | 16,725 | 47.65% | |
Tax Rate | -29.05% | -31.91% | -30.40% | -30.04% | -20.44% | -23.21% | -21.72% | - | |
Total Cost | 1,303,200 | 978,600 | 850,700 | 611,090 | 344,343 | 327,932 | 159,351 | 34.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.