Quarter Result | |||||||||
31/03/15 | 31/03/14 | 31/03/13 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 684,983 | 405,932 | 380,486 | 176,076 | 170,128 | 227,162 | 269,976 | 14.22% | |
PBT | 105,629 | 77,413 | 69,238 | 21,364 | 25,300 | -51,970 | 34,209 | 17.46% | |
Tax | 31,736 | 15,824 | 16,071 | 4,640 | 5,863 | -12,646 | 8,727 | 20.24% | |
NP | 73,893 | 61,589 | 52,554 | 16,725 | 19,438 | -39,325 | 25,482 | 16.41% | |
Tax Rate | -30.04% | -20.44% | -23.21% | -21.72% | -23.17% | - | -25.51% | - | |
Total Cost | 611,090 | 344,343 | 327,932 | 159,351 | 150,690 | 266,487 | 244,494 | 13.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.