Quarter Result | |||||||||
31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/11 | 31/03/10 | 31/03/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,009,800 | 684,983 | 405,932 | 380,486 | 176,076 | 170,128 | 227,162 | 23.73% | |
PBT | 228,600 | 105,629 | 77,413 | 69,238 | 21,364 | 25,300 | -51,970 | - | |
Tax | 69,500 | 31,736 | 15,824 | 16,071 | 4,640 | 5,863 | -12,646 | - | |
NP | 159,100 | 73,893 | 61,589 | 52,554 | 16,725 | 19,438 | -39,325 | - | |
Tax Rate | -30.40% | -30.04% | -20.44% | -23.21% | -21.72% | -23.17% | - | - | |
Total Cost | 850,700 | 611,090 | 344,343 | 327,932 | 159,351 | 150,690 | 266,487 | 18.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.