Quarter Result | |||||||||
30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/98 | 30/09/97 | 30/09/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 284,162 | 245,321 | 242,368 | 191,703 | 102,285 | 81,963 | 64,231 | -1.60% | |
PBT | 67,592 | -24,949 | 30,061 | 31,958 | 11,376 | 8,432 | 5,111 | -2.76% | |
Tax | 67,592 | -24,949 | 30,061 | 31,958 | 4,322 | 2,603 | 5,111 | -2.76% | |
NP | 0 | 0 | 0 | 0 | 7,054 | 5,830 | 0 | - | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -37.99% | -30.87% | -100.00% | - | |
Total Cost | 284,162 | 245,321 | 242,368 | 191,703 | 95,231 | 76,133 | 64,231 | -1.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.