Quarter Result | |||||||||
30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/98 | 30/09/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 324,081 | 284,162 | 245,321 | 242,368 | 191,703 | 102,285 | 81,963 | -1.48% | |
PBT | 90,987 | 67,592 | -24,949 | 30,061 | 31,958 | 11,376 | 8,432 | -2.55% | |
Tax | 29,907 | 67,592 | -24,949 | 30,061 | 31,958 | 4,322 | 2,603 | -2.61% | |
NP | 61,080 | 0 | 0 | 0 | 0 | 7,054 | 5,830 | -2.51% | |
Tax Rate | -32.87% | -100.00% | - | -100.00% | -100.00% | -37.99% | -30.87% | - | |
Total Cost | 263,001 | 284,162 | 245,321 | 242,368 | 191,703 | 95,231 | 76,133 | -1.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.