Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 207,008 | 172,864 | 141,982 | 121,345 | 98,770 | 83,260 | 60,637 | 22.69% | |
PBT | 97,391 | 81,503 | 77,414 | 62,745 | 50,083 | 29,189 | 23,592 | 26.64% | |
Tax | 29,861 | 25,558 | 23,128 | 19,084 | 14,882 | 9,572 | 7,266 | 26.54% | |
NP | 67,153 | 55,552 | 54,103 | 43,661 | 34,295 | 20,818 | 13,554 | 30.55% | |
Tax Rate | -30.66% | -31.36% | -29.88% | -30.42% | -29.71% | -32.79% | -30.80% | - | |
Total Cost | 139,855 | 117,312 | 87,879 | 77,684 | 64,475 | 62,442 | 47,083 | 19.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.