Quarter Result | |||||||||
31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 82,878 | 70,830 | 71,152 | 63,999 | 57,346 | 49,303 | 48,208 | 19.77% | |
PBT | 40,070 | 38,111 | 39,303 | 33,224 | 29,521 | 26,767 | 23,316 | 19.76% | |
Tax | 12,696 | 11,481 | 11,647 | 10,094 | 8,990 | 7,825 | 7,057 | 21.60% | |
NP | 27,131 | 26,488 | 27,615 | 23,130 | 20,531 | 18,036 | 16,259 | 18.59% | |
Tax Rate | -31.68% | -30.13% | -29.63% | -30.38% | -30.45% | -29.23% | -30.27% | - | |
Total Cost | 55,747 | 44,342 | 43,537 | 40,869 | 36,815 | 31,267 | 31,949 | 20.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.