Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 141,982 | 121,345 | 98,770 | 83,260 | 60,637 | 58,283 | 51,593 | 18.36% | |
PBT | 77,414 | 62,745 | 50,083 | 29,189 | 23,592 | 12,930 | 9,443 | 41.95% | |
Tax | 23,128 | 19,084 | 14,882 | 9,572 | 7,266 | 3,782 | 3,530 | 36.75% | |
NP | 54,103 | 43,661 | 34,295 | 20,818 | 13,554 | 9,148 | 5,913 | 44.57% | |
Tax Rate | -29.88% | -30.42% | -29.71% | -32.79% | -30.80% | -29.25% | -37.38% | - | |
Total Cost | 87,879 | 77,684 | 64,475 | 62,442 | 47,083 | 49,135 | 45,680 | 11.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.