Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 504,666 | 389,590 | 347,457 | 327,390 | 300,626 | 270,538 | 131,021 | 25.17% | |
PBT | 119,463 | 93,942 | 79,209 | 88,897 | 77,350 | 62,198 | 55,187 | 13.72% | |
Tax | 36,994 | 26,455 | 24,239 | 26,734 | 23,045 | 18,738 | 10,227 | 23.87% | |
NP | 82,469 | 67,487 | 54,970 | 62,163 | 54,305 | 43,460 | 44,960 | 10.62% | |
Tax Rate | -30.97% | -28.16% | -30.60% | -30.07% | -29.79% | -30.13% | -18.53% | - | |
Total Cost | 422,197 | 322,103 | 292,487 | 265,227 | 246,321 | 227,078 | 86,061 | 30.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.