Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 549,675 | 545,404 | 523,443 | 504,666 | 389,590 | 347,457 | 327,390 | 9.01% | |
PBT | 99,696 | 84,931 | 101,347 | 119,463 | 93,942 | 79,209 | 88,897 | 1.92% | |
Tax | 35,879 | 35,097 | 33,445 | 36,994 | 26,455 | 24,239 | 26,734 | 5.02% | |
NP | 63,672 | 50,303 | 67,902 | 82,469 | 67,487 | 54,970 | 62,163 | 0.40% | |
Tax Rate | -35.99% | -41.32% | -33.00% | -30.97% | -28.16% | -30.60% | -30.07% | - | |
Total Cost | 486,003 | 495,101 | 455,541 | 422,197 | 322,103 | 292,487 | 265,227 | 10.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.