Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 260,405 | 207,125 | 186,037 | 169,911 | 75,157 | 57,624 | 32,755 | 41.22% | |
PBT | 63,368 | 50,548 | 50,375 | 46,415 | 19,338 | 15,550 | 13,797 | 28.89% | |
Tax | 19,834 | 14,188 | 14,664 | 13,999 | 5,761 | 4,685 | 2,557 | 40.65% | |
NP | 43,534 | 36,360 | 35,711 | 32,416 | 13,576 | 10,865 | 11,240 | 25.29% | |
Tax Rate | -31.30% | -28.07% | -29.11% | -30.16% | -29.79% | -30.13% | -18.53% | - | |
Total Cost | 216,871 | 170,765 | 150,326 | 137,495 | 61,580 | 46,759 | 21,515 | 46.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.