Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 288,034 | 242,176 | 250,282 | 217,010 | 178,746 | 153,461 | 134,260 | 13.55% | |
PBT | 38,317 | 20,862 | 52,618 | 51,155 | 40,442 | 23,548 | 37,220 | 0.48% | |
Tax | 13,488 | 9,641 | 15,575 | 15,201 | 11,396 | 6,995 | 6,622 | 12.57% | |
NP | 24,829 | 11,221 | 37,043 | 35,954 | 29,046 | 16,553 | 30,598 | -3.41% | |
Tax Rate | -35.20% | -46.21% | -29.60% | -29.72% | -28.18% | -29.71% | -17.79% | - | |
Total Cost | 263,205 | 230,955 | 213,239 | 181,056 | 149,700 | 136,908 | 103,662 | 16.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.