Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 446,480 | 491,730 | 1,081,485 | 1,094,985 | 1,155,462 | 1,209,960 | 1,183,900 | -14.99% | |
PBT | 20,843 | -40,002 | 38,949 | -78,489 | 62,060 | 23,259 | 68,500 | -17.98% | |
Tax | 2,474 | -11,073 | 10,127 | -5,373 | 18,965 | 7,604 | 16,140 | -26.83% | |
NP | 24,798 | -94,125 | 26,021 | -74,955 | 40,188 | 9,506 | 46,807 | -10.04% | |
Tax Rate | -11.87% | - | -26.00% | - | -30.56% | -32.69% | -23.56% | - | |
Total Cost | 421,682 | 585,855 | 1,055,464 | 1,169,940 | 1,115,274 | 1,200,454 | 1,137,093 | -15.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.