Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,094,985 | 1,155,462 | 1,209,960 | 1,183,900 | 1,015,058 | 930,990 | 812,833 | 5.08% | |
PBT | -78,489 | 62,060 | 23,259 | 68,500 | 73,168 | 67,385 | 60,674 | - | |
Tax | -5,373 | 18,965 | 7,604 | 16,140 | 21,126 | 19,175 | 60,674 | - | |
NP | -74,955 | 40,188 | 9,506 | 46,807 | 47,173 | 43,261 | -6,246 | 51.28% | |
Tax Rate | - | -30.56% | -32.69% | -23.56% | -28.87% | -28.46% | -100.00% | - | |
Total Cost | 1,169,940 | 1,115,274 | 1,200,454 | 1,137,093 | 967,885 | 887,729 | 819,079 | 6.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.